| Identification | |
|---|---|
| Name | 2-METHYLTHIO-N6-ISOPENTENYL-ADENOSINE-5'-MONOPHOSPHATE |
| Accession Number | DB08185 |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 463.446 |
| Groups | experimental |
| Monoisotopic Weight | 463.129055413 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Elongation factor Tu | |
|---|---|
| Name | Elongation factor Tu |
| Gene Name | tuf |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.0272 |
| 30S ribosomal protein S12 | |
| Name | 30S ribosomal protein S12 |
| Gene Name | rpsL |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6587 |
| 30S ribosomal protein S10 | |
| Name | 30S ribosomal protein S10 |
| Gene Name | rpsJ |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 2.0294 |
| 30S ribosomal protein S11 | |
| Name | 30S ribosomal protein S11 |
| Gene Name | rpsK |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6582 |
| 30S ribosomal protein S13 | |
| Name | 30S ribosomal protein S13 |
| Gene Name | rpsM |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6588 |
| 30S ribosomal protein S14 type Z | |
| Name | 30S ribosomal protein S14 type Z |
| Gene Name | rpsZ |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6608 |
| 30S ribosomal protein S15 | |
| Name | 30S ribosomal protein S15 |
| Gene Name | rpsO |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6599 |
| 30S ribosomal protein S16 | |
| Name | 30S ribosomal protein S16 |
| Gene Name | rpsP |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6602 |
| 30S ribosomal protein S17 | |
| Name | 30S ribosomal protein S17 |
| Gene Name | rpsQ |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6694 |
| 30S ribosomal protein S18 | |
| Name | 30S ribosomal protein S18 |
| Gene Name | rpsR |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6603 |
| 30S ribosomal protein S19 | |
| Name | 30S ribosomal protein S19 |
| Gene Name | rpsS |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.67 |
| 30S ribosomal protein S20 | |
| Name | 30S ribosomal protein S20 |
| Gene Name | rpsT |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6696 |
| 30S ribosomal protein S4 | |
| Name | 30S ribosomal protein S4 |
| Gene Name | rpsD |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6576 |
| 30S ribosomal protein S5 | |
| Name | 30S ribosomal protein S5 |
| Gene Name | rpsE |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6575 |
| 30S ribosomal protein S6 | |
| Name | 30S ribosomal protein S6 |
| Gene Name | rpsF |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6589 |
| 30S ribosomal protein S7 | |
| Name | 30S ribosomal protein S7 |
| Gene Name | rpsG |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.658 |
| 30S ribosomal protein S8 | |
| Name | 30S ribosomal protein S8 |
| Gene Name | rpsH |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6586 |
| 30S ribosomal protein S9 | |
| Name | 30S ribosomal protein S9 |
| Gene Name | rpsI |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6688 |
| 30S ribosomal protein Thx | |
| Name | 30S ribosomal protein Thx |
| Gene Name | rpsU |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6637 |
| 30S ribosomal protein S17 | |
| Name | 30S ribosomal protein S17 |
| Gene Name | rpsQ |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6694 |
| 30S ribosomal protein S20 | |
| Name | 30S ribosomal protein S20 |
| Gene Name | rpsT |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6696 |
| 30S ribosomal protein S2 | |
| Name | 30S ribosomal protein S2 |
| Gene Name | rpsB |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6675 |
| 30S ribosomal protein S3 | |
| Name | 30S ribosomal protein S3 |
| Gene Name | rpsC |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6681 |
| 30S ribosomal protein S9 | |
| Name | 30S ribosomal protein S9 |
| Gene Name | rpsI |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6688 |
| 30S ribosomal protein S19 | |
| Name | 30S ribosomal protein S19 |
| Gene Name | rpsS |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.67 |
| 30S ribosomal protein S2 | |
| Name | 30S ribosomal protein S2 |
| Gene Name | rpsB |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6675 |
| 30S ribosomal protein S3 | |
| Name | 30S ribosomal protein S3 |
| Gene Name | rpsC |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6681 |