| Identification | |
|---|---|
| Name | 2'-Deoxycytidine-5'-Monophosphate |
| Accession Number | DB03798 (EXPT01134) |
| Type | small molecule |
| Description | Deoxycytidine (dihydrogen phosphate). A deoxycytosine nucleotide containing one phosphate group esterified to the deoxyribose moiety in the 2'-,3'- or 5- positions. [PubChem] |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 307.1971 |
| Groups | experimental |
| Monoisotopic Weight | 307.056936329 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Deoxycytidylate 5-hydroxymethyltransferase | |
|---|---|
| Name | Deoxycytidylate 5-hydroxymethyltransferase |
| Gene Name | 42 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | Not Available |
| DTHybrid score | 1.1243 |
| Thymidylate synthase | |
| Name | Thymidylate synthase |
| Gene Name | thyA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 0.0494 |