| Identification | |
|---|---|
| Name | ISOPENTENYL PYROPHOSPHATE |
| Accession Number | DB04714 |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 246.0921 |
| Groups | experimental |
| Monoisotopic Weight | 246.005825762 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Undecaprenyl pyrophosphate synthetase | |
|---|---|
| Name | Undecaprenyl pyrophosphate synthetase |
| Gene Name | uppS |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.7202 |
| Farnesyl pyrophosphate synthetase | |
| Name | Farnesyl pyrophosphate synthetase |
| Gene Name | FDPS |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.2357 |
| Geranylgeranyl pyrophosphate synthetase | |
| Name | Geranylgeranyl pyrophosphate synthetase |
| Gene Name | GGPS1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.7199 |
| 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase | |
| Name | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase |
| Gene Name | ispF |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.0434 |
| Undecaprenyl pyrophosphate synthase | |
| Name | Undecaprenyl pyrophosphate synthase |
| Gene Name | uppS |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | Not Available |
| 4-hydroxy-3-methylbut-2-enyl diphosphate reductase | |
| Name | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase |
| Gene Name | ispH |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.0292 |