| Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Urokinase | ||||||||||
| Accession Number | DB00013 (BIOD00030, BTD00030) | ||||||||||
| Type | biotech | ||||||||||
| Description | Low molecular weight form of human urokinase, that consists of an A chain of 2,000 daltons linked by a sulfhydryl bond to a B chain of 30,400 daltons. Recombinant urokinase plasminogen activator | ||||||||||
| Structure |
|
||||||||||
| Categories (*) | |||||||||||
| Molecular Weight | 31126.5000 | ||||||||||
| Groups | approved | ||||||||||
| Monoisotopic Weight | Not Available | ||||||||||
| Pharmacology | |||||||||||
| Indication | Urokinase can be used for the treatment of pulminary embolism, coronary artery thrombosis, IV catheter clearance, and venous and arterial blood clots. | ||||||||||
| Mechanism of action | Urokinase acts on the endogenous fibrinolytic system. It cleaves the Arg-Val bond in plasminogen to produce active plasmin. Plasmin degrades fibrin clots as well as fibrinogen and other plasma proteins. | ||||||||||
| Absorption | Not Available | ||||||||||
| Protein binding | Not Available | ||||||||||
| Biotransformation | Proteolysis | ||||||||||
| Route of elimination | Urokinase administered by intravenous infusion is rapidly cleared by the liver. Small fractions of the administered dose are excreted in bile and urine | ||||||||||
| Toxicity | Not Available | ||||||||||
| Affected organisms |
|
||||||||||
| Interactions | |||||||||||
| Drug Interactions |
|
||||||||||
| Food Interactions | Not Available | ||||||||||
| Plasminogen | |
|---|---|
| Name | Plasminogen |
| Gene Name | PLG |
| Pharmacological action | yes |
| Actions | activator |
| References |
|
| DTHybrid score | 1.4728 |
| Urokinase plasminogen activator surface receptor | |
| Name | Urokinase plasminogen activator surface receptor |
| Gene Name | PLAUR |
| Pharmacological action | yes |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.2835 |
| Urokinase-type plasminogen activator | |
| Name | Urokinase-type plasminogen activator |
| Gene Name | PLAU |
| Pharmacological action | yes |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.8983 |
| Tissue-type plasminogen activator | |
| Name | Tissue-type plasminogen activator |
| Gene Name | PLAT |
| Pharmacological action | yes |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.194 |
| Plasminogen activator inhibitor 1 | |
| Name | Plasminogen activator inhibitor 1 |
| Gene Name | SERPINE1 |
| Pharmacological action | yes |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.2721 |
| Plasminogen activator inhibitor 2 | |
| Name | Plasminogen activator inhibitor 2 |
| Gene Name | SERPINB2 |
| Pharmacological action | yes |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.7854 |
| Plasma serine protease inhibitor | |
| Name | Plasma serine protease inhibitor |
| Gene Name | SERPINA5 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.7168 |
| Low-density lipoprotein receptor-related protein 2 | |
| Name | Low-density lipoprotein receptor-related protein 2 |
| Gene Name | LRP2 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.7556 |
| Suppressor of tumorigenicity protein 14 | |
| Name | Suppressor of tumorigenicity protein 14 |
| Gene Name | ST14 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.721 |
| Nidogen-1 | |
| Name | Nidogen-1 |
| Gene Name | NID1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.7101 |