| Identification | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rituximab | ||||||||||||||||||||||||||||||
| Accession Number | DB00073 (BIOD00014, BTD00014) | ||||||||||||||||||||||||||||||
| Type | biotech | ||||||||||||||||||||||||||||||
| Description | Rituxan is a genetically engineered chimeric murine/human monoclonal antibody directed against the CD20 antigen found on the surface of normal and malignant B lymphocytes. The antibody is an IgG1 kappa immunoglobulin containing murine light- and heavy-chain variable region sequences and human constant region sequences. Rituximab is composed of two heavy chains of 451 amino acids and two light chains of 213 amino acids | ||||||||||||||||||||||||||||||
| Structure |
|
||||||||||||||||||||||||||||||
| Categories (*) | |||||||||||||||||||||||||||||||
| Molecular Weight | 143859.7000 | ||||||||||||||||||||||||||||||
| Groups | approved | ||||||||||||||||||||||||||||||
| Monoisotopic Weight | Not Available | ||||||||||||||||||||||||||||||
| Pharmacology | |||||||||||||||||||||||||||||||
| Indication | For treatment of CD20-positive non-Hodgkins lymphoma, chronic lymphocytic leukemia, and rheumatoid arthritis. | ||||||||||||||||||||||||||||||
| Mechanism of action | The Fab regions of rituximab binds to the CD20 antigen on B lymphocytes, while the Fc domain recruits antibodies and complements to mediate cell lysis. | ||||||||||||||||||||||||||||||
| Absorption | Not Available | ||||||||||||||||||||||||||||||
| Protein binding | Not Available | ||||||||||||||||||||||||||||||
| Biotransformation | Most likely removed by opsonization via the reticuloendothelial system when bound to B lymphocytes, or by human antimurine antibody production | ||||||||||||||||||||||||||||||
| Route of elimination | Not Available | ||||||||||||||||||||||||||||||
| Toxicity | Not Available | ||||||||||||||||||||||||||||||
| Affected organisms |
|
||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||
| Drug Interactions |
|
||||||||||||||||||||||||||||||
| Food Interactions | Not Available | ||||||||||||||||||||||||||||||
| B-lymphocyte antigen CD20 | |
|---|---|
| Name | B-lymphocyte antigen CD20 |
| Gene Name | MS4A1 |
| Pharmacological action | yes |
| Actions | antibody |
| References |
|
| DTHybrid score | 0.5397 |
| Low affinity immunoglobulin gamma Fc region receptor III-B | |
| Name | Low affinity immunoglobulin gamma Fc region receptor III-B |
| Gene Name | FCGR3B |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.655 |
| Complement C1r subcomponent | |
| Name | Complement C1r subcomponent |
| Gene Name | C1R |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.5628 |
| Complement C1q subcomponent subunit A | |
| Name | Complement C1q subcomponent subunit A |
| Gene Name | C1QA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5811 |
| Complement C1q subcomponent subunit B | |
| Name | Complement C1q subcomponent subunit B |
| Gene Name | C1QB |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.582 |
| Complement C1q subcomponent subunit C | |
| Name | Complement C1q subcomponent subunit C |
| Gene Name | C1QC |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.582 |
| Low affinity immunoglobulin gamma Fc region receptor III-A | |
| Name | Low affinity immunoglobulin gamma Fc region receptor III-A |
| Gene Name | FCGR3A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6546 |
| Complement C1s subcomponent | |
| Name | Complement C1s subcomponent |
| Gene Name | C1S |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.1652 |
| High affinity immunoglobulin gamma Fc receptor I | |
| Name | High affinity immunoglobulin gamma Fc receptor I |
| Gene Name | FCGR1A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.7397 |
| Low affinity immunoglobulin gamma Fc region receptor II-a | |
| Name | Low affinity immunoglobulin gamma Fc region receptor II-a |
| Gene Name | FCGR2A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6632 |
| Low affinity immunoglobulin gamma Fc region receptor II-b | |
| Name | Low affinity immunoglobulin gamma Fc region receptor II-b |
| Gene Name | FCGR2B |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.6578 |
| Low affinity immunoglobulin gamma Fc region receptor II-c | |
| Name | Low affinity immunoglobulin gamma Fc region receptor II-c |
| Gene Name | FCGR2C |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.6689 |