| Identification | |
|---|---|
| Name | FARNESYL THIOPYROPHOSPHATE |
| Accession Number | DB04695 |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 398.392 |
| Groups | experimental |
| Monoisotopic Weight | 398.108182342 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Undecaprenyl pyrophosphate synthetase | |
|---|---|
| Name | Undecaprenyl pyrophosphate synthetase |
| Gene Name | uppS |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.723 |
| Geranylgeranyl pyrophosphate synthetase | |
| Name | Geranylgeranyl pyrophosphate synthetase |
| Gene Name | GGPS1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6407 |
| Mevalonate kinase | |
| Name | Mevalonate kinase |
| Gene Name | MVK |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.8231 |
| Dehydrosqualene synthase | |
| Name | Dehydrosqualene synthase |
| Gene Name | crtM |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.9593 |