| Identification | |
|---|---|
| Name | [2,4,6-Triisopropyl-Phenylsulfonyl-L-[3-Amidino-Phenylalanine]]-Piperazine-N'-Beta-Alanine |
| Accession Number | DB04172 (EXPT03181) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 612.826 |
| Groups | experimental |
| Monoisotopic Weight | 612.345774744 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Urokinase-type plasminogen activator | |
|---|---|
| Name | Urokinase-type plasminogen activator |
| Gene Name | PLAU |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.5199 |