| Identification | |
|---|---|
| Name | Geranyl Diphosphate |
| Accession Number | DB02552 (EXPT01640) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 314.2091 |
| Groups | experimental |
| Monoisotopic Weight | 314.068426018 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase | |
|---|---|
| Name | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase |
| Gene Name | ispF |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.4903 |
| IspD/ispF bifunctional enzyme [Includes: 2-C-methyl-D-erythritol 4- phosphate cytidylyltransferase | |
| Name | IspD/ispF bifunctional enzyme [Includes: 2-C-methyl-D-erythritol 4- phosphate cytidylyltransferase |
| Gene Name | ispDF |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.8043 |
| 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase | |
| Name | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase |
| Gene Name | ispF |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.4903 |
| Farnesyl pyrophosphate synthetase | |
| Name | Farnesyl pyrophosphate synthetase |
| Gene Name | FDPS |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.1205 |
| Prenyltransferase | |
| Name | Prenyltransferase |
| Gene Name | Not Available |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.8088 |
| Geranylgeranyl pyrophosphate synthetase | |
| Name | Geranylgeranyl pyrophosphate synthetase |
| Gene Name | GGPS1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6248 |
| Short-chain Z-isoprenyl diphosphate synthetase | |
| Name | Short-chain Z-isoprenyl diphosphate synthetase |
| Gene Name | Rv1086 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.7761 |
| Undecaprenyl pyrophosphate synthase | |
| Name | Undecaprenyl pyrophosphate synthase |
| Gene Name | uppS |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | Not Available |