| Identification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Methicillin Acyl-Serine | ||||||||
| Accession Number | DB02443 (EXPT02130) | ||||||||
| Type | small molecule | ||||||||
| Description | Not Available | ||||||||
| Structure |
|
||||||||
| Categories (*) | |||||||||
| Molecular Weight | 483.492 | ||||||||
| Groups | experimental | ||||||||
| Monoisotopic Weight | 483.131150103 | ||||||||
| Pharmacology | |||||||||
| Indication | Not Available | ||||||||
| Mechanism of action | Not Available | ||||||||
| Absorption | Not Available | ||||||||
| Protein binding | Not Available | ||||||||
| Biotransformation | Not Available | ||||||||
| Route of elimination | Not Available | ||||||||
| Toxicity | Not Available | ||||||||
| Affected organisms | Not Available | ||||||||
| Interactions | |||||||||
| Drug Interactions |
|
||||||||
| Food Interactions | Not Available | ||||||||
| Beta-lactam-inducible penicillin-binding protein | |
|---|---|
| Name | Beta-lactam-inducible penicillin-binding protein |
| Gene Name | pbp |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.6667 |
| Id | Partner name | Gene Name | Score |
|---|---|---|---|
| 3010 | Regulatory protein blaR1 | blaR1 | 0.2837 |