| Identification | |
|---|---|
| Name | 2-Phosphoglyceric Acid |
| Accession Number | DB01709 (EXPT00143) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 186.0572 |
| Groups | experimental |
| Monoisotopic Weight | 185.99293909 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| 2-dehydro-3-deoxyphosphooctonate aldolase | |
|---|---|
| Name | 2-dehydro-3-deoxyphosphooctonate aldolase |
| Gene Name | kdsA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.3402 |
| 2,3-bisphosphoglycerate-independent phosphoglycerate mutase | |
| Name | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase |
| Gene Name | gpmI |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 0.8832 |
| Triosephosphate isomerase | |
| Name | Triosephosphate isomerase |
| Gene Name | TPI |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.3097 |