| Identification | |||||||
|---|---|---|---|---|---|---|---|
| Name | Papaverine | ||||||
| Accession Number | DB01113 (APRD00628, DB07725) | ||||||
| Type | small molecule | ||||||
| Description | An alkaloid found in opium but not closely related to the other opium alkaloids in its structure or pharmacological actions. It is a direct-acting smooth muscle relaxant used in the treatment of impotence and as a vasodilator, especially for cerebral vasodilation. The mechanism of its pharmacological actions is not clear, but it apparently can inhibit phosphodiesterases and it may have direct actions on calcium channels. [PubChem] | ||||||
| Structure |
|
||||||
| Categories (*) | |||||||
| Molecular Weight | 339.385 | ||||||
| Groups | approved | ||||||
| Monoisotopic Weight | 339.147058165 | ||||||
| Pharmacology | |||||||
| Indication | For the treatment of impotence and vasospasms. | ||||||
| Mechanism of action | Perhaps by its direct vasodilating action on cerebral blood vessels, Papaverine increases cerebral blood flow and decreases cerebral vascular resistance in normal subjects; oxygen consumption is unaltered. These effects may explain the benefit reported from the drug in cerebral vascular encephalopathy. | ||||||
| Absorption | Not Available | ||||||
| Protein binding | ~90% | ||||||
| Biotransformation | Not Available | ||||||
| Route of elimination | Not Available | ||||||
| Toxicity | Not Available | ||||||
| Affected organisms |
|
||||||
| Interactions | |||||||
| Drug Interactions |
|
||||||
| Food Interactions | Not Available | ||||||
| cAMP-specific 3',5'-cyclic phosphodiesterase 4B | |
|---|---|
| Name | cAMP-specific 3',5'-cyclic phosphodiesterase 4B |
| Gene Name | PDE4B |
| Pharmacological action | yes |
| Actions | inhibitor |
| References |
|
| DTHybrid score | Not Available |
| cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| Name | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A |
| Gene Name | PDE10A |
| Pharmacological action | unknown |
| Actions | inhibitor |
| References |
|
| DTHybrid score | Not Available |