| Identification | |
|---|---|
| Name | 2-NONYL-4-HYDROXYQUINOLINE N-OXIDE |
| Accession Number | DB08453 |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 287.3966 |
| Groups | experimental |
| Monoisotopic Weight | 287.188529049 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Cytochrome c1, heme protein, mitochondrial | |
|---|---|
| Name | Cytochrome c1, heme protein, mitochondrial |
| Gene Name | CYC1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.8064 |
| Cytochrome b | |
| Name | Cytochrome b |
| Gene Name | MT-CYB |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.8058 |
| Ubiquinol-cytochrome-c reductase complex core protein 1, mitochondrial | |
| Name | Ubiquinol-cytochrome-c reductase complex core protein 1, mitochondrial |
| Gene Name | UQCRC1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.8313 |
| Cytochrome b-c1 complex subunit 2, mitochondrial | |
| Name | Cytochrome b-c1 complex subunit 2, mitochondrial |
| Gene Name | UQCRC2 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6499 |
| Cytochrome b-c1 complex subunit 6, mitochondrial | |
| Name | Cytochrome b-c1 complex subunit 6, mitochondrial |
| Gene Name | UQCRH |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6526 |
| Cytochrome b-c1 complex subunit 8 | |
| Name | Cytochrome b-c1 complex subunit 8 |
| Gene Name | UQCRQ |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6539 |
| Cytochrome b-c1 complex subunit Rieske, mitochondrial | |
| Name | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
| Gene Name | UQCRFS1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.8062 |
| Cytochrome b-c1 complex subunit 10 | |
| Name | Cytochrome b-c1 complex subunit 10 |
| Gene Name | UQCR11 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5758 |
| Cytochrome b-c1 complex subunit 7 | |
| Name | Cytochrome b-c1 complex subunit 7 |
| Gene Name | UQCRB |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.8081 |
| Cytochrome b-c1 complex subunit 9 | |
| Name | Cytochrome b-c1 complex subunit 9 |
| Gene Name | UQCR10 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.8094 |
| Cytochrome b6 | |
| Name | Cytochrome b6 |
| Gene Name | petB |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.4093 |
| Apocytochrome f | |
| Name | Apocytochrome f |
| Gene Name | petA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.4091 |
| Cytochrome b6-f complex iron-sulfur subunit | |
| Name | Cytochrome b6-f complex iron-sulfur subunit |
| Gene Name | petC |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.4099 |
| Cytochrome b6-f complex subunit 4 | |
| Name | Cytochrome b6-f complex subunit 4 |
| Gene Name | petD |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.4108 |
| Cytochrome b6-f complex subunit 5 | |
| Name | Cytochrome b6-f complex subunit 5 |
| Gene Name | petG |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.4154 |
| Cytochrome b6-f complex subunit 6 | |
| Name | Cytochrome b6-f complex subunit 6 |
| Gene Name | petL |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.414 |
| Cytochrome b6-f complex subunit 7 | |
| Name | Cytochrome b6-f complex subunit 7 |
| Gene Name | petM |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.4158 |
| Cytochrome b6-f complex subunit 8 | |
| Name | Cytochrome b6-f complex subunit 8 |
| Gene Name | petN |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.4159 |