| Identification | |
|---|---|
| Name | (1S,6BR,9AS,11R,11BR)-9A,11B-DIMETHYL-1-[(METHYLOXY)METHYL]-3,6,9-TRIOXO-1,6,6B,7,8,9,9A,10,11,11B-DECAHYDRO-3H-FURO[4,3,2-DE]INDENO[4,5-H][2]BENZOPYRAN-11-YL ACETATE |
| Accession Number | DB08059 |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 428.4319 |
| Groups | experimental |
| Monoisotopic Weight | 428.147117744 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | |
|---|---|
| Name | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma isoform |
| Gene Name | PIK3CG |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6008 |
| Serine/threonine-protein kinase PLK1 | |
| Name | Serine/threonine-protein kinase PLK1 |
| Gene Name | PLK1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.9947 |
| Phosphatidylinositol 3-kinase regulatory subunit alpha | |
| Name | Phosphatidylinositol 3-kinase regulatory subunit alpha |
| Gene Name | PIK3R1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.7376 |
| Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | |
| Name | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha isoform |
| Gene Name | PIK3CA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.873 |