| Identification | |
|---|---|
| Name | [(3,7,11-TRIMETHYL-DODECA-2,6,10-TRIENYLOXYCARBAMOYL)-METHYL]-PHOSPHONIC ACID |
| Accession Number | DB07771 |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 359.3976 |
| Groups | experimental |
| Monoisotopic Weight | 359.186159587 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| GTPase KRas | |
|---|---|
| Name | GTPase KRas |
| Gene Name | KRAS |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.5805 |
| Protein farnesyltransferase/geranylgeranyltransferase type I alpha subunit | |
| Name | Protein farnesyltransferase/geranylgeranyltransferase type I alpha subunit |
| Gene Name | FNTA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5505 |
| Protein farnesyltransferase subunit beta | |
| Name | Protein farnesyltransferase subunit beta |
| Gene Name | FNTB |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.4954 |