| Identification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tazobactam | ||||||||||||
| Accession Number | DB01606 (EXPT03012) | ||||||||||||
| Type | small molecule | ||||||||||||
| Description | Tazobactam is a antibacterial penicillin derivative which inhibits the action of bacterial beta-lactamases. | ||||||||||||
| Structure |
|
||||||||||||
| Categories (*) | |||||||||||||
| Molecular Weight | 300.291 | ||||||||||||
| Groups | approved | ||||||||||||
| Monoisotopic Weight | 300.052840204 | ||||||||||||
| Pharmacology | |||||||||||||
| Indication | Used in combination with piperacillin to broaden the spectrum of piperacillin antibacterial action. | ||||||||||||
| Mechanism of action | Tazobactam broadens the spectrum of piperacillin by making it effective against organisms that express beta-lactamase and would normally degrade piperacillin. | ||||||||||||
| Absorption | Not Available | ||||||||||||
| Protein binding | Not Available | ||||||||||||
| Biotransformation | Not Available | ||||||||||||
| Route of elimination | Not Available | ||||||||||||
| Toxicity | Not Available | ||||||||||||
| Affected organisms |
|
||||||||||||
| Interactions | |||||||||||||
| Drug Interactions |
|
||||||||||||
| Food Interactions | Not Available | ||||||||||||
| Beta-lactamase SHV-1 precursor | |
|---|---|
| Name | Beta-lactamase SHV-1 precursor |
| Gene Name | bla |
| Pharmacological action | unknown |
| Actions | inhibitor |
| References | |
| DTHybrid score | 1.5162 |
| Beta-lactamase TEM | |
| Name | Beta-lactamase TEM |
| Gene Name | bla |
| Pharmacological action | yes |
| Actions | inhibitor |
| References |
|
| DTHybrid score | 1.0798 |
| Id | Partner name | Gene Name | Score |
|---|---|---|---|
| 6396 | Beta-lactamase TEM | bla | 1.0798 |
| 3701 | Beta-lactamase SHV-2 precursor | bla | 0.2002 |
| 6691 | Beta-lactamase SHV-1 | bla | 0.0876 |
| 6897 | Class C beta-lactamase | Not Available | 0.0848 |
| 4629 | Beta-lactamase CTX-M-9a | blaCTX-M-9a | 0.0719 |
| 332 | Beta-lactamase | blaZ | 0.0707 |
| 2478 | Beta-lactamase | ampC | 0.0707 |
| 2613 | Beta-lactamase | ampC | 0.0707 |
| 2635 | Beta-lactamase | ampC | 0.0707 |
| 2700 | Beta-lactamase | penP | 0.0707 |
| 5445 | Beta-lactamase | blaB | 0.0707 |
| 6019 | Beta-lactamase | SHV-7 | 0.0707 |
| 6701 | Beta-lactamase | cphA | 0.0707 |