| Identification | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pivampicillin | ||||||||||||||||||||||
| Accession Number | DB01604 | ||||||||||||||||||||||
| Type | small molecule | ||||||||||||||||||||||
| Description | Pivalate ester analog of ampicillin. | ||||||||||||||||||||||
| Structure |
|
||||||||||||||||||||||
| Categories (*) | |||||||||||||||||||||||
| Molecular Weight | 463.547 | ||||||||||||||||||||||
| Groups | approved | ||||||||||||||||||||||
| Monoisotopic Weight | 463.177706365 | ||||||||||||||||||||||
| Pharmacology | |||||||||||||||||||||||
| Indication | or the treatment of respiratory tract infections (including acute bronchitis, acute exacerbations of chronic bronchitis and pneumonia); ear, nose and throat infections; gynecological infections; urinary tract infections (including acute uncomplicated gonococcal urethritis) when caused by non penicillinase-producing susceptible strains of the following organisms: gram-positive organisms, e.g., streptococci, pneumococci and staphylococci; gram-negative organisms, e.g., H. influenzae, N. gonorrhoeae, E. coli, P. mirabilis. | ||||||||||||||||||||||
| Mechanism of action | Ampicillin (the active metabolite of pivampicillin) has a bactericidal action resulting from inhibition of cell wall mucopeptide biosynthesis. | ||||||||||||||||||||||
| Absorption | Absorbed following oral administration. | ||||||||||||||||||||||
| Protein binding | Not Available | ||||||||||||||||||||||
| Biotransformation | Not Available | ||||||||||||||||||||||
| Route of elimination | Not Available | ||||||||||||||||||||||
| Toxicity | Not Available | ||||||||||||||||||||||
| Affected organisms |
|
||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Drug Interactions |
|
||||||||||||||||||||||
| Food Interactions |
|
||||||||||||||||||||||
| Penicillin-binding proteins 1A/1B | |
|---|---|
| Name | Penicillin-binding proteins 1A/1B |
| Gene Name | pbpA |
| Pharmacological action | yes |
| Actions | inhibitor |
| References |
|
| DTHybrid score | 0.7406 |