| Identification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Altretamine | ||||||||||||||||||||||||
| Accession Number | DB00488 (APRD00652) | ||||||||||||||||||||||||
| Type | small molecule | ||||||||||||||||||||||||
| Description | An alkylating agent proposed as an antineoplastic. It also acts as a chemosterilant for male houseflies and other insects. [PubChem] | ||||||||||||||||||||||||
| Structure |
|
||||||||||||||||||||||||
| Categories (*) | |||||||||||||||||||||||||
| Molecular Weight | 210.2794 | ||||||||||||||||||||||||
| Groups | approved | ||||||||||||||||||||||||
| Monoisotopic Weight | 210.159294606 | ||||||||||||||||||||||||
| Pharmacology | |||||||||||||||||||||||||
| Indication | For use as a single agent in the palliative treatment of patients with persistent or recurrent ovarian cancer following first-line therapy with a cisplatin and/or alkylating agent-based combination. | ||||||||||||||||||||||||
| Mechanism of action | The precise mechanism by which altretamine exerts its cytotoxic effect is unknown although it is classified as an alkylating anti-neoplastic agent. Through this mechanism, the drug is metabolized into alkylating agents by N-demethylation. These alkylating species consequently damage tumor cells. | ||||||||||||||||||||||||
| Absorption | Not Available | ||||||||||||||||||||||||
| Protein binding | 94% | ||||||||||||||||||||||||
| Biotransformation | Not Available | ||||||||||||||||||||||||
| Route of elimination | Human urinary metabolites were Ndemethylated homologues of altretamine with <1% unmetabolized altretamine excreted at 24 hours. | ||||||||||||||||||||||||
| Toxicity | Not Available | ||||||||||||||||||||||||
| Affected organisms |
|
||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||
| Drug Interactions |
|
||||||||||||||||||||||||
| Food Interactions | Not Available | ||||||||||||||||||||||||
| DNA | |
|---|---|
| Name | DNA |
| Gene Name | Not Available |
| Pharmacological action | yes |
| Actions | other/unknown |
| References |
|
| DTHybrid score | Not Available |
| Id | Partner name | Gene Name | Score |
|---|