| Identification | |
|---|---|
| Name | Erythose-4-Phosphate |
| Accession Number | DB03937 (EXPT01316) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 200.0838 |
| Groups | experimental |
| Monoisotopic Weight | 200.008589154 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| 2-dehydro-3-deoxyphosphooctonate aldolase | |
|---|---|
| Name | 2-dehydro-3-deoxyphosphooctonate aldolase |
| Gene Name | kdsA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.4152 |
| Glucose-6-phosphate isomerase | |
| Name | Glucose-6-phosphate isomerase |
| Gene Name | GPI |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.2389 |
| Phospho-2-dehydro-3-deoxyheptonate aldolase | |
| Name | Phospho-2-dehydro-3-deoxyheptonate aldolase |
| Gene Name | aroF |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 0.7042 |