| Identification | |
|---|---|
| Name | 2'-Deoxycytidine-5'-Triphosphate |
| Accession Number | DB03258 (EXPT01137) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 467.1569 |
| Groups | experimental |
| Monoisotopic Weight | 466.989597149 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| DNA polymerase I, thermostable | |
|---|---|
| Name | DNA polymerase I, thermostable |
| Gene Name | polA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 0.85 |
| Ribonucleoside-diphosphate reductase 2 alpha subunit | |
| Name | Ribonucleoside-diphosphate reductase 2 alpha subunit |
| Gene Name | nrdE |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 0.9822 |
| Anaerobic ribonucleoside-triphosphate reductase | |
| Name | Anaerobic ribonucleoside-triphosphate reductase |
| Gene Name | NRDD |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.1672 |
| Deoxycytidine triphosphate deaminase | |
| Name | Deoxycytidine triphosphate deaminase |
| Gene Name | dcd |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 0.939 |