| Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ceforanide | ||||||||||
| Accession Number | DB00923 (APRD00853) | ||||||||||
| Type | small molecule | ||||||||||
| Description | Ceforanide is a second-generation parenteral cephalosporin antibiotic. It has a longer elimination half-life than any currently available cephalosporin. Its activity is very similar to that of cefamandole, a second-generation cephalosporin, except that ceforanide is less active against most gram-positive organisms. Many coliforms, including Escherichia coli, Klebsiella, Enterobacter, and Proteus, are susceptible to ceforanide, as are most strains of Salmonella, Shigella, Hemophilus, Citrobacter and Arizona species. | ||||||||||
| Structure |
|
||||||||||
| Categories (*) | |||||||||||
| Molecular Weight | 519.554 | ||||||||||
| Groups | approved | ||||||||||
| Monoisotopic Weight | 519.099472819 | ||||||||||
| Pharmacology | |||||||||||
| Indication | For the treatment of infections caused by susceptible organisms. | ||||||||||
| Mechanism of action | The bactericidal activity of ceforanide results from the inhibition of cell wall synthesis via affinity for penicillin-binding proteins (PBPs). | ||||||||||
| Absorption | Rapidly absorbed following intramuscular injection. | ||||||||||
| Protein binding | 80.6% | ||||||||||
| Biotransformation | The major drug elimination route was urinary excretion with 85% of the dose being excreted unchanged in the urine within 12 hr, and no metabolites with antibiotic activity were observed in urine. | ||||||||||
| Route of elimination | Not Available | ||||||||||
| Toxicity | Adverse effects following overdosage include nausea, vomiting, epigastric distress, diarrhea, and convulsions. | ||||||||||
| Affected organisms |
|
||||||||||
| Interactions | |||||||||||
| Drug Interactions |
|
||||||||||
| Food Interactions | Not Available | ||||||||||
| Penicillin-binding protein 2 | |
|---|---|
| Name | Penicillin-binding protein 2 |
| Gene Name | pbpA |
| Pharmacological action | yes |
| Actions | inhibitor |
| References |
|
| DTHybrid score | 1.1647 |
| Id | Partner name | Gene Name | Score |
|---|---|---|---|
| 115 | Penicillin-binding protein 2 | mrdA | 1.1647 |
| 6069 | Penicillin-binding protein 2 | mrdA | 1.1647 |
| 6118 | Penicillin-binding protein 2 | penA | 1.1647 |
| 6686 | Penicillin-binding protein 2 | pbp2 | 1.1647 |
| 6939 | Penicillin-binding protein 2 | mrdA | 1.1647 |
| 7163 | Penicillin-binding protein 2 | pbpA | 1.1647 |
| 1024 | Solute carrier family 22 member 11 | SLC22A11 | 0.0638 |
| 6143 | Solute carrier family 22 member 7 | SLC22A7 | 0.061 |
| 6142 | Solute carrier family 22 member 8 | SLC22A8 | 0.054 |
| 1729 | Solute carrier family 22 member 6 | SLC22A6 | 0.0498 |