| Identification | |||||
|---|---|---|---|---|---|
| Name | Ibritumomab | ||||
| Accession Number | DB00078 (BIOD00069, BTD00069) | ||||
| Type | biotech | ||||
| Description | Indium conjugated murine IgG1 kappa monoclonal antibody directed against the CD20 antigen, which is found on the surface of normal and malignant B lymphocytes. Ibritumomab is produced in Chinese hamster ovary cells and is composed of two murine gamma 1 heavy chains of 445 amino acids each and two kappa light chains of 213 amino acids each. | ||||
| Structure |
|
||||
| Categories (*) | |||||
| Molecular Weight | 143375.5000 | ||||
| Groups | approved | ||||
| Monoisotopic Weight | Not Available | ||||
| Pharmacology | |||||
| Indication | For treatment of non-Hodgkin's lymphoma | ||||
| Mechanism of action | The Fab segment of the antibody targets the CD20 epitope on B-cells, allowing the radioactive yttrium to destroy the cell via production of beta particles. | ||||
| Absorption | Not Available | ||||
| Protein binding | Not Available | ||||
| Biotransformation | Most likely removed by opsonization via the reticuloendothelial system when bound to B cells, or by human antimurine antibody production | ||||
| Route of elimination | Not Available | ||||
| Toxicity | Not Available | ||||
| Affected organisms |
|
||||
| Interactions | |||||
| Drug Interactions |
|
||||
| Food Interactions | Not Available | ||||
| B-lymphocyte antigen CD20 | |
|---|---|
| Name | B-lymphocyte antigen CD20 |
| Gene Name | MS4A1 |
| Pharmacological action | yes |
| Actions | antibody |
| References |
|
| DTHybrid score | 0.5397 |
| Low affinity immunoglobulin gamma Fc region receptor III-B | |
| Name | Low affinity immunoglobulin gamma Fc region receptor III-B |
| Gene Name | FCGR3B |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.655 |
| Complement C1r subcomponent | |
| Name | Complement C1r subcomponent |
| Gene Name | C1R |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.5628 |
| Complement C1q subcomponent subunit A | |
| Name | Complement C1q subcomponent subunit A |
| Gene Name | C1QA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.5811 |
| Complement C1q subcomponent subunit B | |
| Name | Complement C1q subcomponent subunit B |
| Gene Name | C1QB |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.582 |
| Complement C1q subcomponent subunit C | |
| Name | Complement C1q subcomponent subunit C |
| Gene Name | C1QC |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.582 |
| Low affinity immunoglobulin gamma Fc region receptor III-A | |
| Name | Low affinity immunoglobulin gamma Fc region receptor III-A |
| Gene Name | FCGR3A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.6546 |
| Complement C1s subcomponent | |
| Name | Complement C1s subcomponent |
| Gene Name | C1S |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.1652 |
| High affinity immunoglobulin gamma Fc receptor I | |
| Name | High affinity immunoglobulin gamma Fc receptor I |
| Gene Name | FCGR1A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.7397 |
| Low affinity immunoglobulin gamma Fc region receptor II-a | |
| Name | Low affinity immunoglobulin gamma Fc region receptor II-a |
| Gene Name | FCGR2A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.6632 |
| Low affinity immunoglobulin gamma Fc region receptor II-b | |
| Name | Low affinity immunoglobulin gamma Fc region receptor II-b |
| Gene Name | FCGR2B |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.6578 |
| Low affinity immunoglobulin gamma Fc region receptor II-c | |
| Name | Low affinity immunoglobulin gamma Fc region receptor II-c |
| Gene Name | FCGR2C |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.6689 |