Identification | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Peginterferon alfa-2a | ||||||||||||||
Accession Number | DB00008 (BIOD00043, BTD00043) | ||||||||||||||
Type | biotech | ||||||||||||||
Description | Human interferon 2a, is a covalent conjugate of recombinant alfa-2a interferon with a single branched bis-monomethoxy polyethylene glycol (PEG) chain. The PEG moiety is linked at a single site to the interferon alfa moiety via a stable amide bond to lysine. Peginterferon alfa-2a has an approximate molecular weight of 60,000 daltons. Interferon alfa-2a is produced using recombinant DNA technology in which a cloned human leukocyte interferon gene is inserted into and expressed in Escherichia coli. The resultant protein is 165 amino acids. The PEG strand protects the molecule in vivo from proteolytic breakdown, substantially increases its in vivo half-life, and reduces immunogenicity by wrapping around and physically hindering access to the protein portion of the molecule. | ||||||||||||||
Structure |
|
||||||||||||||
Categories (*) | |||||||||||||||
Molecular Weight | 60000.0000 | ||||||||||||||
Groups | approved | ||||||||||||||
Monoisotopic Weight | Not Available | ||||||||||||||
Pharmacology | |||||||||||||||
Indication | For treatment of hairy cell leukemia, malignant melanoma, and AIDS-related Kaposi's sarcoma. | ||||||||||||||
Mechanism of action | Interferon alpha binds to type I interferon receptors (IFNAR1 and IFNAR2c) which, upon dimerization, activate two Jak (Janus kinase) tyrosine kinases (Jak1 and Tyk2). These transphosphorylate themselves and phosphorylate the receptors. The phosphorylated INFAR receptors then bind to Stat1 and Stat2 (signal transducers and activators of transcription) which dimerize and activate multiple (~100) immunomodulatory and antiviral proteins. Interferon alpha binds less stably to type I interferon receptors than interferon beta. | ||||||||||||||
Absorption | Not Available | ||||||||||||||
Protein binding | Not Available | ||||||||||||||
Biotransformation | Not Available | ||||||||||||||
Route of elimination | Not Available | ||||||||||||||
Toxicity | Not Available | ||||||||||||||
Affected organisms |
|
||||||||||||||
Interactions | |||||||||||||||
Drug Interactions |
|
||||||||||||||
Food Interactions |
|
Interferon-alpha/beta receptor beta chain | |
---|---|
Name | Interferon-alpha/beta receptor beta chain |
Gene Name | IFNAR2 |
Pharmacological action | yes |
Actions | agonist |
References |
|
DTHybrid score | 1.8511 |
Interferon-alpha/beta receptor alpha chain | |
Name | Interferon-alpha/beta receptor alpha chain |
Gene Name | IFNAR1 |
Pharmacological action | yes |
Actions | agonist |
References |
|
DTHybrid score | 1.8511 |
Id | Partner name | Gene Name | Score |
---|