| Identification | |
|---|---|
| Name | (2S,3S,4E,6E,8S,9S)-3-amino-9-methoxy-2,6,8-trimethyl-10-phenyldeca-4,6-dienoic acid |
| Accession Number | DB06905 |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 331.4492 |
| Groups | experimental |
| Monoisotopic Weight | 331.214743799 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit gamma isoform | |
|---|---|
| Name | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit gamma isoform |
| Gene Name | PPP2R5C |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.2755 |
| Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | |
| Name | Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform |
| Gene Name | PPP2CA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.0718 |
| Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A alpha isoform | |
| Name | Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A alpha isoform |
| Gene Name | PPP2R1A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.2755 |