| Identification | |
|---|---|
| Name | Thymidine-3',5'-Diphosphate |
| Accession Number | DB04205 (EXPT03055) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 402.1884 |
| Groups | experimental |
| Monoisotopic Weight | 402.022932388 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| DNA topoisomerase 1 | |
|---|---|
| Name | DNA topoisomerase 1 |
| Gene Name | topA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 0.8034 |
| Thermonuclease | |
| Name | Thermonuclease |
| Gene Name | nuc |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.283 |