| Identification | |
|---|---|
| Name | Threonine Derivative |
| Accession Number | DB04150 (EXPT01952) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 576.1222 |
| Groups | experimental |
| Monoisotopic Weight | 575.925423158 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Peptidyl-glycine alpha-amidating monooxygenase | |
|---|---|
| Name | Peptidyl-glycine alpha-amidating monooxygenase |
| Gene Name | PAM |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.1546 |