| Identification | |
|---|---|
| Name | Alpha-Hydroxy-Beta-Phenyl-Propionic Acid |
| Accession Number | DB02494 (EXPT01733) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 166.1739 |
| Groups | experimental |
| Monoisotopic Weight | 166.062994186 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| L-phenylalanine dehydrogenase | |
|---|---|
| Name | L-phenylalanine dehydrogenase |
| Gene Name | pdh |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.7176 |
| Pepsin A | |
| Name | Pepsin A |
| Gene Name | PGA3 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.2846 |
| 60S ribosomal protein L10-like | |
| Name | 60S ribosomal protein L10-like |
| Gene Name | RPL10L |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5928 |
| 60S ribosomal protein L13a | |
| Name | 60S ribosomal protein L13a |
| Gene Name | RPL13A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5935 |
| 60S ribosomal protein L23 | |
| Name | 60S ribosomal protein L23 |
| Gene Name | RPL23 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5938 |
| 60S ribosomal protein L15 | |
| Name | 60S ribosomal protein L15 |
| Gene Name | RPL15 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5933 |
| 60S ribosomal protein L19 | |
| Name | 60S ribosomal protein L19 |
| Gene Name | RPL19 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5937 |
| 60S ribosomal protein L23a | |
| Name | 60S ribosomal protein L23a |
| Gene Name | RPL23A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5936 |
| Probable ribosome biogenesis protein RLP24 | |
| Name | Probable ribosome biogenesis protein RLP24 |
| Gene Name | RSL24D1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5936 |
| 60S ribosomal protein L26-like 1 | |
| Name | 60S ribosomal protein L26-like 1 |
| Gene Name | RPL26L1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5938 |
| 60S ribosomal protein L8 | |
| Name | 60S ribosomal protein L8 |
| Gene Name | RPL8 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5931 |
| 60S ribosomal protein L37 | |
| Name | 60S ribosomal protein L37 |
| Gene Name | RPL37 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 2.234 |
| 60S ribosomal protein L3 | |
| Name | 60S ribosomal protein L3 |
| Gene Name | RPL3 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.9994 |
| 60S ribosomal protein L11 | |
| Name | 60S ribosomal protein L11 |
| Gene Name | RPL11 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.594 |
| NHP2-like protein 1 | |
| Name | NHP2-like protein 1 |
| Gene Name | NHP2L1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.594 |
| Carboxypeptidase A1 | |
| Name | Carboxypeptidase A1 |
| Gene Name | CPA1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 2.0569 |