| Identification | |
|---|---|
| Name | 7n-Methyl-8-Hydroguanosine-5'-Diphosphate |
| Accession Number | DB01960 (EXPT02090, EXPT02143) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 459.243 |
| Groups | experimental |
| Monoisotopic Weight | 459.055629499 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Scavenger mRNA-decapping enzyme DcpS | |
|---|---|
| Name | Scavenger mRNA-decapping enzyme DcpS |
| Gene Name | DCPS |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.7832 |
| Cap-specific mRNA | |
| Name | Cap-specific mRNA |
| Gene Name | PAPS |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.78 |
| Eukaryotic translation initiation factor 4E | |
| Name | Eukaryotic translation initiation factor 4E |
| Gene Name | EIF4E |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.2194 |