| Identification | |||||||
|---|---|---|---|---|---|---|---|
| Name | Imipenem | ||||||
| Accession Number | DB01598 | ||||||
| Type | small molecule | ||||||
| Description | Semisynthetic thienamycin that has a wide spectrum of antibacterial activity against gram-negative and gram-positive aerobic and anaerobic bacteria, including many multiresistant strains. It is stable to beta-lactamases. Clinical studies have demonstrated high efficacy in the treatment of infections of various body systems. Its effectiveness is enhanced when it is administered in combination with cilastatin, a renal dipeptidase inhibitor. [PubChem] | ||||||
| Structure |
|
||||||
| Categories (*) | |||||||
| Molecular Weight | 299.346 | ||||||
| Groups | approved | ||||||
| Monoisotopic Weight | 299.093976737 | ||||||
| Pharmacology | |||||||
| Indication | For the treatment of bacterial infections caused by susceptible bacteria. | ||||||
| Mechanism of action | Imipenem acts as an antimicrobial through the inhibition of cell wall synthesis of various gram-positive and gram-negative bacteria. This inhibition of cell wall synthesis in gram-negative bateria is attained by binding to pencillin binding proteins (PBPs). In E. coli and selected strains of P. aeruginosa, imipenem has shown to have the highest affinity to PBP-2, PBP-1a, and PBP-1b. This preferential binding to PBP-2 and PBP-1b results in the direct conversion of the individual cell to a spheroblast, which leads to rapid cell lysis and death without filament formation. | ||||||
| Absorption | Imipenem is not effectively absorbed from the gastrointestinal tract and therefore must be administered parenterally. | ||||||
| Protein binding | 20% binds to plasma proteins | ||||||
| Biotransformation | Renal. | ||||||
| Route of elimination | Not Available | ||||||
| Toxicity | Not Available | ||||||
| Affected organisms |
|
||||||
| Interactions | |||||||
| Drug Interactions |
|
||||||
| Food Interactions | Not Available | ||||||
| Penicillin-binding protein 2 | |
|---|---|
| Name | Penicillin-binding protein 2 |
| Gene Name | mrdA |
| Pharmacological action | yes |
| Actions | inhibitor |
| References |
|
| DTHybrid score | 0.0571 |
| Penicillin-binding protein 1B | |
| Name | Penicillin-binding protein 1B |
| Gene Name | mrcB |
| Pharmacological action | yes |
| Actions | inhibitor |
| References | |
| DTHybrid score | 0.6967 |
| Penicillin-binding protein 1A | |
| Name | Penicillin-binding protein 1A |
| Gene Name | mrcA |
| Pharmacological action | yes |
| Actions | inhibitor |
| References | |
| DTHybrid score | 0.7023 |
| Penicillin-binding protein 3 | |
| Name | Penicillin-binding protein 3 |
| Gene Name | pbpC |
| Pharmacological action | yes |
| Actions | inhibitor |
| References | |
| DTHybrid score | 0.6202 |
| Beta-lactamase | |
| Name | Beta-lactamase |
| Gene Name | blaZ |
| Pharmacological action | yes |
| Actions | other/unknown |
| References |
|
| DTHybrid score | 0.8172 |