Identification | |
---|---|
Name | METHYL N-({(2S,3S)-3-[(PROPYLAMINO)CARBONYL]OXIRAN-2-YL}CARBONYL)-L-ISOLEUCYL-L-PROLINATE |
Accession Number | DB07223 |
Type | small molecule |
Description | Not Available |
Structure |
|
Categories (*) | |
Molecular Weight | 397.4659 |
Groups | experimental |
Monoisotopic Weight | 397.221285739 |
Pharmacology | |
Indication | Not Available |
Mechanism of action | Not Available |
Absorption | Not Available |
Protein binding | Not Available |
Biotransformation | Not Available |
Route of elimination | Not Available |
Toxicity | Not Available |
Affected organisms | Not Available |
Interactions | |
Drug Interactions | Not Available |
Food Interactions | Not Available |
Cathepsin B | |
---|---|
Name | Cathepsin B |
Gene Name | CTSB |
Pharmacological action | unknown |
Actions | Not Available |
References |
|
DTHybrid score | 1.9286 |
Id | Partner name | Gene Name | Score |
---|---|---|---|
6472 | Cathepsin H | CTSH | 0.0782 |