| Identification | |
|---|---|
| Name | Aspartate Beryllium Trifluoride |
| Accession Number | DB04156 (EXPT00678) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 200.118 |
| Groups | experimental |
| Monoisotopic Weight | 200.052724499 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 1 | |
|---|---|
| Name | Carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 1 |
| Gene Name | CTDSP1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | Not Available |
| Sugar phosphatase supH | |
| Name | Sugar phosphatase supH |
| Gene Name | supH |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 1.3543 |
| Chemotaxis protein cheY | |
| Name | Chemotaxis protein cheY |
| Gene Name | cheY |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 2.3516 |
| Id | Partner name | Gene Name | Score |
|---|