Identification | |
---|---|
Name | N-[1-Hydroxycarboxyethyl-Carbonyl]Leucylamino-2-Methyl-Butane |
Accession Number | DB04126 (EXPT01318) |
Type | small molecule |
Description | Not Available |
Structure |
|
Categories (*) | |
Molecular Weight | 316.3932 |
Groups | experimental |
Monoisotopic Weight | 316.199822016 |
Pharmacology | |
Indication | Not Available |
Mechanism of action | Not Available |
Absorption | Not Available |
Protein binding | Not Available |
Biotransformation | Not Available |
Route of elimination | Not Available |
Toxicity | Not Available |
Affected organisms | Not Available |
Interactions | |
Drug Interactions | Not Available |
Food Interactions | Not Available |
Cathepsin B | |
---|---|
Name | Cathepsin B |
Gene Name | CTSB |
Pharmacological action | unknown |
Actions | Not Available |
References |
|
DTHybrid score | 2.0945 |
Cathepsin H | |
Name | Cathepsin H |
Gene Name | CTSH |
Pharmacological action | unknown |
Actions | Not Available |
References |
|
DTHybrid score | 1.8282 |
Id | Partner name | Gene Name | Score |
---|