| Identification | |
|---|---|
| Name | 2-[4-[[(S)-1-[[(S)-2-[[(Rs)-3,3,3-Trifluoro-1-Isopropyl-2-Oxopropyl]Aminocarbonyl]Pyrrolidin-1-Yl-]Carbonyl]-2-Methylpropyl]Aminocarbonyl]Benzoylamino]Acetic Acid |
| Accession Number | DB03702 (EXPT01482) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 570.558 |
| Groups | experimental |
| Monoisotopic Weight | 570.230134045 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Chymotrypsin-like elastase family member 1 | |
|---|---|
| Name | Chymotrypsin-like elastase family member 1 |
| Gene Name | CELA1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.8235 |
| Id | Partner name | Gene Name | Score |
|---|---|---|---|
| 437 | Leukocyte elastase | ELANE | 0.1282 |
| 298 | Renin | REN | 0.0475 |