| Identification | |
|---|---|
| Name | 1-(2-Methoxy-Ethoxy)-2-{2-[2-(2-Methoxy-Ethoxy]-Ethoxy}-Ethane |
| Accession Number | DB02580 (EXPT02566) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 266.3312 |
| Groups | experimental |
| Monoisotopic Weight | 266.172938564 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Profilin-2 | |
|---|---|
| Name | Profilin-2 |
| Gene Name | PFN2 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5403 |
| Restriction endonuclease R.BpuJI | |
| Name | Restriction endonuclease R.BpuJI |
| Gene Name | bpuJIR |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6643 |
| Eight-heme nitrite reductase | |
| Name | Eight-heme nitrite reductase |
| Gene Name | nir |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6642 |
| Putative uncharacterized protein | |
| Name | Putative uncharacterized protein |
| Gene Name | SAV4671 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.0981 |
| GAF domain/HD domain protein | |
| Name | GAF domain/HD domain protein |
| Gene Name | GSU1007 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6644 |
| Putative uncharacterized protein | |
| Name | Putative uncharacterized protein |
| Gene Name | AFE_1514 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.0981 |
| 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | |
| Name | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase |
| Gene Name | gpmA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6651 |
| Adenylosuccinate synthetase | |
| Name | Adenylosuccinate synthetase |
| Gene Name | purA |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6647 |
| Hypothetical cytosolic protein | |
| Name | Hypothetical cytosolic protein |
| Gene Name | SYNAS_17590 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6658 |
| Putative uncharacterized protein | |
| Name | Putative uncharacterized protein |
| Gene Name | RUMGNA_03254 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 0.0981 |
| Putative uncharacterized protein VP2116 | |
| Name | Putative uncharacterized protein VP2116 |
| Gene Name | VP2116 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6655 |