| Identification | |
|---|---|
| Name | 2-(3,4-Dihydroxyphenyl)Acetic Acid |
| Accession Number | DB01702 (EXPT01200, EXPT01685) |
| Type | small molecule |
| Description | A deaminated metabolite of levodopa. [PubChem] |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 168.1467 |
| Groups | experimental |
| Monoisotopic Weight | 168.042258744 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| DNA | |
|---|---|
| Name | DNA |
| Gene Name | Not Available |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | Not Available |
| 3,4-dihydroxyphenylacetate 2,3-dioxygenase | |
| Name | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
| Gene Name | mndD |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5444 |
| Homoprotocatechuate 2,3-dioxygenase | |
| Name | Homoprotocatechuate 2,3-dioxygenase |
| Gene Name | Not Available |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5442 |
| Penicillin G acylase | |
| Name | Penicillin G acylase |
| Gene Name | pac |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 2.6671 |
| Protocatechuate 3,4-dioxygenase alpha chain | |
| Name | Protocatechuate 3,4-dioxygenase alpha chain |
| Gene Name | pcaG |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5171 |
| Protocatechuate 3,4-dioxygenase beta chain | |
| Name | Protocatechuate 3,4-dioxygenase beta chain |
| Gene Name | pcaH |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5171 |
| Id | Partner name | Gene Name | Score |
|---|