| Identification | |
|---|---|
| Name | SC-74020 |
| Accession Number | DB01630 (EXPT01815) |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 574.732 |
| Groups | experimental |
| Monoisotopic Weight | 574.282505786 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| 72 kDa type IV collagenase | |
|---|---|
| Name | 72 kDa type IV collagenase |
| Gene Name | MMP2 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References | |
| DTHybrid score | 0.6235 |