Pathway Substructures
Analysis Description
- Id
- f20ab5ab2025a90c939f7fd1c1effb5e
- Disease
- Colon adenocarcinoma Stage 4
- Extraction p-value
- 1.0E-6
- Enrichment p-value
- 0.05
- Min number of nodes
- 5
- Backward visit
Nodes of Interest
Id | Name | Details |
---|---|---|
10 | NAT2, AAC2, NAT-2, PNAT | |
1001 | CDH3, CDHP, HJMD, PCAD | |
10113 | PREB, SEC12 | |
1017 | CDK2, CDKN2, p33(CDK2) | |
10170 | DHRS9, 3-alpha-HSD, 3ALPHA-HSD, RDH-E2, RDH-TBE, RDH15, RDHL, RDHTBE, RETSDR8, SDR9C4 | |
1019 | CDK4, CMM3, PSK-J3 | |
10317 | B3GALT5, B3GalT-V, B3GalTx, B3T5, GLCT5, beta-1,3-GalTase_5, beta-3-Gx-T5, beta3Gal-T5 | |
10449 | ACAA2, DSAEC | |
10606 | PAICS, ADE2, ADE2H1, AIRC, PAIS | |
10663 | CXCR6, BONZO, CD186, STRL33, TYMSTR | |
10686 | CLDN16, HOMG3, PCLN1 | |
10797 | MTHFD2, NMDMC | |
10990 | LILRB5, CD85C, LIR-8, LIR8 | |
1101 | CHAD, SLRR4A | |
1109 | AKR1C4, 3-alpha-HSD, C11, CDR, CHDR, DD-4, DD4, HAKRA | |
111 | ADCY5, AC5, FDFM | |
11181 | TREH, TRE, TREA | |
116443 | GRIN3A, GluN3A, NMDAR-L, NR3A | |
124 | ADH1A, ADH1 | |
125 | ADH1B, ADH2, HEL-S-117 | |
126 | ADH1C, ADH3 | |
1268 | CNR1, CANN6, CB-R, CB1, CB1A, CB1K5, CB1R, CNR | |
1271 | CNTFR | |
1282 | COL4A1, BSVD, RATOR | |
1288 | COL4A6, CXDELq22.3, DELXq22.3, DFNX6 | |
1311 | COMP, EDM1, EPD1, MED, PSACH, THBS5 | |
1356 | CP, CP-2 | |
137075 | CLDN23, CLDNL, hCG1646163 | |
140 | ADORA3, A3AR | |
1454 | CSNK1E, CKIepsilon, HCKIE | |
147111 | NOTUM, hNOTUM | |
1503 | CTPS1, CTPS, IMD24 | |
1511 | CTSG, CATG, CG | |
1521 | CTSW, LYPN | |
154064 | RAET1L, ULBP6 | |
1562 | CYP2C18, CPCI, CYP2C, CYP2C17, P450-6B/29C, P450IIC17 | |
1576 | CYP3A4, CP33, CP34, CYP3A, CYP3A3, CYPIIIA3, CYPIIIA4, HLP, NF-25, P450C3, P450PCN1 | |
1610 | DAO, DAAO, DAMOX, OXDA | |
1615 | DARS, HBSL, aspRS | |
192134 | B3GNT6, B3Gn-T6, BGnT-6, beta-1,3-Gn-T6, beta3Gn-T6 | |
1956 | EGFR, ERBB, ERBB1, HER1, NISBD2, PIG61, mENA | |
197257 | LDHD, DLD | |
2045 | EPHA7, EHK-3, EHK3, EK11, HEK11 | |
2050 | EPHB4, HTK, MYK1, TYRO11 | |
2053 | EPHX2, CEH, SEH | |
2169 | FABP2, FABPI, I-FABP | |
2263 | FGFR2, BBDS, BEK, BFR-1, CD332, CEK3, CFD1, ECT1, JWS, K-SAM, KGFR, TK14, TK25 | |
23035 | PHLPP2, PHLPPL | |
23136 | EPB41L3, 4.1B, DAL-1, DAL1 | |
2329 | FMO4, FMO2 | |
2330 | FMO5 | |
23382 | AHCYL2, ADOHCYASE3, IRBIT2 | |
23411 | SIRT1, SIR2, SIR2L1, hSIR2 | |
23562 | CLDN14, DFNB29 | |
23594 | ORC6, ORC6L | |
245972 | ATP6V0D2, ATP6D2, VMA6 | |
2475 | MTOR, FRAP, FRAP1, FRAP2, RAFT1, RAPT1 | |
248 | ALPI, IAP | |
2523 | FUT1, H, HH, HSC | |
2538 | G6PC, G6PC1, G6PT, GSD1, GSD1a | |
2563 | GABRD, EIG10, EJM7, GEFSP5 | |
2571 | GAD1, CPSQ1, GAD, SCP | |
25902 | MTHFD1L, FTHFSDC1, MTC1THFS, dJ292B18.2 | |
2617 | GARS, CMT2D, DSMAV, GlyRS, HMN5, SMAD1 | |
2641 | GCG, GLP1, GLP2, GRPP | |
2642 | GCGR, GGR, GL-R | |
2648 | KAT2A, GCN5, GCN5L2, PCAF-b, hGCN5 | |
2651 | GCNT2, CCAT, CTRCT13, GCNT2C, GCNT5, IGNT, II, NACGT1, NAGCT1, ULG3, bA360O19.2, bA421M1.1 | |
270 | AMPD1, MAD, MADA, MMDD | |
27113 | BBC3, JFY-1, JFY1, PUMA | |
27121 | DKK4, DKK-4 | |
27306 | HPGDS, GSTS, GSTS1, GSTS1-1, PGD2, PGDS | |
2740 | GLP1R | |
2770 | GNAI1, Gi | |
2771 | GNAI2, GIP, GNAI2B, H_LUCA15.1, H_LUCA16.1 | |
2773 | GNAI3, 87U6, ARCND1 | |
2778 | GNAS, AHO, C20orf45, GNAS1, GPSA, GSA, GSP, NESP, POH, SCG6, SgVI | |
2826 | CCR10, GPR2 | |
284217 | LAMA1, LAMA, PTBHS, S-LAM-alpha | |
2875 | GPT, AAT1, ALT1, GPT1 | |
290 | ANPEP, APN, CD13, GP150, LAP1, P150, PEPN | |
2904 | GRIN2B, EIEE27, GluN2B, MRD6, NMDAR2B, NR2B, hNR3 | |
2938 | GSTA1, GST2, GSTA1-1, GTH1 | |
2949 | GSTM5, GSTM5-5, GTM5 | |
3001 | GZMA, CTLA3, HFSP | |
3033 | HADH, HAD, HADH1, HADHSC, HCDH, HHF4, MSCHAD, SCHAD | |
30815 | ST6GALNAC6, SIAT7-F, SIAT7F, ST6GALNACVI | |
3284 | HSD3B2, HSD3B, HSDB, SDR11E2 | |
3291 | HSD11B2, AME, AME1, HSD11K, HSD2, SDR9C3 | |
3294 | HSD17B2, EDH17B2, HSD17, SDR9C2 | |
3326 | HSP90AB1, D6S182, HSP84, HSP90B, HSPC2, HSPCB | |
3360 | HTR4, 5-HT4, 5-HT4R | |
3381 | IBSP, BNSP, BSP, BSP-II, SP-II | |
3480 | IGF1R, CD221, IGFIR, IGFR, JTK13 | |
35 | ACADS, ACAD3, SCAD | |
355 | FAS, ALPS1A, APO-1, APT1, CD95, FAS1, FASTM, TNFRSF6 | |
356 | FASLG, ALPS1B, APT1LG1, APTL, CD178, CD95-L, CD95L, FASL, TNFSF6 | |
3570 | IL6R, CD126, IL-6R-1, IL-6RA, IL6Q, IL6RA, IL6RQ, gp80 | |
3614 | IMPDH1, IMPD, IMPD1, IMPDH-I, LCA11, RP10, sWSS2608 | |
3624 | INHBA, EDF, FRP | |
3630 | INS, IDDM, IDDM1, IDDM2, ILPR, IRDN, MODY10 | |
3651 | PDX1, GSF, IDX-1, IPF1, IUF1, MODY4, PAGEN1, PDX-1, STF-1 | |
3695 | ITGB7 | |
3706 | ITPKA, IP3-3KA, IP3KA | |
3718 | JAK3, JAK-3, JAK3_HUMAN, JAKL, L-JAK, LJAK | |
377841 | ENTPD8, E-NTPDase, GLSR2492, NTPDase-8, UNQ2492 | |
3805 | KIR2DL4, CD158D, G9P, KIR-103AS, KIR103, KIR103AS | |
387778 | SPDYC, RINGOC, Ringo2 | |
394 | ARHGAP5, GFI2, RhoGAP5, p190-B, p190BRhoGAP | |
3977 | LIFR, CD118, LIF-R, SJS2, STWS, SWS | |
4056 | LTC4S | |
4089 | SMAD4, DPC4, JIP, MADH4, MYHRS | |
4128 | MAOA, MAO-A | |
4141 | MARS, CMT2U, ILFS2, ILLD, METRS, MRS, MTRNS, SPG70 | |
4306 | NR3C2, MCR, MLR, MR, NR3C2VIT | |
443 | ASPA, ACY2, ASP | |
4493 | MT1E, MT-1E, MT-IE, MT1, MTD | |
4494 | MT1F, MT1 | |
4495 | MT1G, MT1, MT1K | |
4496 | MT1H, MT-0, MT-1H, MT-IH, MT1 | |
4499 | MT1M, MT-1M, MT-IM, MT1, MT1K | |
4501 | MT1X, MT-1l, MT1 | |
4502 | MT2A, MT2 | |
4522 | MTHFD1, MTHFC, MTHFD | |
472 | ATM, AT1, ATA, ATC, ATD, ATDC, ATE, TEL1, TELO1 | |
477 | ATP1A2, FHM2, MHP2 | |
4830 | NME1, AWD, GAAD, NB, NBS, NDKA, NDPK-A, NDPKA, NM23, NM23-H1 | |
5021 | OXTR, OT-R | |
5028 | P2RY1, P2Y1 | |
5053 | PAH, PH, PKU, PKU1 | |
5105 | PCK1, PEPCK-C, PEPCK1, PEPCKC | |
51284 | TLR7, TLR7-like | |
51301 | GCNT4, C2GNT3 | |
51434 | ANAPC7, APC7 | |
5145 | PDE6A, CGPR-A, PDEA, RP43 | |
51495 | HACD3, B-IND1, BIND1, HSPC121, PTPLAD1 | |
5333 | PLCD1, NDNC3, PLC-III | |
5348 | FXYD1, PLM | |
5361 | PLXNA1, NOV, NOVP, PLEXIN-A1, PLXN1 | |
5366 | PMAIP1, APR, NOXA | |
5408 | PNLIPRP2, PLRP2 | |
5433 | POLR2D, HSRBP4, HSRPB4, RBP4, RPB16 | |
54575 | UGT1A10, UDPGT, UGT-1J, UGT1-10, UGT1.10, UGT1J | |
54576 | UGT1A8, UDPGT, UDPGT_1-8, UGT-1H, UGT1-08, UGT1.8, UGT1A8S, UGT1H | |
54577 | UGT1A7, UDPGT, UDPGT_1-7, UGT-1G, UGT1-07, UGT1.7, UGT1G | |
54579 | UGT1A5, UDPGT, UDPGT_1-5, UGT1E | |
54600 | UGT1A9, HLUGP4, LUGP4, UDPGT, UDPGT_1-9, UGT-1I, UGT1-09, UGT1-9, UGT1.9, UGT1A9S, UGT1AI, UGT1I | |
54658 | UGT1A1, BILIQTL1, GNT1, HUG-BR1, UDPGT, UDPGT_1-1, UGT1, UGT1A | |
5471 | PPAT, ATASE, GPAT, PRAT | |
5579 | PRKCB, PKC-beta, PKCB, PRKCB1, PRKCB2 | |
55811 | ADCY10, HCA2, SAC, SACI, Sacy, hsAC | |
5591 | PRKDC, DNA-PKcs, DNAPK, DNPK1, HYRC, HYRC1, IMD26, XRCC7, p350 | |
5593 | PRKG2, PRKGR2, cGK2, cGKII | |
56477 | CCL28, CCK1, MEC, SCYA28 | |
5649 | RELN, ETL7, LIS2, PRO1598, RL | |
57016 | AKR1B10, AKR1B11, AKR1B12, ALDRLn, ARL-1, ARL1, HIS, HSI | |
5728 | PTEN, 10q23del, BZS, CWS1, DEC, GLM2, MHAM, MMAC1, PTEN1, TEP1 | |
5742 | PTGS1, COX1, COX3, PCOX1, PES-1, PGG/HS, PGHS-1, PGHS1, PHS1, PTGHS | |
57733 | GBA3, CBG, CBGL1, GLUC, KLRP | |
57863 | CADM3, BIgR, IGSF4B, NECL1, Necl-1, TSLL1, synCAM3 | |
5801 | PTPRR, EC-PTP, PCPTP1, PTP-SL, PTPBR7, PTPRQ | |
5817 | PVR, CD155, HVED, NECL5, Necl-5, PVS, TAGE4 | |
5831 | PYCR1, ARCL2B, ARCL3B, P5C, P5CR, PIG45, PP222, PRO3, PYCR | |
5837 | PYGM | |
5863 | RGL2, HKE1.5, KE1.5, RAB2L | |
5901 | RAN, ARA24, Gsp1, TC4 | |
5959 | RDH5, 9cRDH, HSD17B9, RDH1, SDR9C5 | |
596 | BCL2, Bcl-2, PPP1R50 | |
60495 | HPSE2, HPA2, HPR2, UFS, UFS1 | |
6185 | RPN2, RIBIIR, RPN-II, RPNII, SWP1 | |
6258 | RXRG, NR2B3, RXRC | |
6355 | CCL8, HC14, MCP-2, MCP2, SCYA10, SCYA8 | |
6357 | CCL13, CKb10, MCP-4, NCC-1, NCC1, SCYA13, SCYL1 | |
6358 | CCL14, CC-1, CC-3, CKB1, HCC-1, HCC-1(1-74), HCC-1/HCC-3, HCC-3, MCIF, NCC-2, NCC2, SCYA14, SCYL2, SY14 | |
6368 | CCL23, CK-BETA-8, CKb8, Ckb-8, Ckb-8-1, MIP-3, MIP3, MPIF-1, SCYA23, hmrp-2a | |
6387 | CXCL12, IRH, PBSF, SCYB12, SDF1, TLSF, TPAR1, SDF1A, SDF1B | |
6422 | SFRP1, FRP, FRP-1, FRP1, FrzA, SARP2 | |
64425 | POLR1E, PAF53, PRAF1 | |
6446 | SGK1, SGK | |
64682 | ANAPC1, APC1, MCPR, TSG24 | |
6472 | SHMT2, GLYA, HEL-S-51e, SHMT | |
6476 | SI | |
653 | BMP5 | |
653689 | GSTT2B, GSTT2P | |
659 | BMPR2, BMPR-II, BMPR3, BMR2, BRK-3, POVD1, PPH1, T-ALK | |
6652 | SORD, HEL-S-95n, SORD1 | |
6723 | SRM, PAPT, SPDSY, SPS1, SRML1 | |
6750 | SST, SMST | |
6752 | SSTR2 | |
6898 | TAT | |
70 | ACTC1, ACTC, ASD5, CMD1R, CMH11, LVNC4 | |
7004 | TEAD4, EFTR-2, RTEF1, TCF13L1, TEF-3, TEF3, TEFR-1, hRTEF-1B | |
7048 | TGFBR2, AAT3, FAA3, LDS1B, LDS2, LDS2B, MFS2, RIIC, TAAD2, TGFR-2, TGFbeta-RII | |
7054 | TH, DYT14, DYT5b, TYH | |
7068 | THRB, C-ERBA-2, C-ERBA-BETA, ERBA2, GRTH, NR1A2, PRTH, THR1, THRB1, THRB2 | |
7098 | TLR3, CD283, IIAE2 | |
7134 | TNNC1, CMD1Z, CMH13, TN-C, TNC, TNNC | |
7137 | TNNI3, CMD1FF, CMD2A, CMH7, RCM1, TNNC1, cTnI | |
7139 | TNNT2, CMD1D, CMH2, CMPD2, LVNC6, RCM3, TnTC, cTnT | |
7148 | TNXB, EDS3, HXBL, TENX, TN-X, TNX, TNXB1, TNXB2, TNXBS, VUR8, XB, XBS | |
7157 | TP53, BCC7, LFS1, P53, TRP53 | |
7166 | TPH1, TPRH, TRPH, TPH | |
7168 | TPM1, C15orf13, CMD1Y, CMH3, HTM-alpha, LVNC9, TMSA | |
7169 | TPM2, AMCD1, DA1, DA2B, HEL-S-273, NEM4, TMSB | |
7170 | TPM3, CAPM1, CFTD, HEL-189, HEL-S-82p, NEM1, OK/SW-cl.5, TM-5, TM3, TM30, TM30nm, TM5, TPMsk3, TRK, hscp30 | |
7171 | TPM4, HEL-S-108 | |
729230 | CCR2, CC-CKR-2, CCR-2, CCR2A, CCR2B, CD192, CKR2, CKR2A, CKR2B, CMKBR2, MCP-1-R | |
7358 | UGDH, GDH, UDP-GlcDH, UDPGDH, UGD | |
7366 | UGT2B15, HLUG4, UDPGT_2B8, UDPGT2B15, UDPGTH3, UGT2B8 | |
7367 | UGT2B17, BMND12, UDPGT2B17 | |
7407 | VARS, G7A, VARS1, VARS2 | |
7422 | VEGFA, MVCD1, VEGF, VPF | |
7472 | WNT2, INT1L1, IRP | |
7477 | WNT7B | |
7498 | XDH, XO, XOR | |
759 | CA1, CA-I, CAB, Car1, HEL-S-11 | |
760 | CA2, CA-II, CAC, CAII, Car2, HEL-76 | |
762 | CA4, CAIV, Car4, RP17 | |
766 | CA7, CAVII | |
790 | CAD | |
79465 | ULBP3, RAET1N | |
79799 | UGT2A3 | |
79861 | TUBAL3 | |
79981 | FRMD1, bA164L23.1 | |
80168 | MOGAT2, DGAT2L5, MGAT2 | |
80328 | ULBP2, ALCAN-alpha, N2DL2, NKG2DL2, RAET1H | |
80329 | ULBP1, RAET1I | |
80339 | PNPLA3, ADPN, C22orf20, iPLA(2)epsilon | |
8399 | PLA2G10, GXPLA2, GXSPLA2, SPLA2 | |
84172 | POLR1B, RPA135, RPA2, Rpo1-2 | |
84699 | CREB3L3, CREB-H, CREBH, HYST1481 | |
84706 | GPT2, ALT2, GPT_2, MRT49 | |
84803 | AGPAT9, AGPAT_10, AGPAT8, GPAT3, HMFN0839, LPAAT-theta, MAG1 | |
84962 | AJUBA, JUB | |
8516 | ITGA8 | |
8556 | CDC14A, cdc14, hCDC14 | |
8607 | RUVBL1, ECP54, INO80H, NMP238, PONTIN, Pontin52, RVB1, TIH1, TIP49, TIP49A | |
8662 | EIF3B, EIF3-ETA, EIF3-P110, EIF3-P116, EIF3S9, PRT1 | |
8708 | B3GALT1, beta3Gal-T1 | |
8795 | TNFRSF10B, CD262, DR5, KILLER, KILLER/DR5, TRAIL-R2, TRAILR2, TRICK2, TRICK2A, TRICK2B, TRICKB, ZTNFR9 | |
8824 | CES2, CE-2, CES2A1, PCE-2, iCE | |
8850 | KAT2B, CAF, P/CAF, PCAF | |
891 | CCNB1, CCNB | |
8972 | MGAM, MG, MGA | |
9060 | PAPSS2, ATPSK2, BCYM4, SK2 | |
9073 | CLDN8 | |
9076 | CLDN1, CLD1, ILVASC, SEMP1 | |
9314 | KLF4, EZF, GKLF | |
9378 | NRXN1, Hs.22998, PTHSL2, SCZD17 | |
9533 | POLR1C, RPA39, RPA40, RPA5, RPAC1, TCS3 | |
957 | ENTPD5, CD39L4, NTPDase-5, PCPH | |
9723 | SEMA3E, M-SEMAH, M-SemaK, SEMAH, coll-5 | |
994 | CDC25B | |
995 | CDC25C, CDC25, PPP1R60 | |
9965 | FGF19 | |
9971 | NR1H4, BAR, FXR, HRR-1, HRR1, RIP14 | |
cpd:C00021 | S-Adenosyl-L-homocysteine | |
cpd:C00022 | Pyruvate | |
cpd:C00031 | D-Glucose | |
cpd:C00063 | CTP | |
cpd:C00071 | Aldehyde | |
cpd:C00074 | Phosphoenolpyruvate | |
cpd:C00075 | UTP | |
cpd:C00078 | L-Tryptophan | |
cpd:C00079 | L-Phenylalanine | |
cpd:C00082 | L-Tyrosine | |
cpd:C00084 | Acetaldehyde | |
cpd:C00089 | Sucrose | |
cpd:C00103 | D-Glucose 1-phosphate | |
cpd:C00143 | 5,10-Methylenetetrahydrofolate | |
cpd:C00144 | GMP | |
cpd:C00162 | Fatty acid | |
cpd:C00165 | Diacylglycerol | |
cpd:C00167 | UDP-glucuronate | |
cpd:C00221 | beta-D-Glucose | |
cpd:C00234 | 10-Formyltetrahydrofolate | |
cpd:C00245 | Taurine | |
cpd:C00264 | 3-Oxoacyl-CoA | |
cpd:C00267 | alpha-D-Glucose | |
cpd:C00288 | HCO3- | |
cpd:C00310 | D-Xylulose | |
cpd:C00315 | Spermidine | |
cpd:C00355 | 3,4-Dihydroxy-L-phenylalanine | |
cpd:C00376 | Retinal | |
cpd:C00427 | Prostaglandin H2 | |
cpd:C00438 | N-Carbamoyl-L-aspartate | |
cpd:C00473 | Retinol | |
cpd:C00506 | L-Cysteate | |
cpd:C00523 | Androsterone | |
cpd:C00535 | Testosterone | |
cpd:C00575 | 3',5'-Cyclic AMP | |
cpd:C00637 | Indole-3-acetaldehyde | |
cpd:C00643 | 5-Hydroxy-L-tryptophan | |
cpd:C00668 | alpha-D-Glucose 6-phosphate | |
cpd:C00735 | Cortisol | |
cpd:C00750 | Spermine | |
cpd:C00762 | Cortisone | |
cpd:C00777 | Retinoate | |
cpd:C00844 | Prunasin | |
cpd:C00925 | Heparan sulfate | |
cpd:C00942 | 3',5'-Cyclic GMP | |
cpd:C00951 | Estradiol-17beta | |
cpd:C01419 | Cys-Gly | |
cpd:C01516 | Morphine | |
cpd:C01832 | Lauroyl-CoA | |
cpd:C01996 | Acetylcholine | |
cpd:C02140 | Corticosterone | |
cpd:C02166 | Leukotriene C4 | |
cpd:C02336 | beta-D-Fructose | |
cpd:C03033 | beta-D-Glucuronoside | |
cpd:C03090 | 5-Phosphoribosylamine | |
cpd:C04295 | Androstenediol | |
cpd:C04373 | Etiocholanolone | |
cpd:C04635 | 1-(1-Alkenyl)-sn-glycero-3-phosphoethanolamine | |
cpd:C04751 | 1-(5-Phospho-D-ribosyl)-5-amino-4-imidazolecarboxylate | |
cpd:C04895 | 7,8-Dihydroneopterin 3'-triphosphate | |
cpd:C05141 | Estriol | |
cpd:C05259 | 3-Oxopalmitoyl-CoA | |
cpd:C05261 | 3-Oxotetradecanoyl-CoA | |
cpd:C05263 | 3-Oxododecanoyl-CoA | |
cpd:C05265 | 3-Oxodecanoyl-CoA | |
cpd:C05267 | 3-Oxooctanoyl-CoA | |
cpd:C05270 | Hexanoyl-CoA | |
cpd:C05274 | Decanoyl-CoA | |
cpd:C05299 | 2-Methoxyestrone | |
cpd:C05302 | 2-Methoxy-17beta-estradiol | |
cpd:C05451 | 7alpha-Hydroxy-5beta-cholestan-3-one | |
cpd:C05452 | 3alpha,7alpha-Dihydroxy-5beta-cholestane | |
cpd:C05454 | 3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestane | |
cpd:C05476 | Tetrahydrocorticosterone | |
cpd:C05485 | 21-Hydroxypregnenolone | |
cpd:C05487 | 17alpha,21-Dihydroxypregnenolone | |
cpd:C05488 | 11-Deoxycortisol | |
cpd:C05489 | 11beta,17alpha,21-Trihydroxypregnenolone | |
cpd:C05576 | 3,4-Dihydroxyphenylethyleneglycol | |
cpd:C05577 | 3,4-Dihydroxymandelaldehyde | |
cpd:C05729 | R-S-Cysteinylglycine | |
cpd:C05787 | Bilirubin beta-diglucuronide | |
cpd:C06174 | Codeine | |
cpd:C06790 | Trichloroethene | |
cpd:C06899 | Chloral hydrate | |
cpd:C07490 | Trichloroethanol | |
cpd:C07645 | Aldophosphamide | |
cpd:C11088 | 1,2-Dibromoethane | |
cpd:C11173 | SN-38 | |
cpd:C11376 | SN38 glucuronide | |
cpd:C13747 | 1,7-Dimethylxanthine | |
cpd:C14800 | 1-Nitronaphthalene-5,6-oxide | |
cpd:C14839 | Bromobenzene-3,4-oxide | |
cpd:C14840 | Bromobenzene-2,3-oxide | |
cpd:C14851 | Benzo[a]pyrene-4,5-oxide | |
cpd:C14852 | Benzo[a]pyrene-7,8-diol | |
cpd:C14857 | 1,1-Dichloroethylene epoxide | |
cpd:C14858 | 2,2-Dichloroacetaldehyde | |
cpd:C14859 | Chloroacetyl chloride | |
cpd:C14865 | 2-(S-Glutathionyl)acetyl chloride | |
cpd:C14870 | 2-Bromoacetaldehyde | |
cpd:C16358 | 1-Methylxanthine | |
cpd:C16587 | 3-Carbamoyl-2-phenylpropionaldehyde | |
cpd:C16659 | 2-Ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine | |
cpd:C16661 | L-alpha-Acetyl-N-normethadol | |
cpd:C19574 | 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanol | |
cpd:C19586 | Aflatoxin B1-exo-8,9-epoxide | |
gl:G00024 | T antigen | |
gl:G00028 | (GalNAc)1 (GlcNAc)1 (Ser/Thr)1 | |
gl:G00036 | Lc3Cer | |
gl:G00037 | Lc4Cer | |
gl:G00058 | Type IIIH glycolipid | |
gl:G00067 | nLc6Cer | |
gl:G00097 | Galactosylgloboside | |
gl:G00099 | Globo-H | |
gl:G00128 | GT1aalpha | |
gl:G00129 | GQ1balpha | |
hsa-let-7b-5p | hsa-let-7b-5p | |
hsa-let-7d-5p | hsa-let-7d-5p | |
hsa-let-7f-5p | hsa-let-7f-5p | |
hsa-miR-101-3p | hsa-miR-101-3p | |
hsa-miR-101-5p | hsa-miR-101-5p | |
hsa-miR-10a-5p | hsa-miR-10a-5p | |
hsa-miR-10b-5p | hsa-miR-10b-5p | |
hsa-miR-125a-5p | hsa-miR-125a-5p | |
hsa-miR-125b-5p | hsa-miR-125b-5p | |
hsa-miR-126-5p | hsa-miR-126-5p | |
hsa-miR-129-5p | hsa-miR-129-5p | |
hsa-miR-135b-5p | hsa-miR-135b-5p | |
hsa-miR-136-5p | hsa-miR-136-5p | |
hsa-miR-139-5p | hsa-miR-139-5p | |
hsa-miR-140-5p | hsa-miR-140-5p | |
hsa-miR-142-5p | hsa-miR-142-5p | |
hsa-miR-145-5p | hsa-miR-145-5p | |
hsa-miR-149-5p | hsa-miR-149-5p | |
hsa-miR-150-5p | hsa-miR-150-5p | |
hsa-miR-15a-5p | hsa-miR-15a-5p | |
hsa-miR-15b-5p | hsa-miR-15b-5p | |
hsa-miR-16-5p | hsa-miR-16-5p | |
hsa-miR-17-5p | hsa-miR-17-5p | |
hsa-miR-181a-5p | hsa-miR-181a-5p | |
hsa-miR-182-5p | hsa-miR-182-5p | |
hsa-miR-183-5p | hsa-miR-183-5p | |
hsa-miR-193a-5p | hsa-miR-193a-5p | |
hsa-miR-197-3p | hsa-miR-197-3p | |
hsa-miR-199b-5p | hsa-miR-199b-5p | |
hsa-miR-19b-1-5p | hsa-miR-19b-1-5p | |
hsa-miR-20a-5p | hsa-miR-20a-5p | |
hsa-miR-21-5p | hsa-miR-21-5p | |
hsa-miR-216a-5p | hsa-miR-216a-5p | |
hsa-miR-217 | hsa-miR-217 | |
hsa-miR-24-2-5p | hsa-miR-24-2-5p | |
hsa-miR-26b-5p | hsa-miR-26b-5p | |
hsa-miR-296-5p | hsa-miR-296-5p | |
hsa-miR-301a-3p | hsa-miR-301a-3p | |
hsa-miR-30b-5p | hsa-miR-30b-5p | |
hsa-miR-30e-5p | hsa-miR-30e-5p | |
hsa-miR-32-5p | hsa-miR-32-5p | |
hsa-miR-324-5p | hsa-miR-324-5p | |
hsa-miR-326 | hsa-miR-326 | |
hsa-miR-335-5p | hsa-miR-335-5p | |
hsa-miR-340-5p | hsa-miR-340-5p | |
hsa-miR-369-5p | hsa-miR-369-5p | |
hsa-miR-374a-5p | hsa-miR-374a-5p | |
hsa-miR-375 | hsa-miR-375 | |
hsa-miR-376a-3p | hsa-miR-376a-3p | |
hsa-miR-376a-5p | hsa-miR-376a-5p | |
hsa-miR-376b-3p | hsa-miR-376b-3p | |
hsa-miR-376c-3p | hsa-miR-376c-3p | |
hsa-miR-379-5p | hsa-miR-379-5p | |
hsa-miR-421 | hsa-miR-421 | |
hsa-miR-423-5p | hsa-miR-423-5p | |
hsa-miR-424-5p | hsa-miR-424-5p | |
hsa-miR-429 | hsa-miR-429 | |
hsa-miR-452-5p | hsa-miR-452-5p | |
hsa-miR-484 | hsa-miR-484 | |
hsa-miR-485-5p | hsa-miR-485-5p | |
hsa-miR-486-5p | hsa-miR-486-5p | |
hsa-miR-490-5p | hsa-miR-490-5p | |
hsa-miR-495-3p | hsa-miR-495-3p | |
hsa-miR-542-5p | hsa-miR-542-5p | |
hsa-miR-582-5p | hsa-miR-582-5p | |
hsa-miR-589-5p | hsa-miR-589-5p | |
hsa-miR-590-5p | hsa-miR-590-5p | |
hsa-miR-7-5p | hsa-miR-7-5p | |
hsa-miR-708-5p | hsa-miR-708-5p | |
hsa-miR-744-5p | hsa-miR-744-5p | |
hsa-miR-760 | hsa-miR-760 | |
hsa-miR-766-3p | hsa-miR-766-3p | |
hsa-miR-885-5p | hsa-miR-885-5p | |
hsa-miR-96-5p | hsa-miR-96-5p | |
hsa-miR-98-5p | hsa-miR-98-5p | |
hsa-miR-99b-5p | hsa-miR-99b-5p |
Sub-Structures
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |
---|---|---|---|---|---|
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |