Pathway Substructures
Analysis Description
- Id
- eaa7e2bb7c41711e538e8dec2e97b54c
- Disease
- Rectum adenocarcinoma Stage 4
- Extraction p-value
- 1.0E-6
- Enrichment p-value
- 0.05
- Min number of nodes
- 5
- Backward visit
Nodes of Interest
Id | Name | Details |
---|---|---|
10681 | GNB5, GB5 | |
107 | ADCY1, AC1, DFNB44 | |
108 | ADCY2, AC2, HBAC2 | |
11059 | WWP1, AIP5, Tiul1, hSDRP1 | |
111 | ADCY5, AC5, FDFM | |
1111 | CHEK1, CHK1 | |
1129 | CHRM2, HM2 | |
113 | ADCY7, AC7 | |
114 | ADCY8, AC8, ADCY3, HBAC1 | |
115 | ADCY9, AC9 | |
1154 | CISH, BACTS2, CIS, CIS-1, G18, SOCS | |
117 | ADCYAP1R1, PAC1, PAC1R, PACAPR, PACAPRI | |
1236 | CCR7, BLR2, CC-CKR-7, CCR-7, CD197, CDw197, CMKBR7, EBI1 | |
124 | ADH1A, ADH1 | |
125 | ADH1B, ADH2, HEL-S-117 | |
126 | ADH1C, ADH3 | |
1268 | CNR1, CANN6, CB-R, CB1, CB1A, CB1K5, CB1R, CNR | |
127281 | FAM213B, C1orf93 | |
1286 | COL4A4, CA44 | |
1288 | COL4A6, CXDELq22.3, DELXq22.3, DFNX6 | |
130 | ADH6, ADH-5 | |
130399 | ACVR1C, ACVRLK7, ALK7 | |
131 | ADH7, ADH4 | |
185 | AGTR1, AG2S, AGTR1B, AT1, AT1AR, AT1B, AT1BR, AT1R, AT2R1, HAT1R | |
186 | AGTR2, AT2, ATGR2, MRX88 | |
1909 | EDNRA, ET-A, ETA, ETA-R, ETAR, ETRA, MFDA, hET-AR | |
1956 | EGFR, ERBB, ERBB1, HER1, NISBD2, PIG61, mENA | |
2033 | EP300, KAT3B, RSTS2, p300 | |
2045 | EPHA7, EHK-3, EHK3, EK11, HEK11 | |
221 | ALDH3B1, ALDH4, ALDH7 | |
222 | ALDH3B2, ALDH8 | |
2247 | FGF2, BFGF, FGF-2, FGFB, HBGF-2 | |
2273 | FHL1, FHL-1, FHL1A, FHL1B, FLH1A, KYOT, SLIM, SLIM-1, SLIM1, SLIMMER, XMPMA | |
2277 | FIGF, VEGF-D, VEGFD | |
2318 | FLNC, ABP-280, ABP280A, ABPA, ABPL, FLN2, MFM5, MPD4 | |
23411 | SIRT1, SIR2, SIR2L1, hSIR2 | |
2353 | FOS, AP-1, C-FOS, p55 | |
2642 | GCGR, GGR, GL-R | |
2735 | GLI1, GLI | |
2770 | GNAI1, Gi | |
2771 | GNAI2, GIP, GNAI2B, H_LUCA15.1, H_LUCA16.1 | |
2773 | GNAI3, 87U6, ARCND1 | |
2775 | GNAO1, EIEE17, G-ALPHA-o, GNAO | |
2782 | GNB1 | |
2790 | GNG10 | |
285 | ANGPT2, AGPT2, ANG2 | |
3371 | TNC, 150-225, DFNA56, GMEM, GP, HXB, JI, TN, TN-C | |
3480 | IGF1R, CD221, IGFIR, IGFR, JTK13 | |
3569 | IL6, BSF2, HGF, HSF, IFNB2, IL-6 | |
3570 | IL6R, CD126, IL-6R-1, IL-6RA, IL6Q, IL6RA, IL6RQ, gp80 | |
3589 | IL11, AGIF, IL-11 | |
3680 | ITGA9, ALPHA-RLC, ITGA4L, RLC | |
3685 | ITGAV, CD51, MSK8, VNRA, VTNR | |
3691 | ITGB4, CD104 | |
3694 | ITGB6, AI1H | |
3696 | ITGB8 | |
3845 | KRAS, C-K-RAS, CFC2, K-RAS2A, K-RAS2B, K-RAS4A, K-RAS4B, KI-RAS, KRAS1, KRAS2, NS, NS3, RASK2 | |
3977 | LIFR, CD118, LIF-R, SJS2, STWS, SWS | |
4089 | SMAD4, DPC4, JIP, MADH4, MYHRS | |
472 | ATM, AT1, ATA, ATC, ATD, ATDC, ATE, TEL1, TELO1 | |
4923 | NTSR1, NTR | |
5241 | PGR, NR3C3, PR | |
5294 | PIK3CG, PI3CG, PI3K, PI3Kgamma, PIK3, p110gamma, p120-PI3K | |
5331 | PLCB3 | |
54331 | GNG2 | |
5499 | PPP1CA, PP-1A, PP1A, PP1alpha, PPP1A | |
5500 | PPP1CB, HEL-S-80p, PP-1B, PP1B, PP1beta, PPP1CD | |
5501 | PPP1CC, PP-1G, PP1C, PPP1G | |
5502 | PPP1R1A, I1, IPP1 | |
5527 | PPP2R5C, B56G, PR61G | |
5530 | PPP3CA, CALN, CALNA, CALNA1, CCN1, CNA1, PPP2B | |
5592 | PRKG1, AAT8, PKG, PRKG1B, PRKGR1B, cGK, cGK_1, cGK1, cGKI, cGKI-BETA, cGKI-alpha | |
5593 | PRKG2, PRKGR2, cGK2, cGKII | |
5649 | RELN, ETL7, LIS2, PRO1598, RL | |
5742 | PTGS1, COX1, COX3, PCOX1, PES-1, PGG/HS, PGHS-1, PGHS1, PHS1, PTGHS | |
5747 | PTK2, FADK, FAK, FAK1, FRNK, PPP1R71, p125FAK, pp125FAK | |
5829 | PXN | |
596 | BCL2, Bcl-2, PPP1R50 | |
624 | BDKRB2, B2R, BK-2, BK2, BKR2, BRB2 | |
6346 | CCL1, I-309, P500, SCYA1, SISe, TCA3 | |
6367 | CCL22, A-152E5.1, ABCD-1, DC/B-CK, MDC, SCYA22, STCP-1 | |
6387 | CXCL12, IRH, PBSF, SCYB12, SDF1, TLSF, TPAR1, SDF1A, SDF1B | |
64321 | SOX17, VUR3 | |
6446 | SGK1, SGK | |
6464 | SHC1, SHC, SHCA | |
650 | BMP2, BDA2, BMP2A | |
6714 | SRC, ASV, SRC1, c-SRC, p60-Src | |
6750 | SST, SMST | |
6752 | SSTR2 | |
6865 | TACR2, NK2R, NKNAR, SKR, TAC2R | |
7048 | TGFBR2, AAT3, FAA3, LDS1B, LDS2, LDS2B, MFS2, RIIC, TAAD2, TGFR-2, TGFbeta-RII | |
7060 | THBS4, TSP-4, TSP4 | |
7148 | TNXB, EDS3, HXBL, TENX, TN-X, TNX, TNXB1, TNXB2, TNXBS, VUR8, XB, XBS | |
7157 | TP53, BCC7, LFS1, P53, TRP53 | |
83439 | TCF7L1, TCF-3, TCF3 | |
8554 | PIAS1, DDXBP1, GBP, GU/RH-II, ZMIZ3 | |
857 | CAV1, BSCL3, CGL3, LCCNS, MSTP085, PPH3, VIP21, CAV | |
859 | CAV3, LGMD1C, LQT9, VIP-21, VIP21 | |
8639 | AOC3, HPAO, SSAO, VAP-1, VAP1 | |
8835 | SOCS2, CIS2, Cish2, SOCS-2, SSI-2, SSI2, STATI2 | |
9306 | SOCS6, CIS-4, CIS4, HSPC060, SOCS-4, SOCS-6, SOCS4, SSI4, STAI4, STATI4 | |
94274 | PPP1R14A, CPI-17, CPI17, PPP1INL | |
9475 | ROCK2, ROCK-II | |
9630 | GNA14 | |
cpd:C00002 | ATP | |
cpd:C00427 | Prostaglandin H2 | |
cpd:C00575 | 3',5'-Cyclic AMP | |
cpd:C02135 | Angiotensin II | |
cpd:C16587 | 3-Carbamoyl-2-phenylpropionaldehyde | |
hsa-miR-101-3p | hsa-miR-101-3p | |
hsa-miR-101-5p | hsa-miR-101-5p | |
hsa-miR-107 | hsa-miR-107 | |
hsa-miR-125a-5p | hsa-miR-125a-5p | |
hsa-miR-125b-5p | hsa-miR-125b-5p | |
hsa-miR-126-5p | hsa-miR-126-5p | |
hsa-miR-135b-5p | hsa-miR-135b-5p | |
hsa-miR-145-5p | hsa-miR-145-5p | |
hsa-miR-149-5p | hsa-miR-149-5p | |
hsa-miR-15a-5p | hsa-miR-15a-5p | |
hsa-miR-16-5p | hsa-miR-16-5p | |
hsa-miR-17-5p | hsa-miR-17-5p | |
hsa-miR-181a-5p | hsa-miR-181a-5p | |
hsa-miR-185-5p | hsa-miR-185-5p | |
hsa-miR-186-5p | hsa-miR-186-5p | |
hsa-miR-192-5p | hsa-miR-192-5p | |
hsa-miR-193a-5p | hsa-miR-193a-5p | |
hsa-miR-194-5p | hsa-miR-194-5p | |
hsa-miR-197-3p | hsa-miR-197-3p | |
hsa-miR-19b-1-5p | hsa-miR-19b-1-5p | |
hsa-miR-20a-5p | hsa-miR-20a-5p | |
hsa-miR-21-5p | hsa-miR-21-5p | |
hsa-miR-217 | hsa-miR-217 | |
hsa-miR-224-5p | hsa-miR-224-5p | |
hsa-miR-24-2-5p | hsa-miR-24-2-5p | |
hsa-miR-31-5p | hsa-miR-31-5p | |
hsa-miR-324-5p | hsa-miR-324-5p | |
hsa-miR-326 | hsa-miR-326 | |
hsa-miR-335-5p | hsa-miR-335-5p | |
hsa-miR-340-5p | hsa-miR-340-5p | |
hsa-miR-34a-5p | hsa-miR-34a-5p | |
hsa-miR-374a-5p | hsa-miR-374a-5p | |
hsa-miR-376a-3p | hsa-miR-376a-3p | |
hsa-miR-376a-5p | hsa-miR-376a-5p | |
hsa-miR-376b-3p | hsa-miR-376b-3p | |
hsa-miR-376c-3p | hsa-miR-376c-3p | |
hsa-miR-379-5p | hsa-miR-379-5p | |
hsa-miR-380-5p | hsa-miR-380-5p | |
hsa-miR-421 | hsa-miR-421 | |
hsa-miR-424-5p | hsa-miR-424-5p | |
hsa-miR-452-5p | hsa-miR-452-5p | |
hsa-miR-486-5p | hsa-miR-486-5p | |
hsa-miR-542-5p | hsa-miR-542-5p | |
hsa-miR-590-5p | hsa-miR-590-5p | |
hsa-miR-7-5p | hsa-miR-7-5p | |
hsa-miR-708-5p | hsa-miR-708-5p | |
hsa-miR-760 | hsa-miR-760 | |
hsa-miR-766-3p | hsa-miR-766-3p | |
hsa-miR-96-5p | hsa-miR-96-5p | |
hsa-miR-98-5p | hsa-miR-98-5p | |
hsa-miR-99b-5p | hsa-miR-99b-5p |
Sub-Structures
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |
---|---|---|---|---|---|
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |