Pathway Substructures
Analysis Description
- Id
- e7fcf46b07de27a958e24341beb198b3
- Disease
- Kidney Chromophobe Stage 4
- Extraction p-value
- 1.0E-6
- Enrichment p-value
- 0.05
- Min number of nodes
- 5
- Backward visit
Nodes of Interest
Id | Name | Details |
---|---|---|
100132463 | CLDN24, CLDN21 | |
100506658 | OCLN, BLCPMG, PPP1R115 | |
10207 | INADL, Cipp, PATJ, hINADL | |
10267 | RAMP1 | |
10327 | AKR1A1, ALDR1, ALR, ARM, DD3, HEL-S-6 | |
10686 | CLDN16, HOMG3, PCLN1 | |
124 | ADH1A, ADH1 | |
125 | ADH1B, ADH2, HEL-S-117 | |
130 | ADH6, ADH-5 | |
134 | ADORA1, RDC7 | |
1365 | CLDN3, C7orf1, CPE-R2, CPETR2, HRVP1, RVP1 | |
149461 | CLDN19, HOMG5 | |
152 | ADRA2C, ADRA2L2, ADRA2RL2, ADRARL2, ALPHA2CAR | |
1559 | CYP2C9, CPC9, CYP2C, CYP2C10, CYPIIC9, P450IIC9 | |
1579 | CYP4A11, CP4Y, CYP4A2, CYP4AII | |
1644 | DDC, AADC | |
2261 | FGFR3, ACH, CD333, CEK2, HSFGFR3EX, JTK4 | |
23236 | PLCB1, EIEE12, PI-PLC, PLC-154, PLC-I, PLC154, PLCB1A, PLCB1B | |
2326 | FMO1 | |
2327 | FMO2, FMO1B1 | |
23562 | CLDN14, DFNB29 | |
26 | AOC1, ABP, ABP1, DAO, DAO1, KAO | |
27134 | TJP3, ZO-3, ZO3 | |
2770 | GNAI1, Gi | |
2776 | GNAQ, CMC1, G-ALPHA-q, GAQ, SWS | |
2778 | GNAS, AHO, C20orf45, GNAS1, GPSA, GSA, GSP, NESP, POH, SCG6, SgVI | |
2925 | GRPR, BB2 | |
2938 | GSTA1, GST2, GSTA1-1, GTH1 | |
2939 | GSTA2, GST2, GSTA2-2, GTA2, GTH2 | |
2940 | GSTA3, GSTA3-3, GTA3 | |
2947 | GSTM3, GST5, GSTB, GSTM3-3, GTM3 | |
2949 | GSTM5, GSTM5-5, GTM5 | |
358 | AQP1, AQP-CHIP, CHIP28, CO | |
3816 | KLK1, KLKR, Klk6, hK1 | |
4626 | MYH8, DA7, MyHC-peri, MyHC-pn, gtMHC-F | |
4842 | NOS1, IHPS1, N-NOS, NC-NOS, NOS, bNOS, nNOS | |
4886 | NPY1R, NPY1-R, NPYR | |
5010 | CLDN11, OSP, OTM | |
5055 | SERPINB2, HsT1201, PAI, PAI-2, PAI2, PLANH2 | |
51343 | FZR1, CDC20C, CDH1, FZR, FZR2, HCDH, HCDH1 | |
5340 | PLG | |
54578 | UGT1A6, GNT1, HLUGP, HLUGP1, UDPGT, UDPGT_1-6, UGT1, UGT1A6S, UGT1F | |
54600 | UGT1A9, HLUGP4, LUGP4, UDPGT, UDPGT_1-9, UGT-1I, UGT1-09, UGT1-9, UGT1.9, UGT1A9S, UGT1AI, UGT1I | |
5499 | PPP1CA, PP-1A, PP1A, PP1alpha, PPP1A | |
5500 | PPP1CB, HEL-S-80p, PP-1B, PP1B, PP1beta, PPP1CD | |
5501 | PPP1CC, PP-1G, PP1C, PPP1G | |
5502 | PPP1R1A, I1, IPP1 | |
55586 | MIOX, ALDRL6 | |
5579 | PRKCB, PKC-beta, PKCB, PRKCB1, PRKCB2 | |
5588 | PRKCQ, PRKCT, nPKC-theta | |
5595 | MAPK3, ERK-1, ERK1, ERT2, HS44KDAP, HUMKER1A, P44ERK1, P44MAPK, PRKM3, p44-ERK1, p44-MAPK | |
5624 | PROC, APC, PC, PROC1, THPH3, THPH4 | |
5644 | PRSS1, TRP1, TRY1, TRY4, TRYP1 | |
5731 | PTGER1, EP1 | |
5732 | PTGER2, EP2 | |
5745 | PTH1R, PFE, PTHR, PTHR1 | |
57530 | CGN | |
6344 | SCTR, SR | |
64398 | MPP5, PALS1 | |
64902 | AGXT2, AGT2, DAIBAT | |
653689 | GSTT2B, GSTT2P | |
6869 | TACR1, NK1R, NKIR, SPR, TAC1R | |
699 | BUB1, BUB1A, BUB1L, hBUB1 | |
7122 | CLDN5, AWAL, BEC1, CPETRL1, TMVCF | |
7364 | UGT2B7, UDPGT_2B9, UDPGT2B7, UDPGTH2, UGT2B9 | |
7365 | UGT2B10, UDPGT2B10 | |
7367 | UGT2B17, BMND12, UDPGT2B17 | |
7450 | VWF, F8VWF, VWD | |
79799 | UGT2A3 | |
79814 | AGMAT | |
810 | CALML3, CLP | |
8379 | MAD1L1, MAD1, PIG9, TP53I9, TXBP181 | |
8787 | RGS9, PERRS, RGS9L | |
9071 | CLDN10, CPETRL3, OSP-L | |
9075 | CLDN2 | |
9076 | CLDN1, CLD1, ILVASC, SEMP1 | |
90952 | ESAM, W117m | |
9365 | KL | |
cpd:C00037 | Glycine | |
cpd:C00048 | Glyoxylate | |
cpd:C00071 | Aldehyde | |
cpd:C00076 | Calcium cation | |
cpd:C00084 | Acetaldehyde | |
cpd:C00099 | beta-Alanine | |
cpd:C00111 | Glycerone phosphate | |
cpd:C00137 | myo-Inositol | |
cpd:C00165 | Diacylglycerol | |
cpd:C00179 | Agmatine | |
cpd:C00191 | D-Glucuronate | |
cpd:C00306 | Bradykinin | |
cpd:C00334 | 4-Aminobutanoate | |
cpd:C00376 | Retinal | |
cpd:C00398 | Tryptamine | |
cpd:C00483 | Tyramine | |
cpd:C00523 | Androsterone | |
cpd:C00637 | Indole-3-acetaldehyde | |
cpd:C00777 | Retinoate | |
cpd:C01205 | (R)-3-Amino-2-methylpropanoate | |
cpd:C01312 | Prostaglandin I2 | |
cpd:C01516 | Morphine | |
cpd:C03033 | beta-D-Glucuronoside | |
cpd:C03758 | Dopamine | |
cpd:C04373 | Etiocholanolone | |
cpd:C05299 | 2-Methoxyestrone | |
cpd:C05302 | 2-Methoxy-17beta-estradiol | |
cpd:C06002 | (S)-Methylmalonate semialdehyde | |
cpd:C06174 | Codeine | |
cpd:C07490 | Trichloroethanol | |
cpd:C07645 | Aldophosphamide | |
cpd:C07888 | Cyclophosphamide | |
cpd:C11173 | SN-38 | |
cpd:C14748 | 20-HETE | |
cpd:C14840 | Bromobenzene-2,3-oxide | |
cpd:C14857 | 1,1-Dichloroethylene epoxide | |
cpd:C16612 | Citalopram aldehyde | |
cpd:C19488 | 7,12-Dimethylbenz[a]anthracene | |
hsa-miR-15b-5p | hsa-miR-15b-5p |
Sub-Structures
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |
---|---|---|---|---|---|
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |