Pathway Substructures
Analysis Description
- Id
- bae20ac4121d90d237fe954ae90ce0f3
- Disease
- Uterine Corpus Endometrial Carcinoma All Stages
- Extraction p-value
- 1.0E-6
- Enrichment p-value
- 0.05
- Min number of nodes
- 5
- Backward visit
Nodes of Interest
Id | Name | Details |
---|---|---|
10000 | AKT3, MPPH, MPPH2, PKB-GAMMA, PKBG, PRKBG, RAC-PK-gamma, RAC-gamma, STK-2 | |
100137049 | PLA2G4B, HsT16992, cPLA2-beta | |
10267 | RAMP1 | |
10335 | MRVI1, IRAG, JAW1L | |
1036 | CDO1 | |
10672 | GNA13, G13 | |
108 | ADCY2, AC2, HBAC2 | |
124 | ADH1A, ADH1 | |
125 | ADH1B, ADH2, HEL-S-117 | |
1398 | CRK, CRKII, p38 | |
1399 | CRKL | |
1511 | CTSG, CATG, CG | |
1524 | CX3CR1, CCRL1, CMKBRL1, CMKDR1, GPR13, GPRV28, V28 | |
155 | ADRB3, BETA3AR | |
1843 | DUSP1, CL100, HVH1, MKP-1, MKP1, PTPN10 | |
185 | AGTR1, AG2S, AGTR1B, AT1, AT1AR, AT1B, AT1BR, AT1R, AT2R1, HAT1R | |
1869 | E2F1, E2F-1, RBAP1, RBBP3, RBP3 | |
1901 | S1PR1, CD363, CHEDG1, D1S3362, ECGF1, EDG-1, EDG1, S1P1 | |
1909 | EDNRA, ET-A, ETA, ETA-R, ETAR, ETRA, MFDA, hET-AR | |
2065 | ERBB3, ErbB-3, HER3, LCCS2, MDA-BF-1, c-erbB-3, c-erbB3, erbB3-S, p180-ErbB3, p45-sErbB3, p85-sErbB3 | |
2147 | F2, PT, RPRGL2, THPH1 | |
220 | ALDH1A3, ALDH1A6, ALDH6, MCOP8, RALDH3 | |
2205 | FCER1A, FCE1A, FcERI | |
2206 | MS4A2, APY, ATOPY, FCER1B, FCERI, IGEL, IGER, IGHER, MS4A1 | |
2247 | FGF2, BFGF, FGF-2, FGFB, HBGF-2 | |
2255 | FGF10 | |
22801 | ITGA11, HsT18964 | |
2308 | FOXO1, FKH1, FKHR, FOXO1A | |
23236 | PLCB1, EIEE12, PI-PLC, PLC-154, PLC-I, PLC154, PLCB1A, PLCB1B | |
2324 | FLT4, FLT41, LMPH1A, PCL, VEGFR3 | |
23533 | PIK3R5, F730038I15Rik, FOAP-2, P101-PI3K, p101 | |
23624 | CBLC, CBL-3, CBL-SL, RNF57 | |
2534 | FYN, SLK, SYN, p59-FYN | |
255189 | PLA2G4F, PLA2G4FZ | |
25759 | SHC2, SCK, SHCB, SLI | |
2690 | GHR, GHBP, GHIP | |
27115 | PDE7B, bA472E5.1 | |
2767 | GNA11, FBH, FBH2, FHH2, GNA-11, HHC2, HYPOC2 | |
2768 | GNA12, NNX3, RMP, gep | |
2769 | GNA15, GNA16 | |
2770 | GNAI1, Gi | |
2771 | GNAI2, GIP, GNAI2B, H_LUCA15.1, H_LUCA16.1 | |
2773 | GNAI3, 87U6, ARCND1 | |
2775 | GNAO1, EIEE17, G-ALPHA-o, GNAO | |
2778 | GNAS, AHO, C20orf45, GNAS1, GPSA, GSA, GSP, NESP, POH, SCG6, SgVI | |
2792 | GNGT1, GNG1 | |
2892 | GRIA3, GLUR-C, GLUR-K3, GLUR3, GLURC, GluA3, MRX94 | |
29119 | CTNNA3, ARVD13, VR22 | |
2949 | GSTM5, GSTM5-5, GTM5 | |
3356 | HTR2A, 5-HT2A, HTR2 | |
358 | AQP1, AQP-CHIP, CHIP28, CO | |
3667 | IRS1, HIRS-1 | |
3679 | ITGA7 | |
3690 | ITGB3, BDPLT16, BDPLT2, CD61, GP3A, GPIIIa, GT | |
3779 | KCNMB1, BKbeta1, K(VCA)beta, SLO-BETA, hbeta1, hslo-beta, k(VCA)beta-1, slo-beta-1 | |
3791 | KDR, CD309, FLK1, VEGFR, VEGFR2 | |
3815 | KIT, C-Kit, CD117, PBT, SCFR | |
3908 | LAMA2, LAMM | |
3977 | LIFR, CD118, LIF-R, SJS2, STWS, SWS | |
4089 | SMAD4, DPC4, JIP, MADH4, MYHRS | |
4129 | MAOB | |
443 | ASPA, ACY2, ASP | |
4803 | NGF, Beta-NGF, HSAN5, NGFB | |
4804 | NGFR, CD271, Gp80-LNGFR, TNFRSF16, p75(NTR), p75NTR | |
4886 | NPY1R, NPY1-R, NPYR | |
4916 | NTRK3, GP145-TrkC, TRKC, gp145(trkC) | |
50617 | ATP6V0A4, A4, ATP6N1B, ATP6N2, RDRTA2, RTA1C, RTADR, STV1, VPH1, VPP2 | |
51343 | FZR1, CDC20C, CDH1, FZR, FZR2, HCDH, HCDH1 | |
5136 | PDE1A, CAM-PDE-1A, HCAM-1, HCAM1, HSPDE1A | |
5137 | PDE1C, Hcam3, cam-PDE_1C, hCam-3 | |
5138 | PDE2A, CGS-PDE, PDE2A1, PED2A4, cGSPDE | |
5156 | PDGFRA, CD140A, PDGFR-2, PDGFR2, RHEPDGFRA | |
5159 | PDGFRB, CD140B, IBGC4, IMF1, JTK12, PDGFR, PDGFR-1, PDGFR1 | |
5241 | PGR, NR3C3, PR | |
5290 | PIK3CA, CLOVE, CWS5, MCAP, MCM, MCMTC, PI3K, p110-alpha | |
5291 | PIK3CB, P110BETA, PI3K, PI3KBETA, PIK3C1 | |
5293 | PIK3CD, APDS, IMD14, P110DELTA, PI3K, p110D | |
5294 | PIK3CG, PI3CG, PI3K, PI3Kgamma, PIK3, p110gamma, p120-PI3K | |
5295 | PIK3R1, AGM7, GRB1, IMD36, p85, p85-ALPHA | |
5296 | PIK3R2, MPPH, MPPH1, P85B, p85, p85-BETA | |
5330 | PLCB2, PLC-beta-2 | |
5331 | PLCB3 | |
5332 | PLCB4, ARCND2, PI-PLC | |
5427 | POLE2, DPE2 | |
554 | AVPR2, ADHR, DI1, DIR, DIR3, NDI, V2R | |
5578 | PRKCA, AAG6, PKC-alpha, PKCA, PRKACA | |
5579 | PRKCB, PKC-beta, PKCB, PRKCB1, PRKCB2 | |
5592 | PRKG1, AAT8, PKG, PRKG1B, PRKGR1B, cGK, cGK_1, cGK1, cGKI, cGKI-BETA, cGKI-alpha | |
5602 | MAPK10, JNK3, JNK3A, PRKM10, SAPK1b, p493F12, p54bSAPK | |
5603 | MAPK13, MAPK_13, MAPK-13, PRKM13, SAPK4, p38delta | |
56288 | PARD3, ASIP, Baz, PAR3, PAR3alpha, PARD-3, PARD3A, PPP1R118, SE2-5L16, SE2-5LT1, SE2-5T2 | |
5644 | PRSS1, TRP1, TRY1, TRY4, TRYP1 | |
5649 | RELN, ETL7, LIS2, PRO1598, RL | |
5728 | PTEN, 10q23del, BZS, CWS1, DEC, GLM2, MHAM, MMAC1, PTEN1, TEP1 | |
5732 | PTGER2, EP2 | |
5737 | PTGFR, FP | |
5747 | PTK2, FADK, FAK, FAK1, FRNK, PPP1R71, p125FAK, pp125FAK | |
58494 | JAM2, C21orf43, CD322, JAM-B, JAMB, PRO245, VE-JAM, VEJAM | |
6241 | RRM2, R2, RR2, RR2M | |
6263 | RYR3, RYR-3 | |
6358 | CCL14, CC-1, CC-3, CKB1, HCC-1, HCC-1(1-74), HCC-1/HCC-3, HCC-3, MCIF, NCC-2, NCC2, SCYA14, SCYL2, SY14 | |
6366 | CCL21, 6Ckine, CKb9, ECL, SCYA21, SLC, TCA4 | |
6368 | CCL23, CK-BETA-8, CKb8, Ckb-8, Ckb-8-1, MIP-3, MIP3, MPIF-1, SCYA23, hmrp-2a | |
6387 | CXCL12, IRH, PBSF, SCYB12, SDF1, TLSF, TPAR1, SDF1A, SDF1B | |
6464 | SHC1, SHC, SHCA | |
6655 | SOS2 | |
6696 | SPP1, BNSP, BSPI, ETA-1, OPN | |
6714 | SRC, ASV, SRC1, c-SRC, p60-Src | |
6869 | TACR1, NK1R, NKIR, SPR, TAC1R | |
701 | BUB1B, BUB1beta, BUBR1, Bub1A, MAD3L, MVA1, SSK1, hBUBR1 | |
7044 | LEFTY2, EBAF, LEFTA, LEFTYA, TGFB4 | |
7048 | TGFBR2, AAT3, FAA3, LDS1B, LDS2, LDS2B, MFS2, RIIC, TAAD2, TGFR-2, TGFbeta-RII | |
7083 | TK1, TK2 | |
7148 | TNXB, EDS3, HXBL, TENX, TN-X, TNX, TNXB1, TNXB2, TNXBS, VUR8, XB, XBS | |
7298 | TYMS, HST422, TMS, TS | |
781 | CACNA2D1, CACNA2, CACNL2A, CCHL2A, LINC01112, lncRNA-N3, MHS3 | |
783 | CACNB2, CACNLB2, CAVB2, MYSB | |
815 | CAMK2A, CAMKA | |
8379 | MAD1L1, MAD1, PIG9, TP53I9, TXBP181 | |
8503 | PIK3R3, p55, p55-GAMMA, p55PIK | |
8516 | ITGA8 | |
857 | CAV1, BSCL3, CGL3, LCCNS, MSTP085, PPH3, VIP21, CAV | |
858 | CAV2, CAV | |
8605 | PLA2G4C, CPLA2-gamma | |
8622 | PDE8B, ADSD, PPNAD3 | |
8639 | AOC3, HPAO, SSAO, VAP-1, VAP1 | |
8787 | RGS9, PERRS, RGS9L | |
890 | CCNA2, CCN1, CCNA | |
8912 | CACNA1H, CACNA1HB, Cav3.2, ECA6, EIG6 | |
8913 | CACNA1G, Ca(V)T.1, Cav3.1, NBR13 | |
898 | CCNE1, CCNE, pCCNE1 | |
9564 | BCAR1, CAS, CAS1, CASS1, CRKAS, P130Cas | |
9630 | GNA14 | |
cpd:C00020 | AMP | |
cpd:C00076 | Calcium cation | |
cpd:C00214 | Thymidine | |
cpd:C00286 | dGTP | |
cpd:C00361 | dGDP | |
cpd:C00364 | dTMP | |
cpd:C00365 | dUMP | |
cpd:C00398 | Tryptamine | |
cpd:C00459 | dTTP | |
cpd:C00483 | Tyramine | |
cpd:C00575 | 3',5'-Cyclic AMP | |
cpd:C00606 | 3-Sulfino-L-alanine | |
cpd:C00705 | dCDP | |
cpd:C01042 | N-Acetyl-L-aspartate | |
cpd:C01346 | dUDP | |
cpd:C02090 | Trypanothione | |
cpd:C02135 | Angiotensin II | |
cpd:C03170 | Trypanothione disulfide | |
cpd:C05332 | Phenethylamine | |
cpd:C07645 | Aldophosphamide | |
cpd:C13050 | Cyclic ADP-ribose | |
cpd:C16587 | 3-Carbamoyl-2-phenylpropionaldehyde | |
hsa-miR-106a-5p | hsa-miR-106a-5p | |
hsa-miR-106b-5p | hsa-miR-106b-5p | |
hsa-miR-155-5p | hsa-miR-155-5p | |
hsa-miR-15b-5p | hsa-miR-15b-5p | |
hsa-miR-182-5p | hsa-miR-182-5p | |
hsa-miR-183-5p | hsa-miR-183-5p | |
hsa-miR-185-5p | hsa-miR-185-5p | |
hsa-miR-18a-5p | hsa-miR-18a-5p | |
hsa-miR-205-5p | hsa-miR-205-5p | |
hsa-miR-20b-5p | hsa-miR-20b-5p | |
hsa-miR-31-5p | hsa-miR-31-5p | |
hsa-miR-32-5p | hsa-miR-32-5p | |
hsa-miR-345-5p | hsa-miR-345-5p | |
hsa-miR-375 | hsa-miR-375 | |
hsa-miR-425-5p | hsa-miR-425-5p | |
hsa-miR-429 | hsa-miR-429 | |
hsa-miR-7-5p | hsa-miR-7-5p | |
hsa-miR-766-3p | hsa-miR-766-3p | |
hsa-miR-93-5p | hsa-miR-93-5p |
Sub-Structures
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |
---|---|---|---|---|---|
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |