Pathway Substructures
Analysis Description
- Id
- a708d5ebe49d7d26b3ac0cdc4d6ceaea
- Disease
- Prostate adenocarcinoma All Categories
- Extraction p-value
- 1.0E-6
- Enrichment p-value
- 0.05
- Min number of nodes
- 5
- Backward visit
Nodes of Interest
Id | Name | Details |
---|---|---|
10207 | INADL, Cipp, PATJ, hINADL | |
1101 | CHAD, SLRR4A | |
11197 | WIF1, WIF-1 | |
118788 | PIK3AP1, BCAP | |
125 | ADH1B, ADH2, HEL-S-117 | |
1288 | COL4A6, CXDELq22.3, DELXq22.3, DFNX6 | |
1311 | COMP, EDM1, EPD1, MED, PSACH, THBS5 | |
138429 | PIP5KL1, PIPKH, bA203J24.5 | |
151648 | SGOL1, CAID, NY-BR-85, SGO, Sgo1 | |
1577 | CYP3A5, CP35, CYPIIIA5, P450PCN3, PCN3 | |
1813 | DRD2, D2DR, D2R | |
1969 | EPHA2, ARCC2, CTPA, CTPP1, CTRCT6, ECK | |
2258 | FGF13, FGF-13, FGF2, FHF-2, FHF2 | |
2318 | FLNC, ABP-280, ABP280A, ABPA, ABPL, FLN2, MFM5, MPD4 | |
23380 | SRGAP2, ARHGAP34, FNBP2, SRGAP2A, SRGAP3 | |
23624 | CBLC, CBL-3, CBL-SL, RNF57 | |
2736 | GLI2, CJS, HPE9, PHS2, THP1, THP2 | |
2775 | GNAO1, EIEE17, G-ALPHA-o, GNAO | |
284 | ANGPT1, AGP1, AGPT, ANG1 | |
2944 | GSTM1, GST1, GSTM1-1, GSTM1a-1a, GSTM1b-1b, GTH4, GTM1, H-B, MU, MU-1 | |
2946 | GSTM2, GST4, GSTM, GSTM2-2, GTHMUS | |
2947 | GSTM3, GST5, GSTB, GSTM3-3, GTM3 | |
2948 | GSTM4, GSTM4-4, GTM4 | |
2949 | GSTM5, GSTM5-5, GTM5 | |
3397 | ID1, ID, bHLHb24 | |
3579 | CXCR2, CD182, CDw128b, CMKAR2, IL8R2, IL8RA, IL8RB | |
3690 | ITGB3, BDPLT16, BDPLT2, CD61, GP3A, GPIIIa, GT | |
3694 | ITGB6, AI1H | |
3815 | KIT, C-Kit, CD117, PBT, SCFR | |
3914 | LAMB3, AI1A, BM600-125KDA, LAM5, LAMNB1 | |
399694 | SHC4, RaLP, SHCD | |
4909 | NTF4, GLC10, GLC1O, NT-4, NT-4/5, NT-5, NT4, NT5, NTF5 | |
5228 | PGF, D12S1900, PGFL, PLGF, PlGF-2, SHGC-10760 | |
5295 | PIK3R1, AGM7, GRB1, IMD36, p85, p85-ALPHA | |
5579 | PRKCB, PKC-beta, PKCB, PRKCB1, PRKCB2 | |
55811 | ADCY10, HCA2, SAC, SACI, Sacy, hsAC | |
5592 | PRKG1, AAT8, PKG, PRKG1B, PRKGR1B, cGK, cGK_1, cGK1, cGKI, cGKI-BETA, cGKI-alpha | |
5923 | RASGRF1, CDC25, CDC25L, GNRP, GRF1, GRF55, H-GRF55, PP13187, ras-GRF1 | |
6091 | ROBO1, DUTT1, SAX3 | |
6425 | SFRP5, SARP3 | |
64398 | MPP5, PALS1 | |
653689 | GSTT2B, GSTT2P | |
7058 | THBS2, TSP2 | |
7060 | THBS4, TSP-4, TSP4 | |
7546 | ZIC2, HPE5 | |
815 | CAMK2A, CAMKA | |
8395 | PIP5K1B, MSS4, STM7 | |
857 | CAV1, BSCL3, CGL3, LCCNS, MSTP085, PPH3, VIP21, CAV | |
858 | CAV2, CAV | |
859 | CAV3, LGMD1C, LQT9, VIP-21, VIP21 | |
89780 | WNT3A | |
9901 | SRGAP3, ARHGAP14, MEGAP, SRGAP2, WRP | |
998 | CDC42, CDC42Hs, G25K | |
cpd:C00015 | UDP | |
cpd:C00105 | UMP | |
cpd:C00206 | dADP | |
cpd:C00288 | HCO3- | |
cpd:C00547 | L-Noradrenaline | |
cpd:C00777 | Retinoate | |
cpd:C01227 | Dehydroepiandrosterone | |
cpd:C01277 | 1-Phosphatidyl-1D-myo-inositol 4-phosphate | |
cpd:C02090 | Trypanothione | |
cpd:C03939 | Acetyl-[acyl-carrier protein] | |
cpd:C04637 | 1-Phosphatidyl-D-myo-inositol 4,5-bisphosphate | |
cpd:C05356 | 5(S)-HPETE | |
cpd:C05745 | Butyryl-[acp] | |
cpd:C05747 | (R)-3-Hydroxyhexanoyl-[acp] | |
cpd:C05749 | Hexanoyl-[acp] | |
cpd:C05751 | trans-Oct-2-enoyl-[acp] | |
cpd:C05754 | trans-Dec-2-enoyl-[acp] | |
cpd:C05757 | (R)-3-Hydroxydodecanoyl-[acp] | |
cpd:C05759 | 3-Oxotetradecanoyl-[acp] | |
cpd:C05761 | Tetradecanoyl-[acp] | |
cpd:C05763 | trans-Hexadec-2-enoyl-[acp] | |
cpd:C06790 | Trichloroethene | |
cpd:C14840 | Bromobenzene-2,3-oxide | |
cpd:C14851 | Benzo[a]pyrene-4,5-oxide | |
cpd:C14852 | Benzo[a]pyrene-7,8-diol | |
cpd:C14857 | 1,1-Dichloroethylene epoxide | |
cpd:C14858 | 2,2-Dichloroacetaldehyde | |
cpd:C14859 | Chloroacetyl chloride | |
cpd:C19586 | Aflatoxin B1-exo-8,9-epoxide | |
hsa-miR-146b-5p | hsa-miR-146b-5p | |
hsa-miR-20a-5p | hsa-miR-20a-5p | |
hsa-miR-375 | hsa-miR-375 |
Sub-Structures
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |
---|---|---|---|---|---|
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |