Pathway Substructures
Analysis Description
- Id
- 5bb0ee3ca610d3b881cafd20b981f3e2
- Disease
- Kidney Chromophobe All Stages
- Extraction p-value
- 1.0E-6
- Enrichment p-value
- 0.05
- Min number of nodes
- 5
- Backward visit
Nodes of Interest
Id | Name | Details |
---|---|---|
10267 | RAMP1 | |
10327 | AKR1A1, ALDR1, ALR, ARM, DD3, HEL-S-6 | |
113 | ADCY7, AC7 | |
115 | ADCY9, AC9 | |
125 | ADH1B, ADH2, HEL-S-117 | |
130 | ADH6, ADH-5 | |
134 | ADORA1, RDC7 | |
1559 | CYP2C9, CPC9, CYP2C, CYP2C10, CYPIIC9, P450IIC9 | |
1579 | CYP4A11, CP4Y, CYP4A2, CYP4AII | |
1644 | DDC, AADC | |
2153 | F5, FVL, PCCF, RPRGL1, THPH2 | |
229 | ALDOB, ALDB, ALDO2 | |
23236 | PLCB1, EIEE12, PI-PLC, PLC-154, PLC-I, PLC154, PLCB1A, PLCB1B | |
2326 | FMO1 | |
2327 | FMO2, FMO1B1 | |
24146 | CLDN15 | |
255189 | PLA2G4F, PLA2G4FZ | |
26 | AOC1, ABP, ABP1, DAO, DAO1, KAO | |
2770 | GNAI1, Gi | |
2776 | GNAQ, CMC1, G-ALPHA-q, GAQ, SWS | |
2778 | GNAS, AHO, C20orf45, GNAS1, GPSA, GSA, GSP, NESP, POH, SCG6, SgVI | |
2938 | GSTA1, GST2, GSTA1-1, GTH1 | |
2939 | GSTA2, GST2, GSTA2-2, GTA2, GTH2 | |
2940 | GSTA3, GSTA3-3, GTA3 | |
2947 | GSTM3, GST5, GSTB, GSTM3-3, GTM3 | |
316 | AOX1, AO, AOH1 | |
3795 | KHK | |
3816 | KLK1, KLKR, Klk6, hK1 | |
3817 | KLK2, KLK2A2, hGK-1, hK2 | |
4129 | MAOB | |
4257 | MGST1, GST12, MGST, MGST-I | |
4842 | NOS1, IHPS1, N-NOS, NC-NOS, NOS, bNOS, nNOS | |
5054 | SERPINE1, PAI, PAI-1, PAI1, PLANH1 | |
5055 | SERPINB2, HsT1201, PAI, PAI-2, PAI2, PLANH2 | |
51422 | PRKAG2, AAKG, AAKG2, CMH6, H91620p, WPWS | |
5255 | PHKA1, PHKA | |
5327 | PLAT, T-PA, TPA | |
5328 | PLAU, ATF, BDPLT5, QPD, UPA, URK, u-PA | |
5336 | PLCG2, APLAID, FCAS3, PLC-IV, PLC-gamma-2 | |
5340 | PLG | |
5345 | SERPINF2, A2AP, AAP, ALPHA-2-PI, API, PLI | |
54578 | UGT1A6, GNT1, HLUGP, HLUGP1, UDPGT, UDPGT_1-6, UGT1, UGT1A6S, UGT1F | |
54600 | UGT1A9, HLUGP4, LUGP4, UDPGT, UDPGT_1-9, UGT-1I, UGT1-09, UGT1-9, UGT1.9, UGT1A9S, UGT1AI, UGT1I | |
5499 | PPP1CA, PP-1A, PP1A, PP1alpha, PPP1A | |
5500 | PPP1CB, HEL-S-80p, PP-1B, PP1B, PP1beta, PPP1CD | |
5501 | PPP1CC, PP-1G, PP1C, PPP1G | |
5502 | PPP1R1A, I1, IPP1 | |
5521 | PPP2R2B, B55BETA, PP2AB55BETA, PP2ABBETA, PP2APR55B, PP2APR55BETA, PR2AB55BETA, PR2ABBETA, PR2APR55BETA, PR52B, PR55-BETA, PR55BETA, SCA12 | |
55586 | MIOX, ALDRL6 | |
5566 | PRKACA, PKACA, PPNAD4 | |
5579 | PRKCB, PKC-beta, PKCB, PRKCB1, PRKCB2 | |
55799 | CACNA2D3, HSA272268 | |
5588 | PRKCQ, PRKCT, nPKC-theta | |
5594 | MAPK1, ERK, ERK-2, ERK2, ERT1, MAPK2, P42MAPK, PRKM1, PRKM2, p38, p40, p41, p41mapk, p42-MAPK | |
5595 | MAPK3, ERK-1, ERK1, ERT2, HS44KDAP, HUMKER1A, P44ERK1, P44MAPK, PRKM3, p44-ERK1, p44-MAPK | |
5624 | PROC, APC, PC, PROC1, THPH3, THPH4 | |
5732 | PTGER2, EP2 | |
5734 | PTGER4, EP4, EP4R | |
5745 | PTH1R, PFE, PTHR, PTHR1 | |
624 | BDKRB2, B2R, BK-2, BK2, BKR2, BRB2 | |
6309 | SC5D, ERG3, S5DES, SC5DL | |
6344 | SCTR, SR | |
64902 | AGXT2, AGT2, DAIBAT | |
653689 | GSTT2B, GSTT2P | |
7364 | UGT2B7, UDPGT_2B9, UDPGT2B7, UDPGTH2, UGT2B9 | |
7365 | UGT2B10, UDPGT2B10 | |
7367 | UGT2B17, BMND12, UDPGT2B17 | |
7450 | VWF, F8VWF, VWD | |
778 | CACNA1F, AIED, COD3, COD4, CORDX, CORDX3, CSNB2, CSNB2A, CSNBX2, Cav1.4, Cav1.4alpha1, JM8, JMC8, OA2 | |
7941 | PLA2G7, LDL-PLA2, LP-PLA2, PAFAD, PAFAH | |
79799 | UGT2A3 | |
79814 | AGMAT | |
810 | CALML3, CLP | |
9076 | CLDN1, CLD1, ILVASC, SEMP1 | |
9365 | KL | |
cpd:C00037 | Glycine | |
cpd:C00048 | Glyoxylate | |
cpd:C00071 | Aldehyde | |
cpd:C00076 | Calcium cation | |
cpd:C00084 | Acetaldehyde | |
cpd:C00162 | Fatty acid | |
cpd:C00165 | Diacylglycerol | |
cpd:C00179 | Agmatine | |
cpd:C00191 | D-Glucuronate | |
cpd:C00306 | Bradykinin | |
cpd:C00334 | 4-Aminobutanoate | |
cpd:C00376 | Retinal | |
cpd:C00398 | Tryptamine | |
cpd:C00483 | Tyramine | |
cpd:C00523 | Androsterone | |
cpd:C00535 | Testosterone | |
cpd:C00555 | 4-Aminobutyraldehyde | |
cpd:C00577 | D-Glyceraldehyde | |
cpd:C00637 | Indole-3-acetaldehyde | |
cpd:C00777 | Retinoate | |
cpd:C01205 | (R)-3-Amino-2-methylpropanoate | |
cpd:C01312 | Prostaglandin I2 | |
cpd:C01516 | Morphine | |
cpd:C02165 | Leukotriene B4 | |
cpd:C03033 | beta-D-Glucuronoside | |
cpd:C03758 | Dopamine | |
cpd:C04373 | Etiocholanolone | |
cpd:C04598 | 2-Acetyl-1-alkyl-sn-glycero-3-phosphocholine | |
cpd:C05130 | Imidazole-4-acetaldehyde | |
cpd:C05299 | 2-Methoxyestrone | |
cpd:C05302 | 2-Methoxy-17beta-estradiol | |
cpd:C05576 | 3,4-Dihydroxyphenylethyleneglycol | |
cpd:C05577 | 3,4-Dihydroxymandelaldehyde | |
cpd:C05634 | 5-Hydroxyindoleacetaldehyde | |
cpd:C06002 | (S)-Methylmalonate semialdehyde | |
cpd:C06174 | Codeine | |
cpd:C06790 | Trichloroethene | |
cpd:C06899 | Chloral hydrate | |
cpd:C07490 | Trichloroethanol | |
cpd:C07645 | Aldophosphamide | |
cpd:C07888 | Cyclophosphamide | |
cpd:C11088 | 1,2-Dibromoethane | |
cpd:C11173 | SN-38 | |
cpd:C14748 | 20-HETE | |
cpd:C14839 | Bromobenzene-3,4-oxide | |
cpd:C14840 | Bromobenzene-2,3-oxide | |
cpd:C14851 | Benzo[a]pyrene-4,5-oxide | |
cpd:C14852 | Benzo[a]pyrene-7,8-diol | |
cpd:C14857 | 1,1-Dichloroethylene epoxide | |
cpd:C14858 | 2,2-Dichloroacetaldehyde | |
cpd:C14859 | Chloroacetyl chloride | |
cpd:C14865 | 2-(S-Glutathionyl)acetyl chloride | |
cpd:C19488 | 7,12-Dimethylbenz[a]anthracene | |
cpd:C19586 | Aflatoxin B1-exo-8,9-epoxide | |
gl:G00110 | GM1 | |
gl:G00115 | GD1b | |
gl:G00124 | GA1 | |
hsa-miR-182-5p | hsa-miR-182-5p | |
hsa-miR-185-5p | hsa-miR-185-5p | |
hsa-miR-204-5p | hsa-miR-204-5p |
Sub-Structures
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |
---|---|---|---|---|---|
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |