Pathway Substructures
Analysis Description
- Id
- 4cff808da2659848c14155b2f82ff595
- Disease
- Uterine Corpus Endometrial Carcinoma Stage 4
- Extraction p-value
- 1.0E-6
- Enrichment p-value
- 0.05
- Min number of nodes
- 5
- Backward visit
Nodes of Interest
Id | Name | Details |
---|---|---|
10000 | AKT3, MPPH, MPPH2, PKB-GAMMA, PKBG, PRKBG, RAC-PK-gamma, RAC-gamma, STK-2 | |
100137049 | PLA2G4B, HsT16992, cPLA2-beta | |
10242 | KCNMB2 | |
10267 | RAMP1 | |
10335 | MRVI1, IRAG, JAW1L | |
10459 | MAD2L2, MAD2B, POLZ2, REV7 | |
108 | ADCY2, AC2, HBAC2 | |
10846 | PDE10A, HSPDE10A | |
10993 | SDS, SDH | |
117 | ADCYAP1R1, PAC1, PAC1R, PACAPR, PACAPRI | |
124 | ADH1A, ADH1 | |
125 | ADH1B, ADH2, HEL-S-117 | |
1288 | COL4A6, CXDELq22.3, DELXq22.3, DFNX6 | |
1399 | CRKL | |
1545 | CYP1B1, CP1B, CYPIB1, GLC3A, P4501B1 | |
155 | ADRB3, BETA3AR | |
1634 | DCN, CSCD, DSPG2, PG40, PGII, PGS2, SLRR1B | |
1841 | DTYMK, CDC8, PP3731, TMPK, TYMK | |
1852 | DUSP9, MKP-4, MKP4 | |
2065 | ERBB3, ErbB-3, HER3, LCCS2, MDA-BF-1, c-erbB-3, c-erbB3, erbB3-S, p180-ErbB3, p45-sErbB3, p85-sErbB3 | |
2205 | FCER1A, FCE1A, FcERI | |
2206 | MS4A2, APY, ATOPY, FCER1B, FCERI, IGEL, IGER, IGHER, MS4A1 | |
2247 | FGF2, BFGF, FGF-2, FGFB, HBGF-2 | |
2252 | FGF7, HBGF-7, KGF | |
2255 | FGF10 | |
2273 | FHL1, FHL-1, FHL1A, FHL1B, FLH1A, KYOT, SLIM, SLIM-1, SLIM1, SLIMMER, XMPMA | |
2277 | FIGF, VEGF-D, VEGFD | |
22801 | ITGA11, HsT18964 | |
2308 | FOXO1, FKH1, FKHR, FOXO1A | |
2318 | FLNC, ABP-280, ABP280A, ABPA, ABPL, FLN2, MFM5, MPD4 | |
2324 | FLT4, FLT41, LMPH1A, PCL, VEGFR3 | |
23533 | PIK3R5, F730038I15Rik, FOAP-2, P101-PI3K, p101 | |
23624 | CBLC, CBL-3, CBL-SL, RNF57 | |
2534 | FYN, SLK, SYN, p59-FYN | |
2549 | GAB1 | |
255189 | PLA2G4F, PLA2G4FZ | |
25759 | SHC2, SCK, SHCB, SLI | |
25902 | MTHFD1L, FTHFSDC1, MTC1THFS, dJ292B18.2 | |
2690 | GHR, GHBP, GHIP | |
2767 | GNA11, FBH, FBH2, FHH2, GNA-11, HHC2, HYPOC2 | |
2770 | GNAI1, Gi | |
2771 | GNAI2, GIP, GNAI2B, H_LUCA15.1, H_LUCA16.1 | |
2773 | GNAI3, 87U6, ARCND1 | |
2778 | GNAS, AHO, C20orf45, GNAS1, GPSA, GSA, GSP, NESP, POH, SCG6, SgVI | |
2792 | GNGT1, GNG1 | |
2885 | GRB2, ASH, EGFRBP-GRB2, Grb3-3, MST084, MSTP084, NCKAP2 | |
2949 | GSTM5, GSTM5-5, GTM5 | |
29949 | IL19, IL-10C, MDA1, NG.1, ZMDA1 | |
3356 | HTR2A, 5-HT2A, HTR2 | |
358 | AQP1, AQP-CHIP, CHIP28, CO | |
3667 | IRS1, HIRS-1 | |
367 | AR, AIS, AR8, DHTR, HUMARA, HYSP1, KD, NR3C4, SBMA, SMAX1, TFM | |
3679 | ITGA7 | |
3690 | ITGB3, BDPLT16, BDPLT2, CD61, GP3A, GPIIIa, GT | |
3779 | KCNMB1, BKbeta1, K(VCA)beta, SLO-BETA, hbeta1, hslo-beta, k(VCA)beta-1, slo-beta-1 | |
3791 | KDR, CD309, FLK1, VEGFR, VEGFR2 | |
3815 | KIT, C-Kit, CD117, PBT, SCFR | |
3908 | LAMA2, LAMM | |
3953 | LEPR, CD295, LEP-R, LEPRD, OB-R, OBR | |
3977 | LIFR, CD118, LIF-R, SJS2, STWS, SWS | |
4085 | MAD2L1, HSMAD2, MAD2 | |
4129 | MAOB | |
443 | ASPA, ACY2, ASP | |
4804 | NGFR, CD271, Gp80-LNGFR, TNFRSF16, p75(NTR), p75NTR | |
4830 | NME1, AWD, GAAD, NB, NBS, NDKA, NDPK-A, NDPKA, NM23, NM23-H1 | |
4886 | NPY1R, NPY1-R, NPYR | |
4893 | NRAS, ALPS4, CMNS, N-ras, NCMS, NRAS1, NS6 | |
4916 | NTRK3, GP145-TrkC, TRKC, gp145(trkC) | |
51343 | FZR1, CDC20C, CDH1, FZR, FZR2, HCDH, HCDH1 | |
5136 | PDE1A, CAM-PDE-1A, HCAM-1, HCAM1, HSPDE1A | |
5137 | PDE1C, Hcam3, cam-PDE_1C, hCam-3 | |
5138 | PDE2A, CGS-PDE, PDE2A1, PED2A4, cGSPDE | |
5156 | PDGFRA, CD140A, PDGFR-2, PDGFR2, RHEPDGFRA | |
5159 | PDGFRB, CD140B, IBGC4, IMF1, JTK12, PDGFR, PDGFR-1, PDGFR1 | |
5241 | PGR, NR3C3, PR | |
5290 | PIK3CA, CLOVE, CWS5, MCAP, MCM, MCMTC, PI3K, p110-alpha | |
5293 | PIK3CD, APDS, IMD14, P110DELTA, PI3K, p110D | |
5294 | PIK3CG, PI3CG, PI3K, PI3Kgamma, PIK3, p110gamma, p120-PI3K | |
5296 | PIK3R2, MPPH, MPPH1, P85B, p85, p85-BETA | |
5315 | PKM, CTHBP, HEL-S-30, OIP3, PK3, PKM2, TCB, THBP1 | |
5331 | PLCB3 | |
53358 | SHC3, N-Shc, NSHC, RAI, SHCC | |
5347 | PLK1, PLK, STPK13 | |
5427 | POLE2, DPE2 | |
552 | AVPR1A, AVPR_V1a, AVPR1, V1aR | |
5579 | PRKCB, PKC-beta, PKCB, PRKCB1, PRKCB2 | |
5592 | PRKG1, AAT8, PKG, PRKG1B, PRKGR1B, cGK, cGK_1, cGK1, cGKI, cGKI-BETA, cGKI-alpha | |
56288 | PARD3, ASIP, Baz, PAR3, PAR3alpha, PARD-3, PARD3A, PPP1R118, SE2-5L16, SE2-5LT1, SE2-5T2 | |
5644 | PRSS1, TRP1, TRY1, TRY4, TRYP1 | |
5646 | PRSS3, MTG, PRSS4, T9, TRY3, TRY4 | |
5649 | RELN, ETL7, LIS2, PRO1598, RL | |
5728 | PTEN, 10q23del, BZS, CWS1, DEC, GLM2, MHAM, MMAC1, PTEN1, TEP1 | |
5732 | PTGER2, EP2 | |
5733 | PTGER3, EP3, EP3-I, EP3-II, EP3-III, EP3-IV, EP3e, PGE2-R | |
5737 | PTGFR, FP | |
6195 | RPS6KA1, HU-1, MAPKAPK1A, RSK, RSK1, p90Rsk | |
6241 | RRM2, R2, RR2, RR2M | |
6368 | CCL23, CK-BETA-8, CKb8, Ckb-8, Ckb-8-1, MIP-3, MIP3, MPIF-1, SCYA23, hmrp-2a | |
6464 | SHC1, SHC, SHCA | |
6654 | SOS1, GF1, GGF1, GINGF, HGF, NS4 | |
6655 | SOS2 | |
6696 | SPP1, BNSP, BSPI, ETA-1, OPN | |
6714 | SRC, ASV, SRC1, c-SRC, p60-Src | |
6777 | STAT5B, STAT5 | |
6865 | TACR2, NK2R, NKNAR, SKR, TAC2R | |
699 | BUB1, BUB1A, BUB1L, hBUB1 | |
7010 | TEK, CD202B, TIE-2, TIE2, VMCM, VMCM1 | |
7044 | LEFTY2, EBAF, LEFTA, LEFTYA, TGFB4 | |
7083 | TK1, TK2 | |
7148 | TNXB, EDS3, HXBL, TENX, TN-X, TNX, TNXB1, TNXB2, TNXBS, VUR8, XB, XBS | |
7272 | TTK, CT96, ESK, MPH1, MPS1, MPS1L1, PYT | |
7298 | TYMS, HST422, TMS, TS | |
781 | CACNA2D1, CACNA2, CACNL2A, CCHL2A, LINC01112, lncRNA-N3, MHS3 | |
783 | CACNB2, CACNLB2, CAVB2, MYSB | |
81607 | PVRL4, EDSS1, LNIR, PRR4, nectin-4 | |
8379 | MAD1L1, MAD1, PIG9, TP53I9, TXBP181 | |
8471 | IRS4, IRS-4, PY160 | |
8503 | PIK3R3, p55, p55-GAMMA, p55PIK | |
8516 | ITGA8 | |
857 | CAV1, BSCL3, CGL3, LCCNS, MSTP085, PPH3, VIP21, CAV | |
858 | CAV2, CAV | |
8622 | PDE8B, ADSD, PPNAD3 | |
8639 | AOC3, HPAO, SSAO, VAP-1, VAP1 | |
890 | CCNA2, CCN1, CCNA | |
891 | CCNB1, CCNB | |
8913 | CACNA1G, Ca(V)T.1, Cav3.1, NBR13 | |
9133 | CCNB2, HsT17299 | |
9170 | LPAR2, EDG-4, EDG4, LPA-2, LPA2 | |
9560 | CCL4L2, AT744.2, CCL4L, SCYA4L, SCYQ4L2 | |
9564 | BCAR1, CAS, CAS1, CASS1, CRKAS, P130Cas | |
9630 | GNA14 | |
cpd:C00020 | AMP | |
cpd:C00143 | 5,10-Methylenetetrahydrofolate | |
cpd:C00214 | Thymidine | |
cpd:C00286 | dGTP | |
cpd:C00364 | dTMP | |
cpd:C00398 | Tryptamine | |
cpd:C00458 | dCTP | |
cpd:C00459 | dTTP | |
cpd:C00483 | Tyramine | |
cpd:C00575 | 3',5'-Cyclic AMP | |
cpd:C00705 | dCDP | |
cpd:C00942 | 3',5'-Cyclic GMP | |
cpd:C01312 | Prostaglandin I2 | |
cpd:C01345 | dITP | |
cpd:C01346 | dUDP | |
cpd:C02090 | Trypanothione | |
cpd:C03170 | Trypanothione disulfide | |
cpd:C05332 | Phenethylamine | |
cpd:C05577 | 3,4-Dihydroxymandelaldehyde | |
cpd:C05634 | 5-Hydroxyindoleacetaldehyde | |
cpd:C07645 | Aldophosphamide | |
cpd:C13050 | Cyclic ADP-ribose | |
cpd:C14851 | Benzo[a]pyrene-4,5-oxide | |
cpd:C14852 | Benzo[a]pyrene-7,8-diol | |
cpd:C16587 | 3-Carbamoyl-2-phenylpropionaldehyde | |
hsa-miR-106a-5p | hsa-miR-106a-5p | |
hsa-miR-146b-5p | hsa-miR-146b-5p | |
hsa-miR-155-5p | hsa-miR-155-5p | |
hsa-miR-15b-5p | hsa-miR-15b-5p | |
hsa-miR-183-5p | hsa-miR-183-5p | |
hsa-miR-18a-5p | hsa-miR-18a-5p | |
hsa-miR-192-5p | hsa-miR-192-5p | |
hsa-miR-205-5p | hsa-miR-205-5p | |
hsa-miR-20b-5p | hsa-miR-20b-5p | |
hsa-miR-301a-3p | hsa-miR-301a-3p | |
hsa-miR-32-5p | hsa-miR-32-5p | |
hsa-miR-345-5p | hsa-miR-345-5p | |
hsa-miR-375 | hsa-miR-375 | |
hsa-miR-421 | hsa-miR-421 | |
hsa-miR-519a-3p | hsa-miR-519a-3p | |
hsa-miR-7-5p | hsa-miR-7-5p | |
hsa-miR-744-5p | hsa-miR-744-5p | |
hsa-miR-766-3p | hsa-miR-766-3p | |
hsa-miR-93-5p | hsa-miR-93-5p | |
hsa-miR-96-5p | hsa-miR-96-5p |
Sub-Structures
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |
---|---|---|---|---|---|
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |