Pathway Substructures
Analysis Description
- Id
- 3e25206acb57c626c99e383cdd2d9a83
- Disease
- Kidney Chromophobe Stage 2
- Extraction p-value
- 1.0E-6
- Enrichment p-value
- 0.05
- Min number of nodes
- 5
- Backward visit
Nodes of Interest
Id | Name | Details |
---|---|---|
10 | NAT2, AAC2, NAT-2, PNAT | |
1000 | CDH2, CD325, CDHN, CDw325, NCAD | |
100132463 | CLDN24, CLDN21 | |
100506658 | OCLN, BLCPMG, PPP1R115 | |
10207 | INADL, Cipp, PATJ, hINADL | |
10249 | GLYAT, ACGNAT, CAT, GAT | |
10267 | RAMP1 | |
1029 | CDKN2A, ARF, CDK4I, CDKN2, CMM2, INK4, INK4A, MLM, MTS-1, MTS1, P14, P14ARF, P16, P16-INK4A, P16INK4, P16INK4A, P19, P19ARF, TP16 | |
10297 | APC2, APCL | |
10327 | AKR1A1, ALDR1, ALR, ARM, DD3, HEL-S-6 | |
10331 | B3GNT3, B3GAL-T8, B3GN-T3, B3GNT-3, HP10328, TMEM3, beta3Gn-T3 | |
10459 | MAD2L2, MAD2B, POLZ2, REV7 | |
10512 | SEMA3C, SEMAE, SemE | |
1066 | CES1, ACAT, CE-1, CEH, CES2, HMSE, HMSE1, PCE-1, REH, SES1, TGH, hCE-1 | |
10686 | CLDN16, HOMG3, PCLN1 | |
107 | ADCY1, AC1, DFNB44 | |
108 | ADCY2, AC2, HBAC2 | |
10841 | FTCD, LCHC1 | |
10891 | PPARGC1A, LEM6, PGC-1(alpha), PGC-1v, PGC1, PGC1A, PPARGC1 | |
109 | ADCY3, AC3 | |
10926 | DBF4, ASK, CHIF, DBF4A, ZDBF1 | |
10993 | SDS, SDH | |
11181 | TREH, TRE, TREA | |
112817 | HOGA1, C10orf65, DHDPS2, DHDPSL, HP3, NPL2 | |
113 | ADCY7, AC7 | |
115 | ADCY9, AC9 | |
1152 | CKB, B-CK, BCK, CKBB, HEL-211, HEL-S-29 | |
1159 | CKMT1B, CKMT, CKMT1, UMTCK | |
1160 | CKMT2, SMTCK | |
123876 | ACSM2A, A-923A4.1, ACSM2 | |
125 | ADH1B, ADH2, HEL-S-117 | |
1272 | CNTN1, F3, GP135, MYPCN | |
130 | ADH6, ADH-5 | |
130013 | ACMSD | |
1365 | CLDN3, C7orf1, CPE-R2, CPETR2, HRVP1, RVP1 | |
1371 | CPOX, CPO, CPX, HCP | |
1375 | CPT1B, CPT1-M, CPT1M, CPTI, CPTI-M, M-CPT1, MCCPT1, MCPT1 | |
149461 | CLDN19, HOMG5 | |
1496 | CTNNA2, CAP-R, CAPR, CT114, CTNR | |
151531 | UPP2, UDRPASE2, UP2, UPASE2 | |
1555 | CYP2B6, CPB6, CYP2B, CYP2B7, CYP2B7P, CYPIIB6, EFVM, IIB1, P450 | |
1559 | CYP2C9, CPC9, CYP2C, CYP2C10, CYPIIC9, P450IIC9 | |
1573 | CYP2J2, CPJ2 | |
1579 | CYP4A11, CP4Y, CYP4A2, CYP4AII | |
1582 | CYP8B1, CP8B, CYP12 | |
1583 | CYP11A1, CYP11A, CYPXIA1, P450SCC | |
1591 | CYP24A1, CP24, CYP24, HCAI, P450-CC24 | |
1610 | DAO, DAAO, DAMOX, OXDA | |
1644 | DDC, AADC | |
1717 | DHCR7, SLOS | |
1718 | DHCR24, DCE, Nbla03646, SELADIN1, seladin-1 | |
1807 | DPYS, DHP, DHPase | |
1869 | E2F1, E2F-1, RBAP1, RBBP3, RBP3 | |
1870 | E2F2, E2F-2 | |
189 | AGXT, AGT, AGT1, AGXT1, PH1, SPAT, SPT, TLH6 | |
2045 | EPHA7, EHK-3, EHK3, EK11, HEK11 | |
205 | AK4, AK_4, AK3, AK3L1, AK3L2 | |
2153 | F5, FVL, PCCF, RPRGL1, THPH2 | |
2243 | FGA, Fib2 | |
2244 | FGB, HEL-S-78p | |
2261 | FGFR3, ACH, CD333, CEK2, HSFGFR3EX, JTK4 | |
2264 | FGFR4, CD334, JTK2, TKF | |
229 | ALDOB, ALDB, ALDO2 | |
23236 | PLCB1, EIEE12, PI-PLC, PLC-154, PLC-I, PLC154, PLCB1A, PLCB1B | |
2326 | FMO1 | |
2327 | FMO2, FMO1B1 | |
23382 | AHCYL2, ADOHCYASE3, IRBIT2 | |
23498 | HAAO, 3-HAO, HAO | |
23562 | CLDN14, DFNB29 | |
23594 | ORC6, ORC6L | |
248 | ALPI, IAP | |
25 | ABL1, ABL, JTK7, bcr/abl, c-ABL, c-ABL1, p150, v-abl | |
2525 | FUT3, CD174, FT3B, FucT-III, LE, Les | |
2528 | FUT6, FCT3A, FT1A, Fuc-TVI, FucT-VI | |
2538 | G6PC, G6PC1, G6PT, GSD1, GSD1a | |
255189 | PLA2G4F, PLA2G4FZ | |
257194 | NEGR1, DMML2433, IGLON4, KILON, Ntra | |
25791 | NGEF, ARHGEF27, EPHEXIN | |
26 | AOC1, ABP, ABP1, DAO, DAO1, KAO | |
2628 | GATM, AGAT, AT, CCDS3 | |
2650 | GCNT1, C2GNT, C2GNT-L, C2GNT1, G6NT, NACGT2, NAGCT2 | |
2678 | GGT1, CD224, D22S672, D22S732, GGT, GGT_1, GTG | |
27092 | CACNG4 | |
27124 | INPP5J, INPP5, PIB5PA, PIPP | |
27134 | TJP3, ZO-3, ZO3 | |
272 | AMPD3 | |
27235 | COQ2, CL640, COQ10D1, MSA1, PHB:PPT | |
27294 | DHDH, 2DD, HUM2DD | |
2731 | GLDC, GCE, GCSP, HYGN1 | |
2770 | GNAI1, Gi | |
2776 | GNAQ, CMC1, G-ALPHA-q, GAQ, SWS | |
2778 | GNAS, AHO, C20orf45, GNAS1, GPSA, GSA, GSP, NESP, POH, SCG6, SgVI | |
290 | ANPEP, APN, CD13, GP150, LAP1, P150, PEPN | |
2909 | ARHGAP35, GRF-1, GRLF1, P190-A, P190A, p190ARhoGAP, p190RhoGAP | |
2938 | GSTA1, GST2, GSTA1-1, GTH1 | |
2939 | GSTA2, GST2, GSTA2-2, GTA2, GTH2 | |
2940 | GSTA3, GSTA3-3, GTA3 | |
2947 | GSTM3, GST5, GSTB, GSTM3-3, GTM3 | |
29906 | ST8SIA5, SIAT8-E, SIAT8E, ST8SiaV | |
29958 | DMGDH, DMGDHD, ME2GLYDH | |
316 | AOX1, AO, AOH1 | |
3242 | HPD, 4-HPPD, 4HPPD, GLOD3, HPPDASE, PPD | |
339221 | ENPP7, ALK-SMase, E-NPP_7, NPP-7, NPP7 | |
339896 | GADL1, ADC, CSADC, HuADC, HuCSADC | |
3419 | IDH3A | |
348158 | ACSM2B, ACSM2, HXMA, HYST1046 | |
35 | ACADS, ACAD3, SCAD | |
3631 | INPP4A, INPP4, TVAS1 | |
3705 | ITPK1, ITRPK1 | |
3706 | ITPKA, IP3-3KA, IP3KA | |
3816 | KLK1, KLKR, Klk6, hK1 | |
3817 | KLK2, KLK2A2, hGK-1, hK2 | |
3827 | KNG1, BDK, BK, KNG | |
3897 | L1CAM, CAML1, CD171, HSAS, HSAS1, MASA, MIC5, N-CAM-L1, N-CAML1, NCAM-L1, S10, SPG1 | |
390877 | adenylate kinase isoenzyme 1-like | |
4051 | CYP4F3, CPF3, CYP4F, LTB4H | |
4085 | MAD2L1, HSMAD2, MAD2 | |
4129 | MAOB | |
4257 | MGST1, GST12, MGST, MGST-I | |
440 | ASNS, ASNSD, TS11 | |
443 | ASPA, ACY2, ASP | |
445 | ASS1, ASS, CTLN1 | |
4494 | MT1F, MT1 | |
4495 | MT1G, MT1, MT1K | |
4496 | MT1H, MT-0, MT-1H, MT-IH, MT1 | |
4499 | MT1M, MT-1M, MT-IM, MT1, MT1K | |
4626 | MYH8, DA7, MyHC-peri, MyHC-pn, gtMHC-F | |
4967 | OGDH, AKGDH, E1k, OGDC | |
50 | ACO2, ACONM, ICRD, OCA8 | |
5010 | CLDN11, OSP, OTM | |
5054 | SERPINE1, PAI, PAI-1, PAI1, PLANH1 | |
5055 | SERPINB2, HsT1201, PAI, PAI-2, PAI2, PLANH2 | |
5105 | PCK1, PEPCK-C, PEPCK1, PEPCKC | |
51144 | HSD17B12, KAR, SDR12C1 | |
51179 | HAO2, GIG16, HAOX2 | |
51268 | PIPOX, LPIPOX | |
51422 | PRKAG2, AAKG, AAKG2, CMH6, H91620p, WPWS | |
5156 | PDGFRA, CD140A, PDGFR-2, PDGFR2, RHEPDGFRA | |
5169 | ENPP3, B10, CD203c, NPP3, PD-IBETA, PDNP3 | |
51733 | UPB1, BUP1 | |
5255 | PHKA1, PHKA | |
5265 | SERPINA1, A1A, A1AT, AAT, PI, PI1, PRO2275, alpha1AT | |
5313 | PKLR, PK1, PKL, PKR, PKRL, RPK | |
5327 | PLAT, T-PA, TPA | |
5328 | PLAU, ATF, BDPLT5, QPD, UPA, URK, u-PA | |
5336 | PLCG2, APLAID, FCAS3, PLC-IV, PLC-gamma-2 | |
5340 | PLG | |
5345 | SERPINF2, A2AP, AAP, ALPHA-2-PI, API, PLI | |
53630 | BCO1, BCDO, BCDO1, BCMO, BCMO1, BCO | |
54205 | CYCS, CYC, HCS, THC4 | |
5446 | PON3 | |
54578 | UGT1A6, GNT1, HLUGP, HLUGP1, UDPGT, UDPGT_1-6, UGT1, UGT1A6S, UGT1F | |
54600 | UGT1A9, HLUGP4, LUGP4, UDPGT, UDPGT_1-9, UGT-1I, UGT1-09, UGT1-9, UGT1.9, UGT1A9S, UGT1AI, UGT1I | |
548596 | CKMT1A, CKMT1 | |
54988 | ACSM5 | |
5499 | PPP1CA, PP-1A, PP1A, PP1alpha, PPP1A | |
5500 | PPP1CB, HEL-S-80p, PP-1B, PP1B, PP1beta, PPP1CD | |
5501 | PPP1CC, PP-1G, PP1C, PPP1G | |
5502 | PPP1R1A, I1, IPP1 | |
5521 | PPP2R2B, B55BETA, PP2AB55BETA, PP2ABBETA, PP2APR55B, PP2APR55BETA, PR2AB55BETA, PR2ABBETA, PR2APR55BETA, PR52B, PR55-BETA, PR55BETA, SCA12 | |
55586 | MIOX, ALDRL6 | |
5566 | PRKACA, PKACA, PPNAD4 | |
55753 | OGDHL | |
5579 | PRKCB, PKC-beta, PKCB, PRKCB1, PRKCB2 | |
55799 | CACNA2D3, HSA272268 | |
5594 | MAPK1, ERK, ERK-2, ERK2, ERT1, MAPK2, P42MAPK, PRKM1, PRKM2, p38, p40, p41, p41mapk, p42-MAPK | |
5595 | MAPK3, ERK-1, ERK1, ERT2, HS44KDAP, HUMKER1A, P44ERK1, P44MAPK, PRKM3, p44-ERK1, p44-MAPK | |
5605 | MAP2K2, CFC4, MAPKK2, MEK2, MKK2, PRKMK2 | |
5624 | PROC, APC, PC, PROC1, THPH3, THPH4 | |
5625 | PRODH, HSPOX2, PIG6, POX, PRODH1, PRODH2, TP53I6 | |
5730 | PTGDS, L-PGDS, LPGDS, PDS, PGD2, PGDS, PGDS2 | |
5732 | PTGER2, EP2 | |
5740 | PTGIS, CYP8, CYP8A1, PGIS, PTGI | |
5745 | PTH1R, PFE, PTHR, PTHR1 | |
57530 | CGN | |
57733 | GBA3, CBG, CBGL1, GLUC, KLRP | |
5817 | PVR, CD155, HVED, NECL5, Necl-5, PVS, TAGE4 | |
5834 | PYGB, GPBB | |
58510 | PRODH2, HSPOX1, HYPDH | |
5921 | RASA1, CM-AVM, CMAVM, GAP, PKWS, RASA, RASGAP, p120GAP, p120RASGAP | |
624 | BDKRB2, B2R, BK-2, BK2, BKR2, BRB2 | |
629 | CFB, AHUS4, ARMD14, BF, BFD, CFAB, CFBD, FB, FBI12, GBG, H2-Bf, PBF2 | |
6309 | SC5D, ERG3, S5DES, SC5DL | |
6344 | SCTR, SR | |
635 | BHMT, BHMT1, HEL-S-61p | |
64398 | MPP5, PALS1 | |
64409 | WBSCR17, GALNACT17, GALNT16, GALNT20, GALNTL3, GalNAc-T5L | |
6482 | ST3GAL1, Gal-NAc6S, SIAT4A, SIATFL, ST3GalA, ST3GalA.1, ST3GalIA, ST3GalIA,1, ST3O | |
64850 | ETNPPL, AGXT2L1 | |
64902 | AGXT2, AGT2, DAIBAT | |
653689 | GSTT2B, GSTT2P | |
669 | BPGM, DPGM | |
6820 | SULT2B1, HSST2 | |
699 | BUB1, BUB1A, BUB1L, hBUB1 | |
70 | ACTC1, ACTC, ASD5, CMD1R, CMH11, LVNC4 | |
7043 | TGFB3, ARVD, ARVD1, RNHF, TGF-beta3 | |
7108 | TM7SF2, ANG1, DHCR14A, NET47 | |
7122 | CLDN5, AWAL, BEC1, CPETRL1, TMVCF | |
7139 | TNNT2, CMD1D, CMH2, CMPD2, LVNC6, RCM3, TnTC, cTnT | |
7306 | TYRP1, CAS2, CATB, GP75, OCA3, TRP, TRP1, TYRP, b-PROTEIN | |
7364 | UGT2B7, UDPGT_2B9, UDPGT2B7, UDPGTH2, UGT2B9 | |
7365 | UGT2B10, UDPGT2B10 | |
7367 | UGT2B17, BMND12, UDPGT2B17 | |
7378 | UPP1, UDRPASE, UP, UPASE, UPP | |
7450 | VWF, F8VWF, VWD | |
778 | CACNA1F, AIED, COD3, COD4, CORDX, CORDX3, CSNB2, CSNB2A, CSNBX2, Cav1.4, Cav1.4alpha1, JM8, JMC8, OA2 | |
781 | CACNA2D1, CACNA2, CACNL2A, CCHL2A, LINC01112, lncRNA-N3, MHS3 | |
7941 | PLA2G7, LDL-PLA2, LP-PLA2, PAFAD, PAFAH | |
79603 | CERS4, LASS4, Trh1 | |
79623 | GALNT14, GALNT15, GalNac-T10, GalNac-T14 | |
79799 | UGT2A3 | |
79814 | AGMAT | |
810 | CALML3, CLP | |
84699 | CREB3L3, CREB-H, CREBH, HYST1481 | |
8529 | CYP4F2, CPF2 | |
8644 | AKR1C3, DD3, DDX, HA1753, HAKRB, HAKRe, HSD17B5, PGFS, hluPGFS | |
890 | CCNA2, CCN1, CCNA | |
898 | CCNE1, CCNE, pCCNE1 | |
9071 | CLDN10, CPETRL3, OSP-L | |
9075 | CLDN2 | |
9076 | CLDN1, CLD1, ILVASC, SEMP1 | |
9088 | PKMYT1, MYT1, PPP1R126 | |
9133 | CCNB2, HsT17299 | |
9134 | CCNE2, CYCE2 | |
91373 | UAP1L1 | |
9331 | B4GALT6, B4Gal-T6, beta4Gal-T6 | |
9365 | KL | |
9369 | NRXN3, C14orf60 | |
9423 | NTN1, NTN1L | |
995 | CDC25C, CDC25, PPP1R60 | |
cpd:C00007 | Oxygen | |
cpd:C00027 | Hydrogen peroxide | |
cpd:C00031 | D-Glucose | |
cpd:C00037 | Glycine | |
cpd:C00043 | UDP-N-acetyl-alpha-D-glucosamine | |
cpd:C00048 | Glyoxylate | |
cpd:C00071 | Aldehyde | |
cpd:C00073 | L-Methionine | |
cpd:C00076 | Calcium cation | |
cpd:C00084 | Acetaldehyde | |
cpd:C00097 | L-Cysteine | |
cpd:C00099 | beta-Alanine | |
cpd:C00134 | Putrescine | |
cpd:C00136 | Butanoyl-CoA | |
cpd:C00137 | myo-Inositol | |
cpd:C00149 | (S)-Malate | |
cpd:C00152 | L-Asparagine | |
cpd:C00162 | Fatty acid | |
cpd:C00165 | Diacylglycerol | |
cpd:C00179 | Agmatine | |
cpd:C00181 | D-Xylose | |
cpd:C00191 | D-Glucuronate | |
cpd:C00206 | dADP | |
cpd:C00213 | Sarcosine | |
cpd:C00267 | alpha-D-Glucose | |
cpd:C00300 | Creatine | |
cpd:C00306 | Bradykinin | |
cpd:C00311 | Isocitrate | |
cpd:C00334 | 4-Aminobutanoate | |
cpd:C00354 | D-Fructose 1,6-bisphosphate | |
cpd:C00360 | dAMP | |
cpd:C00376 | Retinal | |
cpd:C00398 | Tryptamine | |
cpd:C00408 | L-Pipecolate | |
cpd:C00427 | Prostaglandin H2 | |
cpd:C00429 | 5,6-Dihydrouracil | |
cpd:C00439 | N-Formimino-L-glutamate | |
cpd:C00450 | (S)-2,3,4,5-Tetrahydropyridine-2-carboxylate | |
cpd:C00483 | Tyramine | |
cpd:C00523 | Androsterone | |
cpd:C00535 | Testosterone | |
cpd:C00544 | Homogentisate | |
cpd:C00555 | 4-Aminobutyraldehyde | |
cpd:C00577 | D-Glyceraldehyde | |
cpd:C00606 | 3-Sulfino-L-alanine | |
cpd:C00632 | 3-Hydroxyanthranilate | |
cpd:C00637 | Indole-3-acetaldehyde | |
cpd:C00664 | 5-Formiminotetrahydrofolate | |
cpd:C00696 | Prostaglandin D2 | |
cpd:C00719 | Betaine | |
cpd:C00777 | Retinoate | |
cpd:C00844 | Prunasin | |
cpd:C00864 | Pantothenate | |
cpd:C01026 | N,N-Dimethylglycine | |
cpd:C01035 | 4-Guanidinobutanoate | |
cpd:C01094 | D-Fructose 1-phosphate | |
cpd:C01164 | 7-Dehydrocholesterol | |
cpd:C01189 | Lathosterol | |
cpd:C01205 | (R)-3-Amino-2-methylpropanoate | |
cpd:C01242 | S-Aminomethyldihydrolipoylprotein | |
cpd:C01243 | 1D-myo-Inositol 1,3,4-trisphosphate | |
cpd:C01272 | 1D-myo-Inositol 1,3,4,5-tetrakisphosphate | |
cpd:C01312 | Prostaglandin I2 | |
cpd:C01419 | Cys-Gly | |
cpd:C01516 | Morphine | |
cpd:C02051 | Lipoylprotein | |
cpd:C02094 | beta-Carotene | |
cpd:C02165 | Leukotriene B4 | |
cpd:C02642 | 3-Ureidopropionate | |
cpd:C03033 | beta-D-Glucuronoside | |
cpd:C03758 | Dopamine | |
cpd:C03824 | 2-Aminomuconate semialdehyde | |
cpd:C03912 | (S)-1-Pyrroline-5-carboxylate | |
cpd:C04281 | L-1-Pyrroline-3-hydroxy-5-carboxylate | |
cpd:C04373 | Etiocholanolone | |
cpd:C04409 | 2-Amino-3-carboxymuconate semialdehyde | |
cpd:C04555 | Dehydroepiandrosterone sulfate | |
cpd:C05130 | Imidazole-4-acetaldehyde | |
cpd:C05138 | 17alpha-Hydroxypregnenolone | |
cpd:C05299 | 2-Methoxyestrone | |
cpd:C05302 | 2-Methoxy-17beta-estradiol | |
cpd:C05332 | Phenethylamine | |
cpd:C05455 | 7alpha-Hydroxycholest-4-en-3-one | |
cpd:C05499 | 17alpha,20alpha-Dihydroxycholesterol | |
cpd:C05500 | 20alpha-Hydroxycholesterol | |
cpd:C05501 | 20alpha,22beta-Dihydroxycholesterol | |
cpd:C05502 | 22(R)-Hydroxycholesterol | |
cpd:C05576 | 3,4-Dihydroxyphenylethyleneglycol | |
cpd:C05577 | 3,4-Dihydroxymandelaldehyde | |
cpd:C05581 | 3-Methoxy-4-hydroxyphenylacetaldehyde | |
cpd:C05634 | 5-Hydroxyindoleacetaldehyde | |
cpd:C05638 | 5-Hydroxykynurenamine | |
cpd:C05651 | 5-Hydroxykynurenine | |
cpd:C05951 | Leukotriene D4 | |
cpd:C06002 | (S)-Methylmalonate semialdehyde | |
cpd:C06174 | Codeine | |
cpd:C06205 | 1,2-Dihydronaphthalene-1,2-diol | |
cpd:C06790 | Trichloroethene | |
cpd:C06899 | Chloral hydrate | |
cpd:C07108 | Tamoxifen | |
cpd:C07185 | Valproic acid | |
cpd:C07490 | Trichloroethanol | |
cpd:C07643 | 4-Hydroxycyclophosphamide | |
cpd:C07645 | Aldophosphamide | |
cpd:C07888 | Cyclophosphamide | |
cpd:C11088 | 1,2-Dibromoethane | |
cpd:C11173 | SN-38 | |
cpd:C11376 | SN38 glucuronide | |
cpd:C13712 | Allopregnanolone | |
cpd:C14748 | 20-HETE | |
cpd:C14768 | 5,6-EET | |
cpd:C14769 | 8,9-EET | |
cpd:C14770 | 11,12-EET | |
cpd:C14771 | 14,15-EET | |
cpd:C14800 | 1-Nitronaphthalene-5,6-oxide | |
cpd:C14839 | Bromobenzene-3,4-oxide | |
cpd:C14840 | Bromobenzene-2,3-oxide | |
cpd:C14850 | Benzo[a]pyrene-7,8-oxide | |
cpd:C14851 | Benzo[a]pyrene-4,5-oxide | |
cpd:C14852 | Benzo[a]pyrene-7,8-diol | |
cpd:C14857 | 1,1-Dichloroethylene epoxide | |
cpd:C14858 | 2,2-Dichloroacetaldehyde | |
cpd:C14859 | Chloroacetyl chloride | |
cpd:C14865 | 2-(S-Glutathionyl)acetyl chloride | |
cpd:C14870 | 2-Bromoacetaldehyde | |
cpd:C15776 | 4alpha-Methylfecosterol | |
cpd:C15780 | 5-Dehydroepisterol | |
cpd:C15781 | 24-Methylenecholesterol | |
cpd:C16587 | 3-Carbamoyl-2-phenylpropionaldehyde | |
cpd:C16612 | Citalopram aldehyde | |
cpd:C16630 | 5,6-Dihydro-5-fluorouracil | |
cpd:C16631 | alpha-Fluoro-beta-ureidopropionic acid | |
cpd:C17339 | 4-Cholesten-7alpha,12alpha-diol-3-one | |
cpd:C18041 | 5alpha-Pregnan-20alpha-ol-3-one | |
cpd:C19488 | 7,12-Dimethylbenz[a]anthracene | |
cpd:C19586 | Aflatoxin B1-exo-8,9-epoxide | |
cpd:C21028 | (R)-5,6-Dihydrothymine | |
cpd:C21029 | (R)-3-Ureidoisobutyrate | |
gl:G00031 | (GalNAc)1 (GlcNAc)1 (Ser/Thr)1 | |
gl:G00042 | Type IA glycolipid | |
gl:G00046 | Fuc-Lc4Cer | |
gl:G00055 | IV2Fuc-nLc4Cer | |
gl:G00110 | GM1 | |
gl:G00111 | GD1a | |
gl:G00115 | GD1b | |
gl:G00116 | GT1b | |
gl:G00124 | GA1 | |
hsa-miR-1258 | hsa-miR-1258 | |
hsa-miR-182-5p | hsa-miR-182-5p | |
hsa-miR-183-5p | hsa-miR-183-5p | |
hsa-miR-204-5p | hsa-miR-204-5p | |
hsa-miR-582-5p | hsa-miR-582-5p | |
hsa-miR-885-5p | hsa-miR-885-5p | |
hsa-miR-888-5p | hsa-miR-888-5p | |
hsa-miR-96-5p | hsa-miR-96-5p |
Sub-Structures
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |
---|---|---|---|---|---|
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |