Pathway Substructures
Analysis Description
- Id
- 3ae0555bc28ea26c60f4e4f0a62623fc
- Disease
- Lung adenocarcinoma All Stages
- Extraction p-value
- 1.0E-6
- Enrichment p-value
- 0.05
- Min number of nodes
- 5
- Backward visit
Nodes of Interest
Id | Name | Details |
---|---|---|
100132463 | CLDN24, CLDN21 | |
100137049 | PLA2G4B, HsT16992, cPLA2-beta | |
1003 | CDH5, 7B4, CD144 | |
100506658 | OCLN, BLCPMG, PPP1R115 | |
10203 | CALCRL, CGRPR, CRLR | |
10207 | INADL, Cipp, PATJ, hINADL | |
10266 | RAMP2 | |
10268 | RAMP3 | |
10326 | SIRPB1, CD172b, SIRP-BETA-1 | |
10331 | B3GNT3, B3GAL-T8, B3GN-T3, B3GNT-3, HP10328, TMEM3, beta3Gn-T3 | |
10459 | MAD2L2, MAD2B, POLZ2, REV7 | |
10509 | SEMA4B, SEMAC, SemC | |
10606 | PAICS, ADE2, ADE2H1, AIRC, PAIS | |
10672 | GNA13, G13 | |
10690 | FUT9, Fuc-TIX | |
10718 | NRG3, HRG3, pro-NRG3 | |
10810 | WASF3, Brush-1, SCAR3, WAVE3 | |
11069 | RAPGEF4, CAMP-GEFII, CGEF2, EPAC, EPAC_2, EPAC2, Nbla00496 | |
1111 | CHEK1, CHK1 | |
11197 | WIF1, WIF-1 | |
1128 | CHRM1, HM1, M1, M1R | |
1129 | CHRM2, HM2 | |
1137 | CHRNA4, BFNC, EBN, EBN1, NACHR, NACHRA4, NACRA4 | |
114 | ADCY8, AC8, ADCY3, HBAC1 | |
114112 | TXNRD3, TGR, TR2, TRXR3 | |
115650 | TNFRSF13C, BAFF-R, BAFFR, BROMIX, CD268, CVID4, prolixin | |
115727 | RASGRP4 | |
116028 | RMI2, BLAP18, C16orf75 | |
116379 | IL22RA2, CRF2-10, CRF2-S1, CRF2X, IL-22BP, IL-22R-alpha-2, IL-22RA2, ZCYTOR16 | |
124 | ADH1A, ADH1 | |
125 | ADH1B, ADH2, HEL-S-117 | |
1268 | CNR1, CANN6, CB-R, CB1, CB1A, CB1K5, CB1R, CNR | |
1271 | CNTFR | |
1272 | CNTN1, F3, GP135, MYPCN | |
1277 | COL1A1, EDSC, OI1, OI2, OI3, OI4 | |
1281 | COL3A1, EDS4A | |
131873 | COL6A6 | |
1398 | CRK, CRKII, p38 | |
1399 | CRKL | |
1440 | CSF3, C17orf33, CSF3OS, GCSF, G-CSF | |
146 | ADRA1D, ADRA1, ADRA1A, ADRA1R, ALPHA1, DAR, dJ779E11.2 | |
148 | ADRA1A, ADRA1C, ADRA1L1, ALPHA1AAR | |
1511 | CTSG, CATG, CG | |
151648 | SGOL1, CAID, NY-BR-85, SGO, Sgo1 | |
153 | ADRB1, ADRB1R, B1AR, BETA1AR, RHR | |
154 | ADRB2, ADRB2R, ADRBR, B2AR, BAR, BETA2AR | |
1544 | CYP1A2, CP12, P3-450, P450(PA) | |
154796 | AMOT | |
1572 | CYP2F1, C2F1, CYP2F | |
1579 | CYP4A11, CP4Y, CYP4A2, CYP4AII | |
1586 | CYP17A1, CPT7, CYP17, P450C17, S17AH | |
1594 | CYP27B1, CP2B, CYP1, CYP1alpha, CYP27B, P450c1, PDDR, VDD1, VDDR, VDDRI, VDR | |
1630 | DCC, CRC18, CRCR1, IGDCC1, MRMV1, NTN1R1 | |
1675 | CFD, ADIPSIN, ADN, DF, PFD | |
1852 | DUSP9, MKP-4, MKP4 | |
186 | AGTR2, AT2, ATGR2, MRX88 | |
1870 | E2F2, E2F-2 | |
1901 | S1PR1, CD363, CHEDG1, D1S3362, ECGF1, EDG-1, EDG1, S1P1 | |
1910 | EDNRB, ABCDS, ET-B, ET-BR, ETB, ETB1, ETBR, ETRB, HSCR, HSCR2, WS4A | |
1944 | EFNA3, EFL2, EPLG3, Ehk1-L, LERK3 | |
1945 | EFNA4, EFL4, EPLG4, LERK4 | |
1956 | EGFR, ERBB, ERBB1, HER1, NISBD2, PIG61, mENA | |
2066 | ERBB4, ALS19, HER4, p180erbB4 | |
2161 | F12, HAE3, HAEX, HAF | |
2167 | FABP4, A-FABP, AFABP, ALBP, HEL-S-104, aP2 | |
2175 | FANCA, FA, FA-H, FA1, FAA, FACA, FAH, FANCH | |
2177 | FANCD2, FA-D2, FA4, FACD, FAD, FAD2, FANCD | |
2187 | FANCB, FA2, FAAP90, FAAP95, FAB, FACB | |
2205 | FCER1A, FCE1A, FcERI | |
2247 | FGF2, BFGF, FGF-2, FGFB, HBGF-2 | |
2255 | FGF10 | |
2256 | FGF11, FGF-11, FHF-3, FHF3 | |
2263 | FGFR2, BBDS, BEK, BFR-1, CD332, CEK3, CFD1, ECT1, JWS, K-SAM, KGFR, TK14, TK25 | |
2264 | FGFR4, CD334, JTK2, TKF | |
2273 | FHL1, FHL-1, FHL1A, FHL1B, FLH1A, KYOT, SLIM, SLIM-1, SLIM1, SLIMMER, XMPMA | |
2277 | FIGF, VEGF-D, VEGFD | |
22854 | NTNG1, Lmnt1 | |
22909 | FAN1, KIAA1018, KMIN, MTMR15, hFAN1 | |
2308 | FOXO1, FKH1, FKHR, FOXO1A | |
23236 | PLCB1, EIEE12, PI-PLC, PLC-154, PLC-I, PLC154, PLCB1A, PLCB1B | |
2327 | FMO2, FMO1B1 | |
23533 | PIK3R5, F730038I15Rik, FOAP-2, P101-PI3K, p101 | |
23594 | ORC6, ORC6L | |
246 | ALOX15, 12-LOX, 15-LOX-1, 15LOX-1 | |
2524 | FUT2, B12QTL1, SE, SEC2, Se2, sej | |
2534 | FYN, SLK, SYN, p59-FYN | |
255189 | PLA2G4F, PLA2G4FZ | |
256076 | COL6A5, COL29A1, VWA4 | |
2571 | GAD1, CPSQ1, GAD, SCP | |
257194 | NEGR1, DMML2433, IGLON4, KILON, Ntra | |
25759 | SHC2, SCK, SHCB, SLI | |
25791 | NGEF, ARHGEF27, EPHEXIN | |
2597 | GAPDH, G3PD, GAPD, HEL-S-162eP | |
2648 | KAT2A, GCN5, GCN5L2, PCAF-b, hGCN5 | |
268 | AMH, MIF, MIS | |
2690 | GHR, GHBP, GHIP | |
27134 | TJP3, ZO-3, ZO3 | |
27306 | HPGDS, GSTS, GSTS1, GSTS1-1, PGD2, PGDS | |
2770 | GNAI1, Gi | |
2771 | GNAI2, GIP, GNAI2B, H_LUCA15.1, H_LUCA16.1 | |
2773 | GNAI3, 87U6, ARCND1 | |
2776 | GNAQ, CMC1, G-ALPHA-q, GAQ, SWS | |
2778 | GNAS, AHO, C20orf45, GNAS1, GPSA, GSA, GSP, NESP, POH, SCG6, SgVI | |
2792 | GNGT1, GNG1 | |
2812 | GP1BB, BDPLT1, BS, CD42C, GPIBB | |
2819 | GPD1, GPD-C, GPDH-C, HTGTI | |
284 | ANGPT1, AGP1, AGPT, ANG1 | |
2869 | GRK5, GPRK5 | |
2878 | GPX3, GPx-P, GSHPx-3, GSHPx-P | |
2885 | GRB2, ASH, EGFRBP-GRB2, Grb3-3, MST084, MSTP084, NCKAP2 | |
2890 | GRIA1, GLUH1, GLUR1, GLURA, GluA1, HBGR1 | |
2902 | GRIN1, GluN1, MRD8, NMD-R1, NMDA1, NMDAR1, NR1 | |
29089 | UBE2T, FANCT, HSPC150, PIG50 | |
2940 | GSTA3, GSTA3-3, GTA3 | |
2949 | GSTM5, GSTM5-5, GTM5 | |
3084 | NRG1, ARIA, GGF, GGF2, HGL, HRG, HRG1, HRGA, MST131, MSTP131, NDF, NRG1-IT2, SMDF | |
316 | AOX1, AO, AOH1 | |
3161 | HMMR, CD168, IHABP, RHAMM | |
33 | ACADL, ACAD4, LCAD | |
332 | BIRC5, API4, EPR-1 | |
3381 | IBSP, BNSP, BSP, BSP-II, SP-II | |
3549 | IHH, BDA1, HHG2 | |
3552 | IL1A, IL-1A, IL1, IL1-ALPHA, IL1F1 | |
3568 | IL5RA, CD125, CDw125, HSIL5R3, IL5R | |
3569 | IL6, BSF2, HGF, HSF, IFNB2, IL-6 | |
3577 | CXCR1, C-C, C-C-CKR-1, CD128, CD181, CDw128a, CKR-1, CMKAR1, IL8R1, IL8RA, IL8RBA | |
3579 | CXCR2, CD182, CDw128b, CMKAR2, IL8R2, IL8RA, IL8RB | |
358 | AQP1, AQP-CHIP, CHIP28, CO | |
3706 | ITPKA, IP3-3KA, IP3KA | |
3717 | JAK2, JTK10, THCYT3 | |
3718 | JAK3, JAK-3, JAK3_HUMAN, JAKL, L-JAK, LJAK | |
377841 | ENTPD8, E-NTPDase, GLSR2492, NTPDase-8, UNQ2492 | |
394 | ARHGAP5, GFI2, RhoGAP5, p190-B, p190BRhoGAP | |
399694 | SHC4, RaLP, SHCD | |
4023 | LPL, HDLCQ11, LIPD | |
4085 | MAD2L1, HSMAD2, MAD2 | |
4248 | MGAT3, GNT-III, GNT3 | |
443 | ASPA, ACY2, ASP | |
4489 | MT1A, MT1, MT1S, MTC | |
4499 | MT1M, MT-1M, MT-IM, MT1, MT1K | |
4619 | MYH1, HEL71, MYHSA1, MYHa, MyHC-2X/D, MyHC-2x | |
4620 | MYH2, IBM3, MYH2A, MYHSA2, MYHas8, MYPOP, MyHC-2A, MyHC-IIa | |
4629 | MYH11, AAT4, FAA4, SMHC, SMMHC | |
477 | ATP1A2, FHM2, MHP2 | |
482 | ATP1B2, AMOG | |
4830 | NME1, AWD, GAAD, NB, NBS, NDKA, NDPK-A, NDPKA, NM23, NM23-H1 | |
4842 | NOS1, IHPS1, N-NOS, NC-NOS, NOS, bNOS, nNOS | |
4881 | NPR1, ANPRA, ANPa, GUC2A, GUCY2A, NPRA | |
4915 | NTRK2, GP145-TrkB, TRKB, trk-B | |
4998 | ORC1, HSORC1, ORC1L, PARC1 | |
5009 | OTC, OCTD | |
5010 | CLDN11, OSP, OTM | |
50487 | PLA2G3, GIII-SPLA2, SPLA2III, sPLA2-III | |
51208 | CLDN18, SFTA5, SFTPJ | |
51343 | FZR1, CDC20C, CDH1, FZR, FZR2, HCDH, HCDH1 | |
51378 | ANGPT4, AGP4, ANG-3, ANG4 | |
5138 | PDE2A, CGS-PDE, PDE2A1, PED2A4, cGSPDE | |
5214 | PFKP, ATP-PFK, PFK-C, PFK-P, PFKF | |
5255 | PHKA1, PHKA | |
5290 | PIK3CA, CLOVE, CWS5, MCAP, MCM, MCMTC, PI3K, p110-alpha | |
5291 | PIK3CB, P110BETA, PI3K, PI3KBETA, PIK3C1 | |
5293 | PIK3CD, APDS, IMD14, P110DELTA, PI3K, p110D | |
5294 | PIK3CG, PI3CG, PI3K, PI3Kgamma, PIK3, p110gamma, p120-PI3K | |
5295 | PIK3R1, AGM7, GRB1, IMD36, p85, p85-ALPHA | |
5296 | PIK3R2, MPPH, MPPH1, P85B, p85, p85-BETA | |
5319 | PLA2G1B, PLA2, PLA2A, PPLA2 | |
5328 | PLAU, ATF, BDPLT5, QPD, UPA, URK, u-PA | |
5330 | PLCB2, PLC-beta-2 | |
5331 | PLCB3 | |
5332 | PLCB4, ARCND2, PI-PLC | |
53358 | SHC3, N-Shc, NSHC, RAI, SHCC | |
5347 | PLK1, PLK, STPK13 | |
5348 | FXYD1, PLM | |
5427 | POLE2, DPE2 | |
5471 | PPAT, ATASE, GPAT, PRAT | |
5473 | PPBP, B-TG1, Beta-TG, CTAP-III, CTAP3, CTAPIII, CXCL7, LA-PF4, LDGF, MDGF, NAP-2, PBP, SCYB7, TC1, TC2, TGB, TGB1, THBGB, THBGB1 | |
554 | AVPR2, ADHR, DI1, DIR, DIR3, NDI, V2R | |
55586 | MIOX, ALDRL6 | |
5581 | PRKCE, PKCE, nPKC-epsilon | |
5593 | PRKG2, PRKGR2, cGK2, cGKII | |
56000 | NXF3 | |
5648 | MASP1, 3MC1, CRARF, CRARF1, MAP1, MASP, MASP3, MAp44, PRSS5, RaRF | |
5734 | PTGER4, EP4, EP4R | |
5737 | PTGFR, FP | |
5745 | PTH1R, PFE, PTHR, PTHR1 | |
57530 | CGN | |
57689 | LRRC4C, NGL-1, NGL1 | |
5787 | PTPRB, HPTP-BETA, HPTPB, PTPB, R-PTP-BETA, VEPTP | |
5831 | PYCR1, ARCL2B, ARCL3B, P5C, P5CR, PIG45, PP222, PRO3, PYCR | |
58484 | NLRC4, AIFEC, CARD12, CLAN, CLAN1, CLANA, CLANB, CLANC, CLAND, CLR2.1, FCAS4, IPAF | |
58494 | JAM2, C21orf43, CD322, JAM-B, JAMB, PRO245, VE-JAM, VEJAM | |
5879 | RAC1, MIG5, Rac-1, TC-25, p21-Rac1 | |
5880 | RAC2, EN-7, Gx, HSPC022, p21-Rac2 | |
5923 | RASGRF1, CDC25, CDC25L, GNRP, GRF1, GRF55, H-GRF55, PP13187, ras-GRF1 | |
60495 | HPSE2, HPA2, HPR2, UFS, UFS1 | |
6092 | ROBO2, SAX3 | |
6120 | RPE, RPE2-1 | |
6241 | RRM2, R2, RR2, RR2M | |
6258 | RXRG, NR2B3, RXRC | |
627 | BDNF, ANON2, BULN2 | |
6354 | CCL7, FIC, MARC, MCP-3, MCP3, NC28, SCYA6, SCYA7 | |
6358 | CCL14, CC-1, CC-3, CKB1, HCC-1, HCC-1(1-74), HCC-1/HCC-3, HCC-3, MCIF, NCC-2, NCC2, SCYA14, SCYL2, SY14 | |
6368 | CCL23, CK-BETA-8, CKb8, Ckb-8, Ckb-8-1, MIP-3, MIP3, MPIF-1, SCYA23, hmrp-2a | |
6369 | CCL24, Ckb-6, MPIF-2, MPIF2, SCYA24 | |
6401 | SELE, CD62E, ELAM, ELAM1, ESEL, LECAM2 | |
6403 | SELP, CD62, CD62P, GMP140, GRMP, LECAM3, PADGEM, PSEL | |
6404 | SELPLG, CD162, CLA, PSGL-1, PSGL1 | |
641 | BLM, BS, RECQ2, RECQL2, RECQL3 | |
6425 | SFRP5, SARP3 | |
64321 | SOX17, VUR3 | |
64398 | MPP5, PALS1 | |
64399 | HHIP, HIP | |
6456 | SH3GL2, CNSA2, EEN-B1, SH3D2A, SH3P4 | |
6457 | SH3GL3, CNSA3, EEN-B2, HsT19371, SH3D2C, SH3P13 | |
6464 | SHC1, SHC, SHCA | |
653689 | GSTT2B, GSTT2P | |
6654 | SOS1, GF1, GGF1, GINGF, HGF, NS4 | |
6655 | SOS2 | |
6662 | SOX9, CMD1, CMPD1, SRA1, SRXX2, SRXY10 | |
6696 | SPP1, BNSP, BSPI, ETA-1, OPN | |
675 | BRCA2, BRCC2, BROVCA2, FACD, FAD, FAD1, FANCD, FANCD1, GLM3, PNCA2, XRCC11 | |
6751 | SSTR1, SRIF-2, SS-1-R, SS1-R, SS1R | |
6790 | AURKA, AIK, ARK1, AURA, AURORA2, BTAK, PPP1R47, STK15, STK6, STK7 | |
6804 | STX1A, HPC-1, P35-1, STX1, SYN1A | |
6850 | SYK, p72-Syk | |
699 | BUB1, BUB1A, BUB1L, hBUB1 | |
701 | BUB1B, BUB1beta, BUBR1, Bub1A, MAD3L, MVA1, SSK1, hBUBR1 | |
7010 | TEK, CD202B, TIE-2, TIE2, VMCM, VMCM1 | |
7044 | LEFTY2, EBAF, LEFTA, LEFTYA, TGFB4 | |
7048 | TGFBR2, AAT3, FAA3, LDS1B, LDS2, LDS2B, MFS2, RIIC, TAAD2, TGFR-2, TGFbeta-RII | |
7058 | THBS2, TSP2 | |
7082 | TJP1, ZO-1 | |
7083 | TK1, TK2 | |
7122 | CLDN5, AWAL, BEC1, CPETRL1, TMVCF | |
7134 | TNNC1, CMD1Z, CMH13, TN-C, TNC, TNNC | |
7137 | TNNI3, CMD1FF, CMD2A, CMH7, RCM1, TNNC1, cTnI | |
7148 | TNXB, EDS3, HXBL, TENX, TN-X, TNX, TNXB1, TNXB2, TNXBS, VUR8, XB, XBS | |
7272 | TTK, CT96, ESK, MPH1, MPS1, MPS1L1, PYT | |
7298 | TYMS, HST422, TMS, TS | |
7306 | TYRP1, CAS2, CATB, GP75, OCA3, TRP, TRP1, TYRP, b-PROTEIN | |
7448 | VTN, V75, VN, VNT | |
7450 | VWF, F8VWF, VWD | |
7473 | WNT3, INT4, TETAMS | |
7476 | WNT7A | |
7546 | ZIC2, HPE5 | |
779 | CACNA1S, CACNL1A3, CCHL1A3, Cav1.1, HOKPP, HOKPP1, MHS5, TTPP1, hypoPP | |
79369 | B3GNT4, B3GN-T4, beta3Gn-T4 | |
8318 | CDC45, CDC45L, CDC45L2, PORC-PI-1 | |
8379 | MAD1L1, MAD1, PIG9, TP53I9, TXBP181 | |
8395 | PIP5K1B, MSS4, STM7 | |
83990 | BRIP1, BACH1, FANCJ, OF | |
8437 | RASAL1, RASAL | |
84706 | GPT2, ALT2, GPT_2, MRT49 | |
84867 | PTPN5, PTPSTEP, STEP | |
8503 | PIK3R3, p55, p55-GAMMA, p55PIK | |
8516 | ITGA8 | |
85480 | TSLP | |
857 | CAV1, BSCL3, CGL3, LCCNS, MSTP085, PPH3, VIP21, CAV | |
858 | CAV2, CAV | |
859 | CAV3, LGMD1C, LQT9, VIP-21, VIP21 | |
8612 | PPAP2C, LPP2, PAP-2c, PAP2-g | |
8622 | PDE8B, ADSD, PPNAD3 | |
8703 | B4GALT3, beta4Gal-T3 | |
8787 | RGS9, PERRS, RGS9L | |
88 | ACTN2, CMD1AA, CMH23 | |
890 | CCNA2, CCN1, CCNA | |
891 | CCNB1, CCNB | |
89780 | WNT3A | |
898 | CCNE1, CCNE, pCCNE1 | |
9088 | PKMYT1, MYT1, PPP1R126 | |
90952 | ESAM, W117m | |
9133 | CCNB2, HsT17299 | |
9134 | CCNE2, CYCE2 | |
9232 | PTTG1, EAP1, HPTTG, PTTG, TUTR1 | |
9254 | CACNA2D2, CACNA2D | |
930 | CD19, B4, CVID3 | |
9314 | KLF4, EZF, GKLF | |
9353 | SLIT2, SLIL3, Slit-2 | |
9365 | KL | |
9468 | PCYT1B, CCTB, CTB | |
983 | CDK1, CDC2, CDC28A, P34CDC2 | |
990 | CDC6, CDC18L, HsCDC18, HsCDC6 | |
993 | CDC25A, CDC25A2 | |
995 | CDC25C, CDC25, PPP1R60 | |
cpd:C00015 | UDP | |
cpd:C00025 | L-Glutamate | |
cpd:C00071 | Aldehyde | |
cpd:C00076 | Calcium cation | |
cpd:C00081 | ITP | |
cpd:C00104 | IDP | |
cpd:C00112 | CDP | |
cpd:C00162 | Fatty acid | |
cpd:C00191 | D-Glucuronate | |
cpd:C00219 | Arachidonate | |
cpd:C00231 | D-Xylulose 5-phosphate | |
cpd:C00327 | L-Citrulline | |
cpd:C00343 | Thioredoxin disulfide | |
cpd:C00361 | dGDP | |
cpd:C00363 | dTDP | |
cpd:C00364 | dTMP | |
cpd:C00459 | dTTP | |
cpd:C00533 | Nitric oxide | |
cpd:C00575 | 3',5'-Cyclic AMP | |
cpd:C00588 | Choline phosphate | |
cpd:C00696 | Prostaglandin D2 | |
cpd:C00705 | dCDP | |
cpd:C00777 | Retinoate | |
cpd:C00909 | Leukotriene A4 | |
cpd:C00925 | Heparan sulfate | |
cpd:C00942 | 3',5'-Cyclic GMP | |
cpd:C01220 | 1D-myo-Inositol 1,4-bisphosphate | |
cpd:C01227 | Dehydroepiandrosterone | |
cpd:C01345 | dITP | |
cpd:C01346 | dUDP | |
cpd:C01595 | Linoleate | |
cpd:C01673 | Calcitriol | |
cpd:C01832 | Lauroyl-CoA | |
cpd:C01944 | Octanoyl-CoA | |
cpd:C03090 | 5-Phosphoribosylamine | |
cpd:C03221 | 2-trans-Dodecenoyl-CoA | |
cpd:C04230 | 1-Acyl-sn-glycero-3-phosphocholine | |
cpd:C04438 | 1-Acyl-sn-glycero-3-phosphoethanolamine | |
cpd:C04717 | (9Z,11E)-(13S)-13-Hydroperoxyoctadeca-9,11-dienoic acid | |
cpd:C04751 | 1-(5-Phospho-D-ribosyl)-5-amino-4-imidazolecarboxylate | |
cpd:C04823 | 1-(5'-Phosphoribosyl)-5-amino-4-(N-succinocarboxamide)-imidazole | |
cpd:C05274 | Decanoyl-CoA | |
cpd:C05275 | trans-Dec-2-enoyl-CoA | |
cpd:C05276 | trans-Oct-2-enoyl-CoA | |
cpd:C05356 | 5(S)-HPETE | |
cpd:C05966 | 15(S)-HPETE | |
cpd:C06254 | Lysophospholipid | |
cpd:C06427 | (9Z,12Z,15Z)-Octadecatrienoic acid | |
cpd:C06790 | Trichloroethene | |
cpd:C06899 | Chloral hydrate | |
cpd:C07073 | Lidocaine | |
cpd:C07108 | Tamoxifen | |
cpd:C07490 | Trichloroethanol | |
cpd:C07645 | Aldophosphamide | |
cpd:C11088 | 1,2-Dibromoethane | |
cpd:C12083 | (5Z,7E,9E,14Z,17Z)-Eicosapentaenoic acid | |
cpd:C14786 | (1R,2S)-Naphthalene 1,2-oxide | |
cpd:C14800 | 1-Nitronaphthalene-5,6-oxide | |
cpd:C14840 | Bromobenzene-2,3-oxide | |
cpd:C14857 | 1,1-Dichloroethylene epoxide | |
cpd:C14865 | 2-(S-Glutathionyl)acetyl chloride | |
cpd:C15493 | 9-cis-Retinoic acid | |
cpd:C16587 | 3-Carbamoyl-2-phenylpropionaldehyde | |
cpd:C16612 | Citalopram aldehyde | |
cpd:C19586 | Aflatoxin B1-exo-8,9-epoxide | |
gl:G00039 | Type IB glycolipid | |
gl:G00044 | IV2Fuc-Lc4Cer | |
gl:G00050 | Paragloboside | |
gl:G00055 | IV2Fuc-nLc4Cer | |
gl:G00058 | Type IIIH glycolipid | |
gl:G00066 | nLc5Cer | |
gl:G00067 | nLc6Cer | |
gl:G00071 | VI2Fuc-nLc6 | |
gl:G00074 | (Gal)4 (GalNAc)1 (Glc)1 (GlcNAc)2 (LFuc)2 (Cer)1 | |
gl:G00081 | (Gal)3 (Glc)1 (GlcNAc)2 (LFuc)2 (Cer)1 | |
gl:G00084 | (Gal)4 (Glc)1 (GlcNAc)3 (LFuc)1 (Cer)1 | |
gl:G00085 | (Gal)4 (Glc)1 (GlcNAc)3 (LFuc)2 (Cer)1 | |
gl:G00089 | V3Fuc-nLc6Cer | |
gl:G10505 | Hyaluronic acid | |
hsa-miR-106a-5p | hsa-miR-106a-5p | |
hsa-miR-1247-5p | hsa-miR-1247-5p | |
hsa-miR-135b-5p | hsa-miR-135b-5p | |
hsa-miR-139-5p | hsa-miR-139-5p | |
hsa-miR-142-5p | hsa-miR-142-5p | |
hsa-miR-147b | hsa-miR-147b | |
hsa-miR-182-5p | hsa-miR-182-5p | |
hsa-miR-183-5p | hsa-miR-183-5p | |
hsa-miR-184 | hsa-miR-184 | |
hsa-miR-196a-5p | hsa-miR-196a-5p | |
hsa-miR-20a-5p | hsa-miR-20a-5p | |
hsa-miR-21-5p | hsa-miR-21-5p | |
hsa-miR-217 | hsa-miR-217 | |
hsa-miR-301a-3p | hsa-miR-301a-3p | |
hsa-miR-31-5p | hsa-miR-31-5p | |
hsa-miR-429 | hsa-miR-429 | |
hsa-miR-486-5p | hsa-miR-486-5p | |
hsa-miR-590-5p | hsa-miR-590-5p | |
hsa-miR-7-5p | hsa-miR-7-5p | |
hsa-miR-708-5p | hsa-miR-708-5p | |
hsa-miR-9-5p | hsa-miR-9-5p | |
hsa-miR-96-5p | hsa-miR-96-5p |
Sub-Structures
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |
---|---|---|---|---|---|
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |