Pathway Substructures
Analysis Description
- Id
- 163bf4c2b191e7b184c61f968d5a9afb
- Disease
- Bladder Urothelial Carcinoma Stage 3
- Extraction p-value
- 1.0E-6
- Enrichment p-value
- 0.05
- Min number of nodes
- 5
- Backward visit
Nodes of Interest
Id | Name | Details |
---|---|---|
100137049 | PLA2G4B, HsT16992, cPLA2-beta | |
10235 | RASGRP2, CALDAG-GEFI, CDC25L | |
1026 | CDKN1A, CAP20, CDKN1, CIP1, MDA-6, P21, SDI1, WAF1, p21CIP1 | |
10267 | RAMP1 | |
10335 | MRVI1, IRAG, JAW1L | |
10459 | MAD2L2, MAD2B, POLZ2, REV7 | |
108 | ADCY2, AC2, HBAC2 | |
1129 | CHRM2, HM2 | |
124 | ADH1A, ADH1 | |
125 | ADH1B, ADH2, HEL-S-117 | |
1398 | CRK, CRKII, p38 | |
1399 | CRKL | |
1440 | CSF3, C17orf33, CSF3OS, GCSF, G-CSF | |
162417 | NAGS, AGAS, ARGA | |
1841 | DTYMK, CDC8, PP3731, TMPK, TYMK | |
1843 | DUSP1, CL100, HVH1, MKP-1, MKP1, PTPN10 | |
185 | AGTR1, AG2S, AGTR1B, AT1, AT1AR, AT1B, AT1BR, AT1R, AT2R1, HAT1R | |
1942 | EFNA1, B61, ECKLG, EFL1, EPLG1, LERK-1, LERK1, TNFAIP4 | |
1945 | EFNA4, EFL4, EPLG4, LERK4 | |
1956 | EGFR, ERBB, ERBB1, HER1, NISBD2, PIG61, mENA | |
2042 | EPHA3, EK4, ETK, ETK1, HEK, HEK4, TYRO4 | |
2045 | EPHA7, EHK-3, EHK3, EK11, HEK11 | |
2099 | ESR1, ER, ESR, ESRA, ESTRR, Era, NR3A1 | |
2205 | FCER1A, FCE1A, FcERI | |
2206 | MS4A2, APY, ATOPY, FCER1B, FCERI, IGEL, IGER, IGHER, MS4A1 | |
2247 | FGF2, BFGF, FGF-2, FGFB, HBGF-2 | |
2252 | FGF7, HBGF-7, KGF | |
2254 | FGF9, FGF-9, GAF, HBFG-9, HBGF-9, SYNS3 | |
2255 | FGF10 | |
2258 | FGF13, FGF-13, FGF2, FHF-2, FHF2 | |
2260 | FGFR1, BFGFR, CD331, CEK, FGFBR, FGFR-1, FLG, FLT-2, FLT2, HBGFR, HH2, HRTFDS, KAL2, N-SAM, OGD, bFGF-R-1 | |
2318 | FLNC, ABP-280, ABP280A, ABPA, ABPL, FLN2, MFM5, MPD4 | |
23236 | PLCB1, EIEE12, PI-PLC, PLC-154, PLC-I, PLC154, PLCB1A, PLCB1B | |
23533 | PIK3R5, F730038I15Rik, FOAP-2, P101-PI3K, p101 | |
245972 | ATP6V0D2, ATP6D2, VMA6 | |
2534 | FYN, SLK, SYN, p59-FYN | |
25759 | SHC2, SCK, SHCB, SLI | |
27306 | HPGDS, GSTS, GSTS1, GSTS1-1, PGD2, PGDS | |
2767 | GNA11, FBH, FBH2, FHH2, GNA-11, HHC2, HYPOC2 | |
2770 | GNAI1, Gi | |
2771 | GNAI2, GIP, GNAI2B, H_LUCA15.1, H_LUCA16.1 | |
2773 | GNAI3, 87U6, ARCND1 | |
2778 | GNAS, AHO, C20orf45, GNAS1, GPSA, GSA, GSP, NESP, POH, SCG6, SgVI | |
2781 | GNAZ | |
2885 | GRB2, ASH, EGFRBP-GRB2, Grb3-3, MST084, MSTP084, NCKAP2 | |
2917 | GRM7, GLUR7, GPRC1G, MGLU7, MGLUR7, PPP1R87 | |
2949 | GSTM5, GSTM5-5, GTM5 | |
3164 | NR4A1, GFRP1, HMR, N10, NAK-1, NGFIB, NP10, NUR77, TR3 | |
3381 | IBSP, BNSP, BSP, BSP-II, SP-II | |
3479 | IGF1, IGF-I, IGF1A, IGFI | |
3569 | IL6, BSF2, HGF, HSF, IFNB2, IL-6 | |
3678 | ITGA5, CD49e, FNRA, VLA-5, VLA5A | |
3679 | ITGA7 | |
3680 | ITGA9, ALPHA-RLC, ITGA4L, RLC | |
3690 | ITGB3, BDPLT16, BDPLT2, CD61, GP3A, GPIIIa, GT | |
3718 | JAK3, JAK-3, JAK3_HUMAN, JAKL, L-JAK, LJAK | |
3760 | KCNJ3, GIRK1, KGA, KIR3.1 | |
3779 | KCNMB1, BKbeta1, K(VCA)beta, SLO-BETA, hbeta1, hslo-beta, k(VCA)beta-1, slo-beta-1 | |
3815 | KIT, C-Kit, CD117, PBT, SCFR | |
3972 | LHB, CGB4, HH23, LSH-B, hLHB | |
399694 | SHC4, RaLP, SHCD | |
4085 | MAD2L1, HSMAD2, MAD2 | |
4129 | MAOB | |
4306 | NR3C2, MCR, MLR, MR, NR3C2VIT | |
443 | ASPA, ACY2, ASP | |
4804 | NGFR, CD271, Gp80-LNGFR, TNFRSF16, p75(NTR), p75NTR | |
4893 | NRAS, ALPS4, CMNS, N-ras, NCMS, NRAS1, NS6 | |
4908 | NTF3, HDNF, NGF-2, NGF2, NT-3, NT3 | |
4915 | NTRK2, GP145-TrkB, TRKB, trk-B | |
4916 | NTRK3, GP145-TrkC, TRKC, gp145(trkC) | |
51343 | FZR1, CDC20C, CDH1, FZR, FZR2, HCDH, HCDH1 | |
5156 | PDGFRA, CD140A, PDGFR-2, PDGFR2, RHEPDGFRA | |
5241 | PGR, NR3C3, PR | |
5290 | PIK3CA, CLOVE, CWS5, MCAP, MCM, MCMTC, PI3K, p110-alpha | |
5294 | PIK3CG, PI3CG, PI3K, PI3Kgamma, PIK3, p110gamma, p120-PI3K | |
5296 | PIK3R2, MPPH, MPPH1, P85B, p85, p85-BETA | |
5330 | PLCB2, PLC-beta-2 | |
53358 | SHC3, N-Shc, NSHC, RAI, SHCC | |
5427 | POLE2, DPE2 | |
5499 | PPP1CA, PP-1A, PP1A, PP1alpha, PPP1A | |
5501 | PPP1CC, PP-1G, PP1C, PPP1G | |
5502 | PPP1R1A, I1, IPP1 | |
5579 | PRKCB, PKC-beta, PKCB, PRKCB1, PRKCB2 | |
5592 | PRKG1, AAT8, PKG, PRKG1B, PRKGR1B, cGK, cGK_1, cGK1, cGKI, cGKI-BETA, cGKI-alpha | |
5649 | RELN, ETL7, LIS2, PRO1598, RL | |
5728 | PTEN, 10q23del, BZS, CWS1, DEC, GLM2, MHAM, MMAC1, PTEN1, TEP1 | |
5737 | PTGFR, FP | |
5745 | PTH1R, PFE, PTHR, PTHR1 | |
581 | BAX, BCL2L4 | |
596 | BCL2, Bcl-2, PPP1R50 | |
6195 | RPS6KA1, HU-1, MAPKAPK1A, RSK, RSK1, p90Rsk | |
6258 | RXRG, NR2B3, RXRC | |
627 | BDNF, ANON2, BULN2 | |
6358 | CCL14, CC-1, CC-3, CKB1, HCC-1, HCC-1(1-74), HCC-1/HCC-3, HCC-3, MCIF, NCC-2, NCC2, SCYA14, SCYL2, SY14 | |
6464 | SHC1, SHC, SHCA | |
6654 | SOS1, GF1, GGF1, GINGF, HGF, NS4 | |
6655 | SOS2 | |
6714 | SRC, ASV, SRC1, c-SRC, p60-Src | |
6751 | SSTR1, SRIF-2, SS-1-R, SS1-R, SS1R | |
699 | BUB1, BUB1A, BUB1L, hBUB1 | |
7083 | TK1, TK2 | |
7148 | TNXB, EDS3, HXBL, TENX, TN-X, TNX, TNXB1, TNXB2, TNXBS, VUR8, XB, XBS | |
7272 | TTK, CT96, ESK, MPH1, MPS1, MPS1L1, PYT | |
7434 | VIPR2, C16DUPq36.3, DUP7q36.3, PACAP-R-3, PACAP-R3, VIP-R-2, VPAC2, VPAC2R, VPCAP2R | |
781 | CACNA2D1, CACNA2, CACNL2A, CCHL2A, LINC01112, lncRNA-N3, MHS3 | |
783 | CACNB2, CACNLB2, CAVB2, MYSB | |
785 | CACNB4, CAB4, CACNLB4, EA5, EIG9, EJM, EJM4, EJM6 | |
815 | CAMK2A, CAMKA | |
81607 | PVRL4, EDSS1, LNIR, PRR4, nectin-4 | |
83700 | JAM3, JAM-2, JAM-3, JAM-C, JAMC | |
8379 | MAD1L1, MAD1, PIG9, TP53I9, TXBP181 | |
84812 | PLCD4 | |
8503 | PIK3R3, p55, p55-GAMMA, p55PIK | |
8516 | ITGA8 | |
8605 | PLA2G4C, CPLA2-gamma | |
891 | CCNB1, CCNB | |
8912 | CACNA1H, CACNA1HB, Cav3.2, ECA6, EIG6 | |
9133 | CCNB2, HsT17299 | |
94274 | PPP1R14A, CPI-17, CPI17, PPP1INL | |
9542 | NRG2, DON1, HRG2, NTAK | |
9560 | CCL4L2, AT744.2, CCL4L, SCYA4L, SCYQ4L2 | |
9564 | BCAR1, CAS, CAS1, CASS1, CRKAS, P130Cas | |
9630 | GNA14 | |
983 | CDK1, CDC2, CDC28A, P34CDC2 | |
991 | CDC20, CDC20A, bA276H19.3, p55CDC | |
cpd:C00076 | Calcium cation | |
cpd:C00165 | Diacylglycerol | |
cpd:C00214 | Thymidine | |
cpd:C00363 | dTDP | |
cpd:C00364 | dTMP | |
cpd:C00427 | Prostaglandin H2 | |
cpd:C00459 | dTTP | |
cpd:C00483 | Tyramine | |
cpd:C00575 | 3',5'-Cyclic AMP | |
cpd:C00641 | 1,2-Diacyl-sn-glycerol | |
cpd:C01346 | dUDP | |
cpd:C02135 | Angiotensin II | |
cpd:C05634 | 5-Hydroxyindoleacetaldehyde | |
cpd:C05956 | Prostaglandin G2 | |
cpd:C07645 | Aldophosphamide | |
cpd:C13050 | Cyclic ADP-ribose | |
hsa-miR-106a-5p | hsa-miR-106a-5p | |
hsa-miR-133b | hsa-miR-133b | |
hsa-miR-142-5p | hsa-miR-142-5p | |
hsa-miR-149-5p | hsa-miR-149-5p | |
hsa-miR-15a-5p | hsa-miR-15a-5p | |
hsa-miR-16-5p | hsa-miR-16-5p | |
hsa-miR-17-5p | hsa-miR-17-5p | |
hsa-miR-181a-5p | hsa-miR-181a-5p | |
hsa-miR-181b-5p | hsa-miR-181b-5p | |
hsa-miR-181c-5p | hsa-miR-181c-5p | |
hsa-miR-182-5p | hsa-miR-182-5p | |
hsa-miR-183-5p | hsa-miR-183-5p | |
hsa-miR-185-5p | hsa-miR-185-5p | |
hsa-miR-192-5p | hsa-miR-192-5p | |
hsa-miR-196b-5p | hsa-miR-196b-5p | |
hsa-miR-19b-1-5p | hsa-miR-19b-1-5p | |
hsa-miR-31-5p | hsa-miR-31-5p | |
hsa-miR-32-5p | hsa-miR-32-5p | |
hsa-miR-335-5p | hsa-miR-335-5p | |
hsa-miR-33a-5p | hsa-miR-33a-5p | |
hsa-miR-33b-5p | hsa-miR-33b-5p | |
hsa-miR-345-5p | hsa-miR-345-5p | |
hsa-miR-34c-5p | hsa-miR-34c-5p | |
hsa-miR-3934-5p | hsa-miR-3934-5p | |
hsa-miR-423-5p | hsa-miR-423-5p | |
hsa-miR-424-5p | hsa-miR-424-5p | |
hsa-miR-425-5p | hsa-miR-425-5p | |
hsa-miR-503-5p | hsa-miR-503-5p | |
hsa-miR-519a-3p | hsa-miR-519a-3p | |
hsa-miR-520b | hsa-miR-520b | |
hsa-miR-550a-5p | hsa-miR-550a-5p | |
hsa-miR-652-3p | hsa-miR-652-3p | |
hsa-miR-744-5p | hsa-miR-744-5p | |
hsa-miR-93-5p | hsa-miR-93-5p | |
hsa-miR-96-5p | hsa-miR-96-5p |
Sub-Structures
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |
---|---|---|---|---|---|
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |