Pathway Substructures
Analysis Description
- Id
- 14398fbb9b9fe0dd97dced9bca4aa164
- Disease
- Bladder Urothelial Carcinoma All Stages
- Extraction p-value
- 0.1
- Enrichment p-value
- 0.05
- Min number of nodes
- 5
- Backward visit
Nodes of Interest
Id | Name | Details |
---|---|---|
100137049 | PLA2G4B, HsT16992, cPLA2-beta | |
10235 | RASGRP2, CALDAG-GEFI, CDC25L | |
1026 | CDKN1A, CAP20, CDKN1, CIP1, MDA-6, P21, SDI1, WAF1, p21CIP1 | |
10267 | RAMP1 | |
10335 | MRVI1, IRAG, JAW1L | |
10398 | MYL9, LC20, MLC-2C, MLC2, MRLC1, MYRL2 | |
10459 | MAD2L2, MAD2B, POLZ2, REV7 | |
108 | ADCY2, AC2, HBAC2 | |
1129 | CHRM2, HM2 | |
124 | ADH1A, ADH1 | |
125 | ADH1B, ADH2, HEL-S-117 | |
1288 | COL4A6, CXDELq22.3, DELXq22.3, DFNX6 | |
1398 | CRK, CRKII, p38 | |
1399 | CRKL | |
1440 | CSF3, C17orf33, CSF3OS, GCSF, G-CSF | |
1545 | CYP1B1, CP1B, CYPIB1, GLC3A, P4501B1 | |
155 | ADRB3, BETA3AR | |
162417 | NAGS, AGAS, ARGA | |
1793 | DOCK1, DOCK180, ced5 | |
1841 | DTYMK, CDC8, PP3731, TMPK, TYMK | |
1843 | DUSP1, CL100, HVH1, MKP-1, MKP1, PTPN10 | |
185 | AGTR1, AG2S, AGTR1B, AT1, AT1AR, AT1B, AT1BR, AT1R, AT2R1, HAT1R | |
1942 | EFNA1, B61, ECKLG, EFL1, EPLG1, LERK-1, LERK1, TNFAIP4 | |
1945 | EFNA4, EFL4, EPLG4, LERK4 | |
1956 | EGFR, ERBB, ERBB1, HER1, NISBD2, PIG61, mENA | |
2042 | EPHA3, EK4, ETK, ETK1, HEK, HEK4, TYRO4 | |
2045 | EPHA7, EHK-3, EHK3, EK11, HEK11 | |
2099 | ESR1, ER, ESR, ESRA, ESTRR, Era, NR3A1 | |
2175 | FANCA, FA, FA-H, FA1, FAA, FACA, FAH, FANCH | |
2177 | FANCD2, FA-D2, FA4, FACD, FAD, FAD2, FANCD | |
2187 | FANCB, FA2, FAAP90, FAAP95, FAB, FACB | |
2205 | FCER1A, FCE1A, FcERI | |
2206 | MS4A2, APY, ATOPY, FCER1B, FCERI, IGEL, IGER, IGHER, MS4A1 | |
2247 | FGF2, BFGF, FGF-2, FGFB, HBGF-2 | |
2252 | FGF7, HBGF-7, KGF | |
2254 | FGF9, FGF-9, GAF, HBFG-9, HBGF-9, SYNS3 | |
2255 | FGF10 | |
2260 | FGFR1, BFGFR, CD331, CEK, FGFBR, FGFR-1, FLG, FLT-2, FLT2, HBGFR, HH2, HRTFDS, KAL2, N-SAM, OGD, bFGF-R-1 | |
2273 | FHL1, FHL-1, FHL1A, FHL1B, FLH1A, KYOT, SLIM, SLIM-1, SLIM1, SLIMMER, XMPMA | |
2277 | FIGF, VEGF-D, VEGFD | |
2318 | FLNC, ABP-280, ABP280A, ABPA, ABPL, FLN2, MFM5, MPD4 | |
23236 | PLCB1, EIEE12, PI-PLC, PLC-154, PLC-I, PLC154, PLCB1A, PLCB1B | |
23533 | PIK3R5, F730038I15Rik, FOAP-2, P101-PI3K, p101 | |
23594 | ORC6, ORC6L | |
245972 | ATP6V0D2, ATP6D2, VMA6 | |
2534 | FYN, SLK, SYN, p59-FYN | |
25759 | SHC2, SCK, SHCB, SLI | |
27306 | HPGDS, GSTS, GSTS1, GSTS1-1, PGD2, PGDS | |
2767 | GNA11, FBH, FBH2, FHH2, GNA-11, HHC2, HYPOC2 | |
2769 | GNA15, GNA16 | |
2770 | GNAI1, Gi | |
2771 | GNAI2, GIP, GNAI2B, H_LUCA15.1, H_LUCA16.1 | |
2773 | GNAI3, 87U6, ARCND1 | |
2778 | GNAS, AHO, C20orf45, GNAS1, GPSA, GSA, GSP, NESP, POH, SCG6, SgVI | |
2781 | GNAZ | |
2885 | GRB2, ASH, EGFRBP-GRB2, Grb3-3, MST084, MSTP084, NCKAP2 | |
29089 | UBE2T, FANCT, HSPC150, PIG50 | |
2917 | GRM7, GLUR7, GPRC1G, MGLU7, MGLUR7, PPP1R87 | |
2920 | CXCL2, CINC-2a, GRO2, GROb, MGSA-b, MIP-2a, MIP2, MIP2A, SCYB2 | |
2949 | GSTM5, GSTM5-5, GTM5 | |
3082 | HGF, DFNB39, F-TCF, HGFB, HPTA, SF | |
316 | AOX1, AO, AOH1 | |
3164 | NR4A1, GFRP1, HMR, N10, NAK-1, NGFIB, NP10, NUR77, TR3 | |
3381 | IBSP, BNSP, BSP, BSP-II, SP-II | |
3479 | IGF1, IGF-I, IGF1A, IGFI | |
3569 | IL6, BSF2, HGF, HSF, IFNB2, IL-6 | |
3678 | ITGA5, CD49e, FNRA, VLA-5, VLA5A | |
3679 | ITGA7 | |
3680 | ITGA9, ALPHA-RLC, ITGA4L, RLC | |
3690 | ITGB3, BDPLT16, BDPLT2, CD61, GP3A, GPIIIa, GT | |
3710 | ITPR3, IP3R, IP3R3 | |
3718 | JAK3, JAK-3, JAK3_HUMAN, JAKL, L-JAK, LJAK | |
3760 | KCNJ3, GIRK1, KGA, KIR3.1 | |
3779 | KCNMB1, BKbeta1, K(VCA)beta, SLO-BETA, hbeta1, hslo-beta, k(VCA)beta-1, slo-beta-1 | |
3815 | KIT, C-Kit, CD117, PBT, SCFR | |
3972 | LHB, CGB4, HH23, LSH-B, hLHB | |
399694 | SHC4, RaLP, SHCD | |
4085 | MAD2L1, HSMAD2, MAD2 | |
4129 | MAOB | |
4170 | MCL1, BCL2L3, EAT, MCL1-ES, MCL1L, MCL1S, Mcl-1, TM, bcl2-L-3, mcl1/EAT | |
4306 | NR3C2, MCR, MLR, MR, NR3C2VIT | |
443 | ASPA, ACY2, ASP | |
4629 | MYH11, AAT4, FAA4, SMHC, SMMHC | |
4638 | MYLK, AAT7, KRP, MLCK, MLCK1, MLCK108, MLCK210, MSTP083, MYLK1, smMLCK | |
4660 | PPP1R12B, MYPT2, PP1bp55 | |
4804 | NGFR, CD271, Gp80-LNGFR, TNFRSF16, p75(NTR), p75NTR | |
4893 | NRAS, ALPS4, CMNS, N-ras, NCMS, NRAS1, NS6 | |
4908 | NTF3, HDNF, NGF-2, NGF2, NT-3, NT3 | |
4915 | NTRK2, GP145-TrkB, TRKB, trk-B | |
4916 | NTRK3, GP145-TrkC, TRKC, gp145(trkC) | |
4998 | ORC1, HSORC1, ORC1L, PARC1 | |
51343 | FZR1, CDC20C, CDH1, FZR, FZR2, HCDH, HCDH1 | |
5136 | PDE1A, CAM-PDE-1A, HCAM-1, HCAM1, HSPDE1A | |
5137 | PDE1C, Hcam3, cam-PDE_1C, hCam-3 | |
5138 | PDE2A, CGS-PDE, PDE2A1, PED2A4, cGSPDE | |
5156 | PDGFRA, CD140A, PDGFR-2, PDGFR2, RHEPDGFRA | |
5241 | PGR, NR3C3, PR | |
5290 | PIK3CA, CLOVE, CWS5, MCAP, MCM, MCMTC, PI3K, p110-alpha | |
5294 | PIK3CG, PI3CG, PI3K, PI3Kgamma, PIK3, p110gamma, p120-PI3K | |
5295 | PIK3R1, AGM7, GRB1, IMD36, p85, p85-ALPHA | |
5296 | PIK3R2, MPPH, MPPH1, P85B, p85, p85-BETA | |
5322 | PLA2G5, FRFB, GV-PLA2, PLA2-10, hVPLA(2) | |
5330 | PLCB2, PLC-beta-2 | |
5331 | PLCB3 | |
5332 | PLCB4, ARCND2, PI-PLC | |
53358 | SHC3, N-Shc, NSHC, RAI, SHCC | |
5427 | POLE2, DPE2 | |
5499 | PPP1CA, PP-1A, PP1A, PP1alpha, PPP1A | |
5500 | PPP1CB, HEL-S-80p, PP-1B, PP1B, PP1beta, PPP1CD | |
5501 | PPP1CC, PP-1G, PP1C, PPP1G | |
5502 | PPP1R1A, I1, IPP1 | |
5579 | PRKCB, PKC-beta, PKCB, PRKCB1, PRKCB2 | |
5590 | PRKCZ, PKC-ZETA, PKC2 | |
5592 | PRKG1, AAT8, PKG, PRKG1B, PRKGR1B, cGK, cGK_1, cGK1, cGKI, cGKI-BETA, cGKI-alpha | |
5603 | MAPK13, MAPK_13, MAPK-13, PRKM13, SAPK4, p38delta | |
5649 | RELN, ETL7, LIS2, PRO1598, RL | |
5728 | PTEN, 10q23del, BZS, CWS1, DEC, GLM2, MHAM, MMAC1, PTEN1, TEP1 | |
5733 | PTGER3, EP3, EP3-I, EP3-II, EP3-III, EP3-IV, EP3e, PGE2-R | |
5737 | PTGFR, FP | |
5745 | PTH1R, PFE, PTHR, PTHR1 | |
5747 | PTK2, FADK, FAK, FAK1, FRNK, PPP1R71, p125FAK, pp125FAK | |
581 | BAX, BCL2L4 | |
5829 | PXN | |
58494 | JAM2, C21orf43, CD322, JAM-B, JAMB, PRO245, VE-JAM, VEJAM | |
5881 | RAC3 | |
596 | BCL2, Bcl-2, PPP1R50 | |
5997 | RGS2, G0S8 | |
6241 | RRM2, R2, RR2, RR2M | |
6258 | RXRG, NR2B3, RXRC | |
6263 | RYR3, RYR-3 | |
627 | BDNF, ANON2, BULN2 | |
6347 | CCL2, GDCF-2, HC11, HSMCR30, MCAF, MCP-1, MCP1, SCYA2, SMC-CF | |
6358 | CCL14, CC-1, CC-3, CKB1, HCC-1, HCC-1(1-74), HCC-1/HCC-3, HCC-3, MCIF, NCC-2, NCC2, SCYA14, SCYL2, SY14 | |
6363 | CCL19, CKb11, ELC, MIP-3b, MIP3B, SCYA19 | |
6387 | CXCL12, IRH, PBSF, SCYB12, SDF1, TLSF, TPAR1, SDF1A, SDF1B | |
6464 | SHC1, SHC, SHCA | |
653689 | GSTT2B, GSTT2P | |
6654 | SOS1, GF1, GGF1, GINGF, HGF, NS4 | |
6655 | SOS2 | |
6714 | SRC, ASV, SRC1, c-SRC, p60-Src | |
6751 | SSTR1, SRIF-2, SS-1-R, SS1-R, SS1R | |
699 | BUB1, BUB1A, BUB1L, hBUB1 | |
7048 | TGFBR2, AAT3, FAA3, LDS1B, LDS2, LDS2B, MFS2, RIIC, TAAD2, TGFR-2, TGFbeta-RII | |
7083 | TK1, TK2 | |
7148 | TNXB, EDS3, HXBL, TENX, TN-X, TNX, TNXB1, TNXB2, TNXBS, VUR8, XB, XBS | |
7272 | TTK, CT96, ESK, MPH1, MPS1, MPS1L1, PYT | |
7371 | UCK2, TSA903, UK, UMPK | |
7434 | VIPR2, C16DUPq36.3, DUP7q36.3, PACAP-R-3, PACAP-R3, VIP-R-2, VPAC2, VPAC2R, VPCAP2R | |
781 | CACNA2D1, CACNA2, CACNL2A, CCHL2A, LINC01112, lncRNA-N3, MHS3 | |
783 | CACNB2, CACNLB2, CAVB2, MYSB | |
785 | CACNB4, CAB4, CACNLB4, EA5, EIG9, EJM, EJM4, EJM6 | |
815 | CAMK2A, CAMKA | |
81607 | PVRL4, EDSS1, LNIR, PRR4, nectin-4 | |
8318 | CDC45, CDC45L, CDC45L2, PORC-PI-1 | |
83700 | JAM3, JAM-2, JAM-3, JAM-C, JAMC | |
8379 | MAD1L1, MAD1, PIG9, TP53I9, TXBP181 | |
8503 | PIK3R3, p55, p55-GAMMA, p55PIK | |
8516 | ITGA8 | |
8787 | RGS9, PERRS, RGS9L | |
890 | CCNA2, CCN1, CCNA | |
891 | CCNB1, CCNB | |
8912 | CACNA1H, CACNA1HB, Cav3.2, ECA6, EIG6 | |
9088 | PKMYT1, MYT1, PPP1R126 | |
9133 | CCNB2, HsT17299 | |
9170 | LPAR2, EDG-4, EDG4, LPA-2, LPA2 | |
9560 | CCL4L2, AT744.2, CCL4L, SCYA4L, SCYQ4L2 | |
9564 | BCAR1, CAS, CAS1, CASS1, CRKAS, P130Cas | |
9630 | GNA14 | |
983 | CDK1, CDC2, CDC28A, P34CDC2 | |
990 | CDC6, CDC18L, HsCDC18, HsCDC6 | |
991 | CDC20, CDC20A, bA276H19.3, p55CDC | |
993 | CDC25A, CDC25A2 | |
cpd:C00020 | AMP | |
cpd:C00076 | Calcium cation | |
cpd:C00165 | Diacylglycerol | |
cpd:C00214 | Thymidine | |
cpd:C00219 | Arachidonate | |
cpd:C00286 | dGTP | |
cpd:C00363 | dTDP | |
cpd:C00364 | dTMP | |
cpd:C00458 | dCTP | |
cpd:C00459 | dTTP | |
cpd:C00483 | Tyramine | |
cpd:C00575 | 3',5'-Cyclic AMP | |
cpd:C00641 | 1,2-Diacyl-sn-glycerol | |
cpd:C00696 | Prostaglandin D2 | |
cpd:C00942 | 3',5'-Cyclic GMP | |
cpd:C01312 | Prostaglandin I2 | |
cpd:C01346 | dUDP | |
cpd:C02090 | Trypanothione | |
cpd:C02135 | Angiotensin II | |
cpd:C03170 | Trypanothione disulfide | |
cpd:C03939 | Acetyl-[acyl-carrier protein] | |
cpd:C04635 | 1-(1-Alkenyl)-sn-glycero-3-phosphoethanolamine | |
cpd:C04637 | 1-Phosphatidyl-D-myo-inositol 4,5-bisphosphate | |
cpd:C05634 | 5-Hydroxyindoleacetaldehyde | |
cpd:C05744 | Acetoacetyl-[acp] | |
cpd:C05745 | Butyryl-[acp] | |
cpd:C05746 | 3-Oxohexanoyl-[acp] | |
cpd:C05747 | (R)-3-Hydroxyhexanoyl-[acp] | |
cpd:C05748 | trans-Hex-2-enoyl-[acp] | |
cpd:C05749 | Hexanoyl-[acp] | |
cpd:C05750 | 3-Oxooctanoyl-[acp] | |
cpd:C05751 | trans-Oct-2-enoyl-[acp] | |
cpd:C05753 | 3-Oxodecanoyl-[acp] | |
cpd:C05754 | trans-Dec-2-enoyl-[acp] | |
cpd:C05756 | 3-Oxododecanoyl-[acp] | |
cpd:C05757 | (R)-3-Hydroxydodecanoyl-[acp] | |
cpd:C05758 | trans-Dodec-2-enoyl-[acp] | |
cpd:C05759 | 3-Oxotetradecanoyl-[acp] | |
cpd:C05760 | trans-Tetradec-2-enoyl-[acp] | |
cpd:C05761 | Tetradecanoyl-[acp] | |
cpd:C05762 | 3-Oxohexadecanoyl-[acp] | |
cpd:C05763 | trans-Hexadec-2-enoyl-[acp] | |
cpd:C05764 | Hexadecanoyl-[acp] | |
cpd:C07645 | Aldophosphamide | |
cpd:C13050 | Cyclic ADP-ribose | |
cpd:C14852 | Benzo[a]pyrene-7,8-diol | |
gl:G00008 | (Glc)3 (GlcNAc)2 (Man)9 (PP-Dol)1 | |
hsa-miR-106a-5p | hsa-miR-106a-5p | |
hsa-miR-106b-5p | hsa-miR-106b-5p | |
hsa-miR-133b | hsa-miR-133b | |
hsa-miR-142-5p | hsa-miR-142-5p | |
hsa-miR-148b-5p | hsa-miR-148b-5p | |
hsa-miR-149-5p | hsa-miR-149-5p | |
hsa-miR-15a-5p | hsa-miR-15a-5p | |
hsa-miR-15b-5p | hsa-miR-15b-5p | |
hsa-miR-16-5p | hsa-miR-16-5p | |
hsa-miR-17-5p | hsa-miR-17-5p | |
hsa-miR-181a-5p | hsa-miR-181a-5p | |
hsa-miR-181b-5p | hsa-miR-181b-5p | |
hsa-miR-182-5p | hsa-miR-182-5p | |
hsa-miR-183-5p | hsa-miR-183-5p | |
hsa-miR-185-5p | hsa-miR-185-5p | |
hsa-miR-18a-5p | hsa-miR-18a-5p | |
hsa-miR-192-5p | hsa-miR-192-5p | |
hsa-miR-194-5p | hsa-miR-194-5p | |
hsa-miR-196b-5p | hsa-miR-196b-5p | |
hsa-miR-19b-1-5p | hsa-miR-19b-1-5p | |
hsa-miR-205-5p | hsa-miR-205-5p | |
hsa-miR-20a-5p | hsa-miR-20a-5p | |
hsa-miR-21-5p | hsa-miR-21-5p | |
hsa-miR-301a-3p | hsa-miR-301a-3p | |
hsa-miR-31-5p | hsa-miR-31-5p | |
hsa-miR-32-5p | hsa-miR-32-5p | |
hsa-miR-335-5p | hsa-miR-335-5p | |
hsa-miR-33a-5p | hsa-miR-33a-5p | |
hsa-miR-33b-5p | hsa-miR-33b-5p | |
hsa-miR-345-5p | hsa-miR-345-5p | |
hsa-miR-34a-5p | hsa-miR-34a-5p | |
hsa-miR-34c-5p | hsa-miR-34c-5p | |
hsa-miR-3934-5p | hsa-miR-3934-5p | |
hsa-miR-423-5p | hsa-miR-423-5p | |
hsa-miR-425-5p | hsa-miR-425-5p | |
hsa-miR-429 | hsa-miR-429 | |
hsa-miR-484 | hsa-miR-484 | |
hsa-miR-503-5p | hsa-miR-503-5p | |
hsa-miR-512-5p | hsa-miR-512-5p | |
hsa-miR-519a-3p | hsa-miR-519a-3p | |
hsa-miR-520b | hsa-miR-520b | |
hsa-miR-584-5p | hsa-miR-584-5p | |
hsa-miR-589-5p | hsa-miR-589-5p | |
hsa-miR-590-5p | hsa-miR-590-5p | |
hsa-miR-652-3p | hsa-miR-652-3p | |
hsa-miR-7-5p | hsa-miR-7-5p | |
hsa-miR-708-5p | hsa-miR-708-5p | |
hsa-miR-744-5p | hsa-miR-744-5p | |
hsa-miR-92a-3p | hsa-miR-92a-3p | |
hsa-miR-93-5p | hsa-miR-93-5p | |
hsa-miR-940 | hsa-miR-940 | |
hsa-miR-96-5p | hsa-miR-96-5p |
Sub-Structures
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |
---|---|---|---|---|---|
Start Node | Type | # Nodes | Perturbation | p-Value | Enrichment |