| Identification | |
|---|---|
| Name | VANILLATE |
| Accession Number | DB08711 |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 182.1733 |
| Groups | experimental |
| Monoisotopic Weight | 182.057908808 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Endo-1,4-beta-xylanase Y | |
|---|---|
| Name | Endo-1,4-beta-xylanase Y |
| Gene Name | xynY |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.3556 |