| Identification | |
|---|---|
| Name | ANISOMYCIN |
| Accession Number | DB07374 |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 265.305 |
| Groups | experimental |
| Monoisotopic Weight | 265.131408101 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| 60S ribosomal protein L10-like | |
|---|---|
| Name | 60S ribosomal protein L10-like |
| Gene Name | RPL10L |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5136 |
| 60S ribosomal protein L13a | |
| Name | 60S ribosomal protein L13a |
| Gene Name | RPL13A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5144 |
| 60S ribosomal protein L23 | |
| Name | 60S ribosomal protein L23 |
| Gene Name | RPL23 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5146 |
| 60S ribosomal protein L15 | |
| Name | 60S ribosomal protein L15 |
| Gene Name | RPL15 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5142 |
| 60S ribosomal protein L19 | |
| Name | 60S ribosomal protein L19 |
| Gene Name | RPL19 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5146 |
| 60S ribosomal protein L23a | |
| Name | 60S ribosomal protein L23a |
| Gene Name | RPL23A |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5145 |
| Probable ribosome biogenesis protein RLP24 | |
| Name | Probable ribosome biogenesis protein RLP24 |
| Gene Name | RSL24D1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5145 |
| 60S ribosomal protein L26-like 1 | |
| Name | 60S ribosomal protein L26-like 1 |
| Gene Name | RPL26L1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5147 |
| 60S ribosomal protein L8 | |
| Name | 60S ribosomal protein L8 |
| Gene Name | RPL8 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.514 |
| 60S ribosomal protein L37 | |
| Name | 60S ribosomal protein L37 |
| Gene Name | RPL37 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 2.1625 |
| 60S ribosomal protein L3 | |
| Name | 60S ribosomal protein L3 |
| Gene Name | RPL3 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.9247 |
| 60S ribosomal protein L11 | |
| Name | 60S ribosomal protein L11 |
| Gene Name | RPL11 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5148 |
| NHP2-like protein 1 | |
| Name | NHP2-like protein 1 |
| Gene Name | NHP2L1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5148 |
| Id | Partner name | Gene Name | Score |
|---|---|---|---|
| 6831 | Leucyl/phenylalanyl-tRNA--protein transferase | aat | 0.63 |
| 6616 | L-phenylalanine dehydrogenase | pdh | 0.4797 |
| 6231 | Pepsin A | PGA3 | 0.3596 |
| 6255 | Carboxypeptidase A1 | CPA1 | 0.3299 |