| Identification | |
|---|---|
| Name | 2',5'-DIDEOXY-ADENOSINE 3'-MONOPHOSPHATE |
| Accession Number | DB06843 |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 315.2224 |
| Groups | experimental |
| Monoisotopic Weight | 315.073255095 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | |
|---|---|
| Name | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short |
| Gene Name | GNAS |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5762 |
| Adenylate cyclase type 2 | |
| Name | Adenylate cyclase type 2 |
| Gene Name | ADCY2 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5785 |
| Adenylate cyclase type 5 | |
| Name | Adenylate cyclase type 5 |
| Gene Name | ADCY5 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.5783 |
| Id | Partner name | Gene Name | Score |
|---|---|---|---|
| 1588 | Multidrug resistance protein 1 | ABCB1 | 0.1633 |