| Identification | |
|---|---|
| Name | 2-(1,1-DIMETHYLETHYL)9-FLUORO-3,6-DIHYDRO-7H-BENZ[H]-IMIDAZ[4,5-F]ISOQUINOLIN-7-ONE |
| Accession Number | DB04716 |
| Type | small molecule |
| Description | Not Available |
| Structure |
|
| Categories (*) | |
| Molecular Weight | 309.3375 |
| Groups | experimental |
| Monoisotopic Weight | 309.127740354 |
| Pharmacology | |
| Indication | Not Available |
| Mechanism of action | Not Available |
| Absorption | Not Available |
| Protein binding | Not Available |
| Biotransformation | Not Available |
| Route of elimination | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Interactions | |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Tyrosine-protein kinase JAK2 | |
|---|---|
| Name | Tyrosine-protein kinase JAK2 |
| Gene Name | JAK2 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 2.2855 |
| Death-associated protein kinase 3 | |
| Name | Death-associated protein kinase 3 |
| Gene Name | DAPK3 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.6405 |
| Tyrosine-protein kinase JAK1 | |
| Name | Tyrosine-protein kinase JAK1 |
| Gene Name | JAK1 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | Not Available |
| Tyrosine-protein kinase JAK3 | |
| Name | Tyrosine-protein kinase JAK3 |
| Gene Name | JAK3 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.4421 |
| Non-receptor tyrosine-protein kinase TYK2 | |
| Name | Non-receptor tyrosine-protein kinase TYK2 |
| Gene Name | TYK2 |
| Pharmacological action | unknown |
| Actions | Not Available |
| References |
|
| DTHybrid score | 1.4407 |
| Id | Partner name | Gene Name | Score |
|---|---|---|---|
| 2347 | Proto-oncogene serine/threonine-protein kinase Pim-1 | PIM1 | 0.1891 |
| 4512 | Cytochrome P450 3A4 | CYP3A4 | 0.04 |